League Fees
| 2026/27 Season | |||||
| Event | Age Groups | Fee | |||
| NorCal Annual Club Membership | No Fee | ||||
| ECNL RL – Showcase Ages | U16-U19 | $2600.00 | |||
| ECNL RL – Non-Showcase Ages | U13-U15 | $2200.00 | |||
| “NewComp” | $1500.00 | ||||
| Fall & Spring Leagues | U11-U19 | $300.00 | |||
| Regional Leagues | U8-U10 | $150.00 | |||
| Summer/Winter League | all | $150.00 | |||
| Super Rec League | U14, U16 & U19 | $100.00 | |||
| State Cup | all | $825.00 | |||
| Futsal State Cup | all | $825.00 | |||
| Playdates | all | $300.00 | |||
| College Showcases | U16-U19 | $995.00 | |||
| Super Rec Cup | U8-U12 | $600.00 | |||
| Super Rec Cup | U13-U14 | $650.00 | |||
| Super Rec Cup | U15-U19 | $675.00 |
Late Fees
All event fees must be paid within 60 days of the posted event fee due date.
Any team not completing payment within 60 days will be subject to a 15% late fee.
If a club (or club’s teams) has outstanding balances after either Fall or Spring competitions, the club’s teams will not be accepted for upcoming NorCal competitions until their balances and late fees have been settled in full.