League Fees
2022/23 Season | |||||
Event | Age Groups | Fee | No. of Games | Season Dates | Notes |
NorCal Annual Club Membership | No Fee | n/a | |||
Play Dates | $225.00 | 3 | Feb – Aug | ||
State Cup | U9-U13 | $695.00 | 7-9 | Sep – Feb | |
State Cup | U14-U19 | $695.00 | 4-9 | Sep – May | |
Regional Leagues | U8-U10 | $125.00 | 7-10 | Aug – Nov / March – May | |
Fall League | U11-U19 | $275.00 | 7-10 | Aug – Nov | |
Spring League | U11-U19 | $275.00 | 7-10 | March – May | |
Pre-NPL | U12-U13 | $650.00 | 10-12 | Aug – May | (price includes fall & spring) |
NPL Club | Showcase Age | $1750.00 | 14-16 | Aug – May | (price includes State Cup) |
NPL Wild Card | Showcase Age | $2050.00 | 14-16 | Aug – May | (price includes State Cup) |
NPL Club | NOT Showcase Age | $1400.00 | 14-16 | Aug – May | (price includes State Cup) |
NPL Wild Card | NOT Showcase Age | $1600.00 | 14-16 | Aug – May | (price includes State Cup) |
Winter League | U11-U19 | $125.00 | 4-6 | Jan – Feb | (free with NPL or State Premier leagues) |
Summer League | U11-U19 | $125.00 | 4-6 | June – July | |
NPL Qualification League | U14-U19 | $595.00 | 2-4 | June |
Late Fees
All event fees must be paid within 60 days of the posted event fee due date.
Any team who does not complete payment within 60 days will be subject to a late fee of 15%.
If a club (or club’s teams) has outstanding balances after either Fall or Spring competitions, the club’s teams will not be accepted for upcoming NorCal competitions until their balances & late fees have been settled in full.