League Fees
2024/25 Season | |||||
Event | Age Groups | Fee | No. of Games | Season Dates | Notes |
NorCal Annual Club Membership | No Fee | n/a | |||
Play Dates | $250.00 | 3 | Feb – Aug | ||
State Cup | U9-U13 | $745.00 | 7-9 | Sep – Feb | |
State Cup | U14-U19 | $745.00 | 4-9 | Sep-May | |
Regional Leagues | U8-U10 | $125.00 | 7-10 | Aug – Nov / March-May | |
Fall League | U11-U19 | $275.00 | 7-10 | Aug – Nov | |
Spring League | U11-U19 | $275.00 | 7-10 | March-May | |
Pre-NPL | U12-U13 | $650.00 | 10-12 | Aug – May | (price includes fall & spring) |
NPL (Wild Card/NPL Club) | U13-U15 | $2050.oo/$1850.oo | 14-16 | Aug – May | (price includes State Cup) |
ECNL RL (Wild Card/NPL Club) | U15 | $1850.00/$1650.00 | 14-16 | Aug – May | (price includes State Cup) |
ECNL RL/NPL (Wild Card) | U16-U19 | $2500.oo | 14-16 | Aug – May | (price includes State Cup & 2 showcases) |
ECNL RL/NPL (NPL Club) | U16-U19 | $2200.oo | 14-16 | Aug – May | (price includes State Cup & 2 showcases) |
Winter & Summer Leagues | U11-U19 | $125.00 | 4-6 | Jan-Feb/June-July | |
Late Fees
All event fees must be paid within 60 days of the posted event fee due date.
Any team not completing payment within 60 days will be subject to a 15% late fee.
If a club (or club’s teams) has outstanding balances after either Fall or Spring competitions, the club’s teams will not be accepted for upcoming NorCal competitions until their balances and late fees have been settled in full.