U11-U19 League Overview
The NorCal Youth Premier League includes regionally-based leagues for Premier, Gold, Silver, Bronze, and Copper level teams.
The Youth Premier League also includes the U14-U19 State Premier division which mirrors the NPL timeline. The winner of the State Premier Championship division in the Spring will automatically qualify for the 2022-23 NorCal NPL.
Cost:
U14-U19 State Premier: $600 (includes Fall and Spring)
U11-U19 Gold-Copper: $200 (Fall)/ $300 (Spring)
AGE GROUP MATRIX – Use the birth date of your OLDEST player to determine the age group
U11 | U12 | U13 | U14-U16 | U17-U19 | |||
* Field Size (yds) | 70/80 L
45/55 W |
70/80 L
45/55 W |
100/120 L
50/80 W |
100/120 L
50/80 W |
100/120 L
55/80 W |
||
**Number of Referees | 1 | 1 | 3 | 3 | 3 | ||
Number of Players | 9v9 | 9v9 | 11v11 | 11v11 | 11v11 | ||
Minimum # of Players | 6 | 6 | 7 | 7 | 7 | ||
Goalkeeper | Yes | Yes | Yes | Yes | Yes | ||
Playing Time | 2×30 | 2×30 | 2×35 | 2×40 | 2×45 | ||
Ball Size | 4 | 4 | 5 | 5 | 5 | ||
Goal Mouth Size (feet) | 6.5×18.5 – 7×21 | 6.5×18.5 – 7×21 | 8×24 | 8×24 | 8×24 | ||
Offside | Yes | Yes | Yes | Yes | Yes | ||
Substitutions | Any Stoppage | Any Stoppage | Any Stoppage | Any Stoppage | Any Stoppage | ||
Fouls (type of kick) | Indirect / Direct Free Kicks | Indirect / Direct Free Kicks | Indirect / Direct Free Kicks | Indirect / Direct Free Kicks | Indirect / Direct Free Kicks | ||
Free Kick clearance | 8 yd | 8 yd | 10 yd | 10 yd | 10 yd | ||
Throw-in | Normal | Normal | Normal | Normal | Normal | ||
Penalty Kicks | Yes (mark at 10 yds) | Yes (mark at 10 yds) | Yes (mark at 12 yds) | Yes (mark at 12 yds) | Yes (mark at 12 yds) | ||
Penalty Area (yds) | 14×36 | 14×36 | 18 x 44 | 18 x 44 | 18 x 44 | ||
Goal Area (yards) | 5×16 | 5×16 | 6 x 20 | 6 x 20 | 6 x 20 | ||
Heading | None | per Laws/Rules | per Laws/Rules | per Laws/Rules | per Laws/Rules | ||
Build-Out
Line |
None | None | None | None | None |
**Recommended minimum number of referees
*Use of cones for lines allowed