Games of the Week: California Cup 2026

NORCAL MATCHDAY #5
For the first time all season, NorCal Matchday heads to Southern California as 16 U9-U12 State Cup champions and finalists are headed to Del Mar, CA to take on their counterparts from SOCAL Soccer League. In what is designed to be a true State Cup championship, the top sides from both halves of the United States’ most populous state will face each other this weekend in several different matchups.
Here are your games of the week:
| U10 Girls California Cup | |||||
| 3/28 | Mustang SC | ![]() | ![]() | Legends FC | |
| While Mustang SC failed to come out victorious in the NorCal State Cup, they've been one of the most exciting sides in the U10 age group throughout all of Northern California. Their first California Cup matchup comes against Legends FC, who won their State Cup title on penalties. Mustang have scored 64 goals while only giving up seven in their last nine games, ensuring that this will be a battle on level terms. | |||||
| U11 Boys California Cup | |||||
| 3/28 | Marin FC | Strikers FC Irvine | |||
| U11 Boys NorCal Premier Soccer State Cup champions Marin FC have been an absolute force in scoring goals in State Cup, with 32 strikes in just six games. Furthermore, they've allowed just three goals in those same matches, ensuring that they'll head into their matchup against Strikers FC Irvine with full confidence. | |||||
| U12 Girls California Cup | |||||
| 3/28 | MVLA | ![]() | Rebels Soccer Club | ||
| This matchup between MVLA and Rebels Soccer Club could be high scoring--MVLA have scored 55 goals against just six allowed so far in all of State Cup play. However, with the California Cup, you never know what will happen, but both sides have proven to be free scoring, leading to exciting possibilities for all neutrals involved. | |||||
| U10 Boys California Cup | |||||
| 3/28 | Modesto Ajax United | ![]() | Phenom Soccer Academy | ||
| In a matchup against two State Cup champions, Modesto Ajax United and Phenom Soccer Academy will battle to see who both has the stronger attack and who can keep out the most goals. Both sides had great seasons leading to their titles, with Modesto scoring 55 goals in just six games, while Phenom had an equally impressive output. | |||||



