U15 Girls 2019 NorCal State Cup Quarterfinals Recap
U15 GIRLS STATE QUARTERFINAL A | |||||
4/27 | Clovis Crossfire | SC Sporting Green | |||
In one of the biggest mismatches on paper, Clovis Crossfire proved their worth against Santa Clara Sporting with a 5-1 win and moved even closer to a league and cup double. Jessica Montelongo opened the scoring for the Central California side in the 14th minute before Dakota Watterson scored in the 31st to double their lead. Dakota Watterson then hit the back of the net in the 38th and though Sporting’s Bridget Maloney would pull one back in the 51st, another Watterson goal and a strike from No. 0-wearing Logan Nidy rounded out the scoring to send the Crossfire to the semifinals. | |||||
U15 GIRLS STATE QUARTERFINAL B | |||||
4/27 | Walnut Creek Blue | (PK's) | SF Elite Academy | ||
In a match too even to be decided by the soccer played on the field, Walnut Creek advanced to the semifinals at the expense of SF Elite on penalties after the pair of sides played to a 1-1 draw in regular and overtime. San Francisco struck first blood, scoring in the 26th minute through Nayeli Torres, giving the club a 1-0 advantage at halftime. But Katherine Mazzucco scored in the 47th to level play, eventually sending the game to a shootout that Walnut Creek would prevail in. | |||||
U15 GIRLS STATE QUARTERFINAL C | |||||
4/27 | California Cougars | Blues FC NPL | |||
After heroic efforts from goalkeeper Reese Clarke put Blues FC in the quarterfinals, they made no mistake with their opponents in California Cougars to advance to the semifinals with a 2-0 win. Clarke may have had to make four penalty saves in a shootout in the Round of 16, but her efforts weren’t required in the quarterfinals as Megan Petts scored in the 46th minute and Chloe Sattelberg hit the back of the net in the 74th to send Blues into the next round. | |||||
U15 GIRLS STATE QUARTERFINAL D | |||||
4/27 | MVLA Barca White | Marin FC Blue | |||
Just a point away from each other in the Champions League, Marin FC and MVLA had already met twice this season with close results in both games. And their State Cup matchup was no different as Marin came away with a late winner to take the game 2-1. After Calista Poulos opened the scoring for Marin in the 13th minute, Grace Poulson drew things level for MVLA in the 28th. All of this was mere buildup, however, as Riley Anderson grabbed the winner for Marin in the 79th. |