NPL Auto-Qualification Battle
Heading into the final weekends of the 2018-19 NorCal NPL season some teams in the lowest NPL divisions are closing in on automatic qualification for the 2019-20 NPL. Teams that don’t place high enough in their NPL divisions to auto-qualify will have one last chance for qualification via the NPL Qualification Event which takes place on June 22-23 in Davis.
The tables below show teams within 3 points of an auto spot in the 2018-19 NPL.MP = Matches Played; PTS = Points; PB = Points Back
U17 BOYS NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | SF Glens Evolution | 7 | 16 | - |
2 | Breakers FC | 6 | 14 | - |
3 | San Jose Earthquakes | 7 | 14 | - |
4 | South Valley United | 7 | 13 | -1 |
Top 3 finishers qualify for 2019-20 NPL |
||||
U16 BOYS NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | South Valley United | 7 | 21 | QUALIFIED |
2 | Ajax United | 7 | 13 | QUALIFIED |
3 | LFC IAA Bay Area | 7 | 12 | QUALIFIED |
4 | Mustang Elite | 6 | 10 | - |
5 | Tahuichi FC | 7 | 9 | - |
6 | San Jose Earthquakes | 7 | 8 | -1 |
7 | Davis Legacy | 7 | 7 | -2 |
Top 5 finishers qualify for 2019-20 NPL | ||||
U15 BOYS WEST NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | Sacramento United | 6 | 16 | QUALIFIED |
2 | Barcelona BA | 6 | 15 | QUALIFIED |
3 | Almaden FC | 6 | 13 | QUALIFIED |
Top 3 finishers qualify for 2019-20 NPL | ||||
U14 BOYS NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | CV Surf | 9 | 25 | QUALIFIED |
2 | Elk Grove Soccer | 9 | 20 | QUALIFIED |
3 | Spurs FC | 9 | 15 | - |
4 | CCSA | 7 | 12 | -1 |
5 | Barcelona BA | 5 | 8 | -7 |
6 | San Ramon FC | 7 | 9 | -6 |
Top 3 finishers qualify for 2019-20 NPL |
MP = Matches Played; PTS = Points; PB = Points Back
U17 GIRLS NPL 2 | ||||
# | CLUB | MP | PTS | PB |
1 | Clovis Crossfire | 13 | 34 | QUALIFIED |
2 | San Carlos United | 13 | 25 | QUALIFIED |
3 | North Coast FC | 12 | 23 | - |
4 | Santa Rosa United | 12 | 18 | - |
5 | Impact | 12 | 17 | -1 |
Top 4 finishers qualify for 2019-20 NPL |
||||
U16 GIRLS NPL 2 | ||||
# | CLUB | MP | PTS | PB |
1 | IR Academy Purple | 13 | 36 | QUALIFIED |
2 | San Juan South | 13 | 32 | QUALIFIED |
3 | SC Sporting Green | 13 | 25 | QUALIFIED |
4 | AFC Academy | 13 | 19 | QUALIFIED |
5 | Diablo FC | 13 | 16 | QUALIFIED |
Top 5 finishers qualify for 2019-20 NPL | ||||
U15 GIRLS NPL 2 | ||||
# | CLUB | MP | PTS | PB |
1 | San Juan Blue | 13 | 30 | QUALIFIED |
2 | SF Aftershocks | 13 | 28 | QUALIFIED |
3 | Ajax United Green | 13 | 21 | QUALIFIED |
4 | UC Premier | 13 | 20 | QUALIFIED |
Top 4 finishers qualify for 2019-20 NPL | ||||
U14 GIRLS NPL 2 | ||||
# | CLUB | MP | PTS | PB |
1 | Rage Premier | 13 | 32 | QUALIFIED |
2 | North Coast FC | 13 | 31 | QUALIFIED |
Top 2 finishers qualify for 2019-20 NPL |