NPL Auto-Qualification and Relegation Battle
Heading into the final weekends of the 2017-18 NorCal NPL season some teams in NPL 3 are closing in on automatic qualification for the 2018-19 NPL. Teams that don’t place high enough in the NPL 3 to auto-qualify will have one last chance for qualification via the NPL Qualification League this summer.
The tables below show teams within 3 points of an auto spot in the 2018-19 NPL.MP = Matches Played; PTS = Points; PB = Points Back
U17 BOYS NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | Marin FC Blue | 5 | 12 | - |
2 | EBU Bay Oaks Gold | 5 | 12 | - |
3 | Atlas Academy Merced | 5 | 9 | - |
4 | Clovis Crossfire | 5 | 9 | - |
Top 2 finishers qualify for 2018-19 NPL | ||||
U16 BOYS NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | Davis Legacy | 4 | 12 | Qualified |
2 | PAC San Jose | 3 | 9 | - |
3 | Allstars United | 3 | 6 | - |
4 | FC Elk Grove | 4 | 4 | -2 |
5 | Heritage SC | 4 | 3 | -3 |
Top 3 finishers qualify for 2018-19 NPL |
||||
U15 BOYS EAST NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | Davis Legacy | 5 | 13 | Qualified |
2 | South Valley United | 4 | 9 | - |
3 | Ajax United | 5 | 8 | -1 |
4 | San Juan Lightning | 5 | 7 | -2 |
5 | Sacramento United | 5 | 7 | -2 |
Top 2 finishers qualify for 2018-19 NPL | ||||
U15 BOYS WEST NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | LFC IAA Bay Area | 5 | 13 | - |
2 | SF Elite | 5 | 12 | - |
3 | Star Academy | 5 | 11 | -1 |
Top 2 finishers qualify for 2018-19 NPL | ||||
U14 BOYS NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | Napa Soccer Academy | 6 | 18 | Qualified |
2 | Almaden FC | 7 | 15 | - |
3 | Heritage | 6 | 13 | -2 |
4 | San Ramon FC | 7 | 13 | -2 |
Top 2 finishers qualify for 2018-19 NPL |
U17 GIRLS NPL 2 | ||||
# | CLUB | MP | PTS | PB |
1 | Livermore Fusion | 5 | 9 | - |
2 | Cal Thorns Academy 2 | 4 | 9 | - |
3 | Castro Valley United | 5 | 9 | - |
4 | San Juan Blue | 3 | 7 | - |
5 | SF United | 4 | 6 | -1 |
Top 4 finishers qualify for 2018-19 NPL | ||||
U16 GIRLS NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | MVLA White | 5 | 11 | - |
2 | Palo Alto Blue | 5 | 9 | - |
3 | North Coast FC | 5 | 9 | - |
4 | Davis Legacy White | 4 | 7 | - |
5 | Cal Thorns Academy 2 | 5 | 6 | -1 |
6 | IR Academy | 5 | 5 | -2 |
Top 4 finishers qualify for 2018-19 NPL |
||||
U15 GIRLS NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | Mustang Elite | 5 | 13 | - |
2 | California Odyssey Red | 5 | 10 | - |
3 | Blues Navy | 5 | 10 | - |
4 | Diablo FC | 5 | 9 | - |
5 | San Jose Surf | 5 | 7 | -2 |
Top 4 finishers qualify for 2018-19 NPL | ||||
U14 GIRLS NPL 3 | ||||
# | CLUB | MP | PTS | PB |
1 | South Valley United | 6 | 15 | Qualified |
2 | North Coast FC | 5 | 13 | Qualified |
3 | EBU Bay Oaks | 5 | 7 | - |
4 | Diablo FC | 5 | 7 | - |
5 | SCC Breakers | 4 | 6 | -1 |
Top 4 finishers qualify for 2018-19 NPL |