2019-20 NPL Boys Champions League Race
The tables below show teams within 3 points of an NPL Champions League spot.
MP = Matches Played; PTS = Points; PB = Points Back
MP = Matches Played; PTS = Points; PB = Points Back
U19 BOYS NPL 1 EAST | |
# | CLUB |
1 | Sacramento United |
2 | Mavericks Black |
3 | California Odyssey Red |
4 | Union Sacramento |
U19 BOYS NPL 1 WEST | |
# | CLUB |
1 | Force Academy II |
2 | Lamorinda |
3 | SC Sporting Green |
4 | Palo Alto Blue |
U17 BOYS NPL 1 NORTH | |
# | CLUB |
1 | Nevada United |
2 | Napa Soccer Academy |
3 | California Odyssey |
4 | Heritage Wolves |
U17 BOYS NPL 1 SOUTH | |
# | CLUB |
1 | Force North |
2 | Spurs FC Navy |
3 | SF Glens Evolution |
4 | Walnut Creek Surf |
5 | Star Academy |
U16 BOYS NPL 1 EAST | |
# | CLUB |
1 | Placer United |
2 | Davis Legacy |
3 | San Juan Blue |
4 | Atletico Santa Rosa |
U16 BOYS NPL 1 WEST | |
# | CLUB |
1 | MCS ECFC Salinas |
2 | Palo Alto SVSA |
3 | SF Glens Evolution |
4 | MVLA Blue |
U15 BOYS NPL 1 EAST | |
# | CLUB |
1 | CenCal Cosmos |
2 | Davis Legacy |
3 | Impact Green |
4 | FC Sporting |
U15 BOYS NPL 1 WEST | |
# | CLUB |
1 | SC Sporting |
2 | San Jose Surf |
3 | SF Glens Evolution |
4 | MVLA Pumas |
U14 BOYS NPL 1 EAST | |
# | CLUB |
1 | Ajax United Academy |
2 | California Odyssey |
3 | Elk Grove Soccer |
4 | CV Surf |
U14 BOYS NPL 1 WEST | |
# | CLUB |
1 | MCS ECFC United |
2 | Barcelona Bay Area |
3 | SC Sporting |
4 | Elite Soccer Orange |