Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blues 08B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC 08 Blue AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 08 Yellow EG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 08 Yellow JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2008B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renegades 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Surf 2008 Boys NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Corning FC | 10 | 7 | 1 | 2 | 20 | 6 | 23 |
Blues 08B NPL | 10 | 4 | 2 | 4 | 11 | 7 | 16 |
EDHSC 08B Gold | 10 | 5 | 4 | 1 | 19 | 14 | 16 |
Placer United 08B Gold | 10 | 3 | 2 | 5 | 11 | 7 | 14 |
Roseville Premier 2008B Green | 10 | 3 | 5 | 2 | 18 | 25 | 11 |
Renegades 08 | 10 | 1 | 9 | 0 | 4 | 24 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Surf 08B Black | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
Lightning 08 Blue | 3 | 1 | 1 | 1 | 6 | 7 | 4 |
Placer United 08B Gold | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
3 | 0 | 3 | 0 | 0 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
St.Tomas | 10 | 9 | 0 | 1 | 44 | 11 | 28 |
Elk Grove United SC 08 Blue AB | 10 | 6 | 1 | 3 | 25 | 12 | 21 |
Elk Grove United SC United 08 Yellow JH | 10 | 5 | 2 | 3 | 22 | 14 | 18 |
Placer United 08B Gold | 10 | 5 | 2 | 3 | 15 | 9 | 18 |
08B Blue | 10 | 5 | 4 | 1 | 21 | 19 | 16 |
Galt FC Heat 08/09 | 10 | 4 | 3 | 3 | 16 | 20 | 15 |
Davis Legacy 08B White | 10 | 3 | 6 | 1 | 13 | 18 | 10 |
TRU FC 08 Boys | 10 | 3 | 6 | 1 | 21 | 31 | 10 |
Folsom Lake Surf Premier '08B | 10 | 2 | 7 | 1 | 12 | 22 | 7 |
Sacramento United 08B Red | 10 | 1 | 6 | 3 | 5 | 26 | 6 |
BattleBorn FC 08B Academy | 10 | 1 | 7 | 2 | 8 | 20 | 5 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Ajax East Bay 08B Eclipse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaden FC- Mercury 08B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford SC 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 08B Red/ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford SC 08B Black NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 08B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceres Earthquake FC Mexico 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 08B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 08B EA/NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corning FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMC U15B Academy SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B Academy Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pajaro Valley YSC PV United 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceres Earthquake FC Ceres 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTA CRUZ SHARKS 08 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Surf 08B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 08B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlingame SC 2008B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 08B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAHUICHI F.C. - TFC-2008B-RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley United B08 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union FC 08B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 08B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stanford SC 08B White | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
Rocklin FC 08B Navy | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
SANTA CRUZ SHARKS 08 BLUE | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
Valley Surf 08B Elite | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Ceres Earthquake FC Mexico 08 | 1 | 1 | 0 | 0 | 10 | 1 | 3 |
2008 Boys II | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Santos | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 08B Premier | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
USA Stars Academy 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecos super strikers 08 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Placer United 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Magdaleno | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy 08b | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Juventus Academy SV 08B Nero | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
Sierra Surf 2008 Boys NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 08B Atletico White | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
08B Blue | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Roseville Premier 2008B Green | 10 | 8 | 2 | 0 | 27 | 13 | 24 |
2008 Boys Premier | 10 | 7 | 1 | 2 | 29 | 12 | 23 |
Renegades 08 | 10 | 5 | 4 | 1 | 27 | 20 | 16 |
Placer United 08B Gold | 10 | 2 | 5 | 3 | 10 | 19 | 9 |
08B Blue | 10 | 2 | 6 | 2 | 10 | 24 | 8 |
EDHSC 08B Blue | 10 | 2 | 8 | 0 | 8 | 23 | 6 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
FC Sporting Manchester 08B NPL | 3 | 3 | 0 | 0 | 11 | 3 | 9 |
Davis Legacy 08B Red/ECNL | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
Elk Grove United SC United 08 Yellow EG | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Placer United 08B Gold | 3 | 0 | 3 | 0 | 1 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
0
Placer United 08B Gold |
4
FC Sporting Manchester 08B NPL |
10:15 am
Dry Creek Community Park
U14 Boys State/Premier |
Sunday, Oct 10 | ||
2
Elk Grove United SC United 08 Yellow EG |
0
Placer United 08B Gold |
10:00 am
Oasis Park
U14 Boys State/Premier |
Saturday, Oct 23 | ||
3
Davis Legacy 08B Red/ECNL |
1
Placer United 08B Gold |
08:00 am
Davis Legacy Soccer Complex
U14 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Friday, Aug 27 | ||
Lightning 08 Blue | Placer United 08B Gold |
05:00 pm
SAN JUAN SOCCER CLUB
U14 Boys State/Platinum |
Home | Away | Time & Location |
---|---|---|
Saturday, Jun 18 | ||
0
|
3
Placer United 08B Gold |
08:30 am
Davis Legacy Soccer Complex
U14 Boys (2008) |
2
Placer United 08B Gold |
2
Lightning 08 Blue |
01:00 pm
Davis Legacy Soccer Complex
U14 Boys (2008) |
Sunday, Jun 19 | ||
0
Placer United 08B Gold |
1
Surf 08B Black |
11:30 am
Davis Legacy Soccer Complex
U14 Boys (2008) |
Home | Away | Time & Location |
---|---|---|
Friday, Aug 26 | ||
0
EDHSC 08B Gold |
2
Placer United 08B Gold |
05:45 pm
Rolling Hills
State Premier - Northeast |
Saturday, Aug 27 | ||
0
Renegades 08 |
5
Placer United 08B Gold |
08:00 am
Maidu Regional Park
State Premier - Northeast |
Saturday, Sep 17 | ||
0
Blues 08B NPL |
0
Placer United 08B Gold |
08:00 am
William Jessup University
State Premier - Northeast |
Friday, Sep 23 | ||
1
Placer United 08B Gold |
4
EDHSC 08B Gold |
06:00 pm
Del Oro High School
State Premier - Northeast |
Sunday, Oct 2 | ||
1
Roseville Premier 2008B Green |
1
Placer United 08B Gold |
01:00 pm
Maidu Soccer Complex
State Premier - Northeast |
Saturday, Oct 8 | ||
0
Placer United 08B Gold |
1
Corning FC |
01:30 pm
Del Oro High School
State Premier - Northeast |
Friday, Oct 14 | ||
0
Renegades 08 |
1
Placer United 08B Gold |
05:00 pm
Maidu Regional Park
State Premier - Northeast |
Sunday, Oct 30 | ||
1
Corning FC |
1
Placer United 08B Gold |
11:00 am
Lennox Park
State Premier - Northeast |
Saturday, Nov 5 | ||
0
Placer United 08B Gold |
0
Blues 08B NPL |
08:00 am
Mahany Sports Complex
State Premier - Northeast |
Saturday, Nov 12 | ||
0
Placer United 08B Gold |
0
Roseville Premier 2008B Green |
10:00 am
Mahany Sports Complex
State Premier - Northeast |