Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
TAHUICHI F.C. 2008B-BLACK | 8 | 7 | 1 | 0 | 20 | 7 | 21 |
Santa Rosa United 08B Blue | 8 | 5 | 3 | 0 | 24 | 15 | 15 |
MCSA 2008/09 Boys | 8 | 4 | 3 | 1 | 18 | 10 | 13 |
AC Atletico ARSENAL 08 | 8 | 3 | 2 | 3 | 17 | 16 | 12 |
Napa United 08B Elite | 8 | 3 | 4 | 1 | 12 | 22 | 10 |
Marin FC B08Red | 8 | 2 | 4 | 2 | 14 | 15 | 8 |
Sonoma Valley United 09B Green | 8 | 0 | 7 | 1 | 10 | 30 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodland SC 08B Orange | 3 | 3 | 0 | 0 | 13 | 1 | 9 |
Cal Magic 0809B NATIONAL | 3 | 2 | 1 | 0 | 7 | 3 | 6 |
FCA 08B Blue | 3 | 1 | 2 | 0 | 4 | 11 | 3 |
Napa United 08B Elite | 3 | 0 | 3 | 0 | 2 | 11 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Santa Rosa United 08B Blue | 8 | 7 | 0 | 1 | 27 | 9 | 22 |
1974 NFC 08B Orange | 8 | 4 | 2 | 2 | 21 | 19 | 14 |
Napa United 08B Elite | 8 | 4 | 2 | 2 | 16 | 15 | 14 |
FCA 08B Blue | 8 | 3 | 3 | 2 | 16 | 19 | 11 |
Spurs FC 08B Grey | 8 | 2 | 5 | 1 | 15 | 20 | 7 |
AC Atletico ARSENAL 08 | 8 | 2 | 6 | 0 | 14 | 19 | 6 |
Union City Premier 08B Red | 8 | 1 | 5 | 2 | 11 | 19 | 5 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
TAHUICHI F.C. 2008B-BLACK | 8 | 6 | 2 | 0 | 25 | 6 | 18 |
Napa United 08B Elite | 8 | 5 | 2 | 1 | 26 | 14 | 16 |
Santos | 8 | 5 | 3 | 0 | 25 | 24 | 15 |
AC Atletico ARSENAL 08 | 8 | 4 | 4 | 0 | 23 | 15 | 12 |
Marin FC B08Steel | 8 | 3 | 5 | 0 | 13 | 24 | 9 |
NAPA SPORT 08 Gladiators | 8 | 2 | 4 | 2 | 14 | 15 | 8 |
Atletico Santa Rosa Inter | 8 | 1 | 6 | 1 | 10 | 38 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
08B Red | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
Elk Grove United SC 08 Blue AB | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Revolution 08 Blue | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
San Ramon FC 08B White | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
ABSC Lightning Bolts | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
SF United B08 Quilmes | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
San Pablo YSC Falcons | 1 | 1 | 0 | 0 | 10 | 1 | 3 |
FRESNO HEAT FC BOYS 08 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
SF Glens Academy 08B III | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Davis Legacy 08B White | 1 | 0 | 1 | 0 | 3 | 4 | 0 |
Stockton Storm 08 Boys Arsenal | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
2008B Platinum 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Walnut Creek Surf 08B White | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Napa United 08B Elite | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
2008 Boys III | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
2008 Boys IV | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
COSC 08B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Valley Premier FC Select B08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBION SC Central Valley B08 Academy | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
OV Toros FC 2008B Black | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Napa United 08B Elite | 3 | 3 | 0 | 0 | 13 | 3 | 9 |
Marin FC B08Steel | 3 | 2 | 1 | 0 | 6 | 3 | 6 |
Diablo Valley FC 08B NC West | 3 | 1 | 2 | 0 | 5 | 7 | 3 |
Dublin United 08B Elite | 3 | 0 | 3 | 0 | 1 | 12 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Briceno Copa White | 10 | 9 | 0 | 1 | 38 | 10 | 28 |
Corte Madera FC United 08 Boys | 10 | 7 | 2 | 1 | 28 | 16 | 22 |
Santa Rosa Empire SC 08B Empire FC | 10 | 6 | 1 | 3 | 23 | 9 | 21 |
Napa United 08B Elite | 10 | 4 | 5 | 1 | 26 | 27 | 13 |
TAHUICHI F.C. 2008B-BLACK | 8 | 4 | 3 | 1 | 12 | 11 | 13 |
Marin FC B08Steel | 10 | 3 | 5 | 2 | 14 | 18 | 11 |
RP Rebels | 9 | 3 | 4 | 2 | 11 | 19 | 11 |
Santos | 10 | 2 | 5 | 3 | 14 | 15 | 9 |
AC Atletico ARSENAL 08 | 10 | 2 | 6 | 2 | 10 | 24 | 8 |
Sonoma Valley United 09B Green | 10 | 2 | 6 | 2 | 11 | 23 | 8 |
MVSC Fusion 2008 | 9 | 1 | 6 | 2 | 8 | 23 | 5 |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
1
Dublin United 08B Elite
|
6
Napa United 08B Elite
|
05:30 pm
Fallon Sports Park
U14 Boys Silver/Bronze |
Sunday, Oct 10 | ||
5
Napa United 08B Elite
|
1
Diablo Valley FC 08B NC West
|
04:00 pm
Silverado Middle School - Turf
U14 Boys Silver/Bronze |
Sunday, Nov 14 | ||
2
Napa United 08B Elite
|
1
Marin FC B08Steel
|
02:00 pm
Raiders Field
U14 Boys Silver/Bronze |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 29 | ||
3
ABSC Lightning Bolts
|
2
Napa United 08B Elite
|
10:00 am
Gabe Catalfo West (Harrison Park)
U14 Boys Platinum/Silver |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 12 | ||
1
Napa United 08B Elite
|
2
AC Atletico ARSENAL 08
|
10:30 am
Raiders Field
U14 Boys Silver Region 5 |
Sunday, Mar 20 | ||
1
Napa United 08B Elite
|
0
TAHUICHI F.C. 2008B-BLACK
|
03:00 pm
Raiders Field
U14 Boys Silver Region 5 |
Saturday, Apr 2 | ||
3
Santos
|
5
Napa United 08B Elite
|
02:00 pm
Place to Play 6
U14 Boys Silver Region 5 |
Sunday, Apr 10 | ||
2
Napa United 08B Elite
|
2
NAPA SPORT 08 Gladiators
|
04:00 pm
Raiders Field
U14 Boys Silver Region 5 |
Saturday, Apr 23 | ||
1
Atletico Santa Rosa Inter
|
10
Napa United 08B Elite
|
01:00 pm
Franklin Park
U14 Boys Silver Region 5 |
Sunday, May 8 | ||
2
Napa United 08B Elite
|
0
Atletico Santa Rosa Inter
|
01:00 pm
Raiders Field
U14 Boys Silver Region 5 |
Sunday, May 15 | ||
1
Marin FC B08Steel
|
5
Napa United 08B Elite
|
03:00 pm
Terra Linda High School
U14 Boys Silver Region 5 |
Saturday, May 21 | ||
5
AC Atletico ARSENAL 08
|
0
Napa United 08B Elite
|
11:00 am
American Canyon Middle School (ACMS)
U14 Boys Silver Region 5 |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 21 | ||
1
Union City Premier 08B Red
|
1
Napa United 08B Elite
|
01:00 pm
Accinelli Park
Gold 2 - Region 3/4 |
Saturday, Sep 10 | ||
0
Napa United 08B Elite
|
3
Santa Rosa United 08B Blue
|
12:00 pm
Redwood Middle School - Turf
Gold 2 - Region 3/4 |
Sunday, Sep 11 | ||
4
Napa United 08B Elite
|
3
Spurs FC 08B Grey
|
12:00 pm
Silverado Middle School - Turf
Gold 2 - Region 3/4 |
Saturday, Oct 15 | ||
1
Napa United 08B Elite
|
0
AC Atletico ARSENAL 08
|
12:15 pm
Vintage High School - Turf
Gold 2 - Region 3/4 |
Sunday, Oct 23 | ||
1
FCA 08B Blue
|
3
Napa United 08B Elite
|
02:00 pm
De Anza High School
Gold 2 - Region 3/4 |
Saturday, Oct 29 | ||
1
1974 NFC 08B Orange
|
3
Napa United 08B Elite
|
12:00 pm
Newark Sportsfield Park
Gold 2 - Region 3/4 |
Saturday, Nov 5 | ||
1
Napa United 08B Elite
|
1
Union City Premier 08B Red
|
09:00 am
Raiders Field
Gold 2 - Region 3/4 |
Saturday, Nov 12 | ||
5
Santa Rosa United 08B Blue
|
3
Napa United 08B Elite
|
02:00 pm
Trione Fields
Gold 2 - Region 3/4 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
0
Napa United 08B Elite
|
1
Cal Magic 0809B NATIONAL
|
01:00 pm
Raiders Field
U15 Boys Platinum/Gold |
Saturday, Oct 1 | ||
3
FCA 08B Blue
|
1
Napa United 08B Elite
|
11:45 am
De Anza High School
U15 Boys Platinum/Gold |
Sunday, Oct 16 | ||
7
Woodland SC 08B Orange
|
1
Napa United 08B Elite
|
10:30 am
Woodland Community Center
U15 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 26 | ||
7
MCSA 2008/09 Boys
|
0
Napa United 08B Elite
|
12:00 pm
Ukiah High School Stadium
Gold - Region 5 |
Sunday, Apr 2 | ||
0
Napa United 08B Elite
|
0
Marin FC B08Red
|
12:00 pm
Silverado Middle School - Turf
Gold - Region 5 |
Sunday, Apr 16 | ||
1
Napa United 08B Elite
|
2
TAHUICHI F.C. 2008B-BLACK
|
04:00 pm
Vintage High School - Turf
Gold - Region 5 |
Sunday, Apr 23 | ||
3
Napa United 08B Elite
|
1
Santa Rosa United 08B Blue
|
10:00 am
Raiders Field
Gold - Region 5 |
Sunday, Apr 30 | ||
3
AC Atletico ARSENAL 08
|
0
Napa United 08B Elite
|
11:30 am
American Canyon Middle School (ACMS)
Gold - Region 5 |
Sunday, May 7 | ||
2
Napa United 08B Elite
|
1
Sonoma Valley United 09B Green
|
02:00 pm
Silverado Middle School - Turf
Gold - Region 5 |
Sunday, May 14 | ||
6
TAHUICHI F.C. 2008B-BLACK
|
0
Napa United 08B Elite
|
12:00 pm
A Place to Play
Gold - Region 5 |
Sunday, May 21 | ||
2
Sonoma Valley United 09B Green
|
6
Napa United 08B Elite
|
03:30 pm
Altimira Middle School
Gold - Region 5 |