Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2004/05 Girls Premier CR | 8 | 8 | 0 | 0 | 24 | 2 | 24 |
Folsom Lake Surf Premier '04/'05G | 9 | 5 | 2 | 2 | 20 | 9 | 17 |
Blackhawks SC 03/04G DM | 9 | 4 | 2 | 3 | 11 | 7 | 15 |
EDHSC 04/05G Gold | 8 | 3 | 3 | 2 | 12 | 9 | 11 |
04/05G Premier | 9 | 3 | 5 | 1 | 14 | 16 | 10 |
NatomasFA 04G Academy 1 | 8 | 2 | 3 | 3 | 7 | 12 | 9 |
Blues 04G Navy | 8 | 1 | 3 | 4 | 9 | 10 | 7 |
Placer United 03/04G NPL 2 | 5 | 2 | 3 | 0 | 5 | 9 | 6 |
Union FC 03/04G | 8 | 1 | 4 | 3 | 5 | 19 | 6 |
2003G Platinum 1 | 8 | 1 | 5 | 2 | 7 | 21 | 5 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
04/05G GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 03G Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004G Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 04G Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '04/'05G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Girls Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula SC Infinity Blue 04G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Santa Rosa Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 04/05G Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Inactive)California Odyssey SC COSC 03/04G NPL Torossian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Association Football Club 2003/2004 Girls Academy NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 04G Barcelona Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2003-04G Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSS Missfits '05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasanton RAGE 03/04 ECNL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Surf 04G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 03/04G Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca FC 04/05G Dash NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 04 Girls Orange-Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus Academy East Bay 04G Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 04G Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
EDHSC 04/05G Gold | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
NSS Missfits '05-07 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
SFEA 2003-04G Orange | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Valley United 04 Girls Orange-Jim | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
2003 Girls Diamond | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Juventus Academy East Bay 04G Nero | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Folsom Lake Surf Premier '04/'05G | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
2004G Heat | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
MVLA 04G Barcelona Green | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Mavericks 03/04G Black | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Association Football Club 2003/2004 Girls Academy NPL | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Blues 04G Navy | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Roseville Premier 2003/04G Green | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Sacramento United 04/05 GA | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Walnut Creek Surf 04G White | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1974 NFC 04G Orange | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
CCSA 2005G White | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
CVSJ 03G Venom | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
SF United G03 Leonas | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Placer United 03/04G NPL 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
NatomasFA 04G Academy 1 | 8 | 7 | 1 | 0 | 18 | 8 | 21 |
04G Blue | 8 | 6 | 2 | 0 | 21 | 7 | 18 |
2003G Platinum 1 | 8 | 5 | 3 | 0 | 13 | 6 | 15 |
Folsom Lake Surf Premier '04/'05G | 8 | 4 | 3 | 1 | 22 | 11 | 13 |
Woodland SC Cyprus 03 Orange | 8 | 2 | 4 | 2 | 22 | 18 | 8 |
Blackhawks SC 03/04G DM | 8 | 1 | 5 | 2 | 8 | 18 | 5 |
03/04G Blue | 8 | 0 | 7 | 1 | 10 | 46 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blues 04G NPL | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
04/05G GA | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Soul 03/04 | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
Folsom Lake Surf Premier '04/'05G | 3 | 0 | 3 | 0 | 1 | 11 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Oct 30 | ||
4
Blues 04G NPL |
1
Folsom Lake Surf Premier '04/'05G |
08:00 am
Cokeva Fields
U19 Girls State/Platinum |
Saturday, Nov 6 | ||
0
Folsom Lake Surf Premier '04/'05G |
4
04/05G GA |
12:00 pm
John Kemp Community Park
U19 Girls State/Platinum |
Sunday, Nov 14 | ||
3
Soul 03/04 |
0
Folsom Lake Surf Premier '04/'05G |
08:30 am
Maidu Regional Park
U19 Girls State/Platinum |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
5
Folsom Lake Surf Premier '04/'05G |
1
NatomasFA 04G Academy 1 |
10:00 am
John Kemp Community Park
Gold - Region 6 |
Sunday, Sep 19 | ||
1
Folsom Lake Surf Premier '04/'05G |
2
04G Blue |
09:00 am
Livermore Community Park
Gold - Region 6 |
Sunday, Oct 3 | ||
2
2003G Platinum 1 |
0
Folsom Lake Surf Premier '04/'05G |
09:00 am
BSP
Gold - Region 6 |
Saturday, Oct 16 | ||
0
03/04G Blue |
9
Folsom Lake Surf Premier '04/'05G |
04:00 pm
Octo Inn Soccer Complex
Gold - Region 6 |
Sunday, Oct 17 | ||
4
Folsom Lake Surf Premier '04/'05G |
1
Blackhawks SC 03/04G DM |
01:45 pm
Econome Family Park
Gold - Region 6 |
Sunday, Nov 7 | ||
1
Woodland SC Cyprus 03 Orange |
1
Folsom Lake Surf Premier '04/'05G |
08:00 am
Woodland Community Center
Gold - Region 6 |
Saturday, Nov 13 | ||
3
NatomasFA 04G Academy 1 |
0
Folsom Lake Surf Premier '04/'05G |
08:30 am
Inderkum High School
Gold - Region 6 |
Saturday, Nov 20 | ||
2
Folsom Lake Surf Premier '04/'05G |
1
2003G Platinum 1 |
01:00 pm
John Kemp Community Park
Gold - Region 6 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
2
Placer United 03/04G NPL 2 |
5
Folsom Lake Surf Premier '04/'05G |
08:00 am
Del Oro High School
U19 Girls State/Gold |