Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2004B Blue | 3 | 1 | 1 | 1 | 9 | 4 | 4 |
Blackhawks SC 05B CC | 2 | 1 | 0 | 1 | 7 | 6 | 4 |
04/05B White | 2 | 1 | 1 | 0 | 1 | 7 | 3 |
NYSL 2004 Boys Blue | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Dixon Leon SC 04 / 05 B Red | 4 | 0 | 1 | 3 | 8 | 9 | 3 |
United 05 | 2 | 0 | 0 | 2 | 5 | 5 | 2 |
WS B04 Red | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
Folsom Lake Surf Premier '04/'05B II | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
Natomas FA 05B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
United 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa Empire SC 05B Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/05B I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 04/05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 04/05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 05B Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIPMC FC 05 Boys - Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 05B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks SC 05B CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYSL 2004 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Academy 05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 0506B REGIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 05B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MRFC Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05B_Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Banos Valley 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 05 WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 04/05B Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 04/05B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollister Tremors 2005B Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Seals 05B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma Valley United 05B Green/Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburg United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush 05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
United 05 | 3 | 2 | 0 | 1 | 8 | 2 | 7 |
Natomas FA 05B Academy 1 | 3 | 1 | 0 | 2 | 7 | 4 | 5 |
Rocklin FC 04B Navy | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
Legends SC 04B-A | 3 | 0 | 3 | 0 | 2 | 13 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
IR Academy 05B White | 9 | 7 | 2 | 0 | 35 | 9 | 21 |
United 05 | 9 | 5 | 3 | 1 | 13 | 17 | 16 |
Folsom Lake Surf Premier '04/'05B II | 9 | 4 | 2 | 3 | 13 | 11 | 15 |
Placer United 05B Gold | 9 | 4 | 3 | 2 | 21 | 13 | 14 |
Blackhawks SC 05B CC | 9 | 3 | 2 | 4 | 17 | 14 | 13 |
Rocklin FC 04B Navy | 9 | 3 | 6 | 0 | 10 | 17 | 9 |
Natomas FA 05B Academy 1 | 8 | 2 | 5 | 1 | 9 | 19 | 7 |
04/05B White | 8 | 1 | 6 | 1 | 7 | 25 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Rocklin FC 05B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 04/05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B04Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 05B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMC U19B Academy I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Boys - Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surf 05B WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 04/05B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B05 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AR - ARFC 05 - Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Toros FC 2004/2005B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 05B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks SC 05B CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MFC 05/06B Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 05B Rebels White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Seals 05B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
South Tahoe FC Challengers | 8 | 7 | 0 | 1 | 25 | 7 | 22 |
Placer United 04/05B Gold | 8 | 6 | 1 | 1 | 23 | 10 | 19 |
TRU FC 05/06 Boys | 8 | 5 | 2 | 1 | 25 | 10 | 16 |
IR Academy 05B White | 8 | 4 | 4 | 0 | 13 | 13 | 12 |
Blackhawks SC 05B CC | 8 | 3 | 3 | 2 | 17 | 9 | 11 |
United 05 | 8 | 3 | 4 | 1 | 7 | 13 | 10 |
2004B Blue | 8 | 1 | 6 | 1 | 8 | 22 | 4 |
Lightning 05 Blue | 7 | 1 | 5 | 1 | 6 | 18 | 4 |
Natomas FA 05B Academy 1 | 7 | 1 | 6 | 0 | 6 | 28 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Ramon FC 04-05B White | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
Belmont United 05B Napoli Blue | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Union Sacramento FC Union FC 05B | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Santa Rosa Empire SC 05B Real Madrid | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
West Valley Soccer Club United 05/06B Maroon | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Richmond United Spartans | 1 | 1 | 0 | 0 | 6 | 2 | 3 |
FRESNO HEAT FC BOYS 05 WHITE | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
05B_Black | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Sacramento United 04/05B Red | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
Dnamo FC Raptors | 1 | 1 | 0 | 0 | 7 | 0 | 3 |
2005 Boys Diamond | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Blackhawks SC 05B CC | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
SF Seals 05B Black | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Association Football Club 2005B II | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
05B Red | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Palo Alto SC 04/05B White | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
SMC U19B Academy I | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
2005 Boys Navy | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
Santa Rosa United 05B Premier | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Alameda SC Islanders 05B Red | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
United 05 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
SF Glens Academy 04/05B III | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Rocklin FC 05B Navy | 3 | 3 | 0 | 0 | 13 | 2 | 9 |
United 05 | 3 | 2 | 1 | 0 | 9 | 2 | 6 |
Folsom Lake Surf Premier '04/'05B II | 3 | 0 | 2 | 1 | 2 | 16 | 1 |
Sierra Gold SC 05B Cougars | 3 | 0 | 2 | 1 | 2 | 6 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blackhawks SC 05B CC | 8 | 7 | 1 | 0 | 18 | 8 | 21 |
Lightning 05 Blue | 8 | 5 | 2 | 1 | 19 | 15 | 16 |
BUSC 2004B | 7 | 4 | 3 | 0 | 21 | 10 | 12 |
United 05 | 8 | 4 | 4 | 0 | 13 | 15 | 12 |
IR Academy 05B White | 8 | 4 | 4 | 0 | 19 | 15 | 12 |
Lincoln FC 05B Elite | 5 | 4 | 1 | 0 | 21 | 7 | 12 |
Natomas FA 05B Academy 1 | 8 | 2 | 5 | 1 | 10 | 22 | 7 |
NSS Kaos '05/04 White | 6 | 1 | 5 | 0 | 7 | 20 | 3 |
05B Blue | 6 | 0 | 6 | 0 | 0 | 16 | 0 |
Home | Away | Time & Location |
---|---|---|
Friday, Sep 10 | ||
2
Lightning 05 Blue |
0
United 05 |
08:00 pm
SAN JUAN SOCCER CLUB
Gold - Region 6 |
Saturday, Oct 2 | ||
0
United 05 |
6
Lincoln FC 05B Elite |
03:00 pm
Maidu Regional Park
Gold - Region 6 |
Sunday, Oct 3 | ||
2
United 05 |
3
Blackhawks SC 05B CC |
01:00 pm
Maidu Regional Park
Gold - Region 6 |
Saturday, Oct 9 | ||
0
05B Blue |
3
United 05 |
TBD
Gold - Region 6 |
Saturday, Oct 16 | ||
0
United 05 |
2
Natomas FA 05B Academy 1 |
05:00 pm
Maidu Regional Park
Gold - Region 6 |
Saturday, Nov 6 | ||
3
United 05 |
2
IR Academy 05B White |
05:00 pm
Maidu Regional Park
Gold - Region 6 |
Saturday, Nov 13 | ||
0
NSS Kaos '05/04 White |
2
United 05 |
03:00 pm
California Soccer Park
Gold - Region 6 |
Sunday, Nov 14 | ||
0
BUSC 2004B |
3
United 05 |
10:00 am
Harrison Stadium
Gold - Region 6 |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
0
Sierra Gold SC 05B Cougars |
1
United 05 |
02:00 pm
El Dorado High School
U17 Boys Silver/Bronze |
Sunday, Oct 10 | ||
0
United 05 |
2
Rocklin FC 05B Navy |
05:00 pm
Maidu Regional Park
U17 Boys Silver/Bronze |
Friday, Nov 12 | ||
8
United 05 |
0
Folsom Lake Surf Premier '04/'05B II |
05:30 pm
Maidu Regional Park
U17 Boys Silver/Bronze |
Home | Away | Time & Location |
---|---|---|
Wednesday, Sep 1 | ||
0
United 05 |
2
Union Sacramento FC Union FC 05B |
06:00 pm
Maidu Regional Park
U17 Boys Platinum/Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 20 | ||
1
Natomas FA 05B Academy 1 |
0
United 05 |
11:45 am
Natomas Middle School
U17 Boys Gold Region 6 |
Saturday, Mar 26 | ||
0
IR Academy 05B White |
1
United 05 |
07:15 pm
Derr-Okamoto Community Park
U17 Boys Gold Region 6 |
Saturday, Apr 2 | ||
4
South Tahoe FC Challengers |
1
United 05 |
05:15 pm
South Tahoe Middle School
U17 Boys Gold Region 6 |
Sunday, Apr 3 | ||
1
2004B Blue |
2
United 05 |
12:00 pm
Nugget Field
U17 Boys Gold Region 6 |
Sunday, May 8 | ||
0
United 05 |
3
TRU FC 05/06 Boys |
12:00 pm
Central Park
U17 Boys Gold Region 6 |
Friday, May 13 | ||
0
United 05 |
3
Placer United 04/05B Gold |
07:00 pm
Central Park
U17 Boys Gold Region 6 |
Saturday, May 14 | ||
2
United 05 |
0
Lightning 05 Blue |
03:00 pm
Central Park
U17 Boys Gold Region 6 |
Saturday, May 21 | ||
1
United 05 |
1
Blackhawks SC 05B CC |
04:00 pm
Maidu Regional Park
U17 Boys Gold Region 6 |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 27 | ||
1
United 05 |
0
Rocklin FC 04B Navy |
07:00 pm
Maidu Regional Park
Gold - Region 6 |
Friday, Sep 16 | ||
6
IR Academy 05B White |
1
United 05 |
07:30 pm
Bartholomew Sports Park
Gold - Region 6 |
Sunday, Sep 18 | ||
2
United 05 |
1
Natomas FA 05B Academy 1 |
05:00 pm
Maidu Regional Park
Gold - Region 6 |
Friday, Oct 7 | ||
4
Blackhawks SC 05B CC |
2
United 05 |
07:45 pm
OASIS PARK SOUTH
Gold - Region 6 |
Sunday, Oct 9 | ||
1
Folsom Lake Surf Premier '04/'05B II |
1
United 05 |
06:00 pm
Livermore Community Park
Gold - Region 6 |
Saturday, Oct 15 | ||
3
United 05 |
0
Placer United 05B Gold |
07:00 pm
Maidu Regional Park
Gold - Region 6 |
Saturday, Nov 5 | ||
1
Rocklin FC 04B Navy |
2
United 05 |
01:45 pm
Whitney High School
Gold - Region 6 |
Sunday, Nov 6 | ||
0
04/05B White |
1
United 05 |
12:00 pm
Octo Inn Soccer Complex
Gold - Region 6 |
Saturday, Nov 12 | ||
0
United 05 |
4
IR Academy 05B White |
07:00 pm
Maidu Regional Park
Gold - Region 6 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
1
Natomas FA 05B Academy 1 |
1
United 05 |
03:20 pm
Natomas Middle School
U19 Boys Gold/Silver |
Friday, Oct 14 | ||
6
United 05 |
1
Legends SC 04B-A |
07:00 pm
Maidu Regional Park
U19 Boys Gold/Silver |
Sunday, Oct 16 | ||
0
Rocklin FC 04B Navy |
1
United 05 |
04:30 pm
Margaret Azevedo Park
U19 Boys Gold/Silver |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 18 | ||
3
WS B04 Red |
3
United 05 |
09:45 am
River City HS
Gold - Region 6 |
Sunday, Mar 19 | ||
2
United 05 |
2
Dixon Leon SC 04 / 05 B Red |
01:00 pm
Central Park
Gold - Region 6 |
Saturday, Mar 25 | ||
04/05B White | United 05 |
12:00 pm
Octo Inn Soccer Complex
Gold - Region 6 |
Sunday, Apr 2 | ||
United 05 | Natomas FA 05B Academy 1 |
01:00 pm
Central Park
Gold - Region 6 |
Saturday, Apr 29 | ||
United 05 | Blackhawks SC 05B CC |
01:00 pm
Central Park
Gold - Region 6 |
Saturday, May 6 | ||
United 05 | NYSL 2004 Boys Blue |
05:00 pm
Central Park
Gold - Region 6 |
Sunday, May 7 | ||
2004B Blue | United 05 |
12:00 pm
Nugget Field
Gold - Region 6 |
Saturday, May 20 | ||
Folsom Lake Surf Premier '04/'05B II | United 05 |
TBD
Gold - Region 6 |