Boy’s Champions League Chase
The tables below show teams within 3 points of an ENPL Qualification spot.
MP = Matches Played; PTS = Points; PB = Points Back
MP = Matches Played; PTS = Points; PB = Points Back
U17 BOYS | ||||
# | CLUB | MP | PTS | PB |
1 | SC Sporting | 5 | 9 | - |
2 | Ballistic United | 5 | 9 | - |
3 | Lamorinda | 5 | 7 | -2 |
4 | Sacramento United | 5 | 7 | -2 |
5 | Placer United | 4 | 6 | -3 |
6 | Atletico Santa Rosa | 5 | 6 | -3 |
7 | SF Elite | 5 | 6 | -2 |
Top 2 finishers qualify for ENPL | ||||
U16 BOYS | ||||
# | CLUB | MP | PTS | PB |
1 | Placer United | 5 | 13 | - |
2 | Force Academy II | 5 | 12 | - |
3 | Lamorinda | 5 | 10 | - |
4 | Santa Rosa United | 5 | 9 | -1 |
Top 2 finishers qualify for ENPL | ||||
U15 Boys | ||||
# | CLUB | MP | PTS | PB |
1 | Napa Soccer Academy | 6 | 14 | - |
2 | Atletico Santa Rosa | 6 | 11 | - |
3 | Turlock Tornados | 5 | 10 | -1 |
Top 2 finishers qualify for ENPL | ||||
U14 BOYS | ||||
# | CLUB | MP | PTS | PB |
1 | Red Star | 6 | 15 | - |
2 | Davis Legacy | 5 | 12 | - |
3 | Atletico Santa Rosa | 5 | 9 | -3 |
Top 2 finishers qualify for ENPL |