Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
04/05G GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 04G Barcelona Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus Academy East Bay 04G Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 04 Girls Orange-Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca FC 04/05G Dash NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 03/04G Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Surf 04G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasanton RAGE 03/04 ECNL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSS Missfits '05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2003-04G Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Association Football Club 2003/2004 Girls Academy NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 03G Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Inactive)California Odyssey SC COSC 03/04G NPL Torossian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 04/05G Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Santa Rosa Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula SC Infinity Blue 04G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Girls Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '04/'05G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 04G Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004G Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 04G Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
EDHSC 04/05G Gold | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Folsom Lake Surf Premier '04/'05G | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
2004G Heat | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
NSS Missfits '05-07 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Juventus Academy East Bay 04G Nero | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
2003 Girls Diamond | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Valley United 04 Girls Orange-Jim | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
SFEA 2003-04G Orange | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
MVLA 04G Barcelona Green | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Mavericks 03/04G Black | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Association Football Club 2003/2004 Girls Academy NPL | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Sacramento United 04/05 GA | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Placer United 03/04G NPL 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
Roseville Premier 2003/04G Green | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Blues 04G Navy | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Walnut Creek Surf 04G White | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
1974 NFC 04G Orange | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
CCSA 2005G White | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
CVSJ 03G Venom | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
SF United G03 Leonas | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
MVLA 04G Barcelona White | 3 | 2 | 0 | 1 | 9 | 1 | 7 |
2004G NPL | 3 | 2 | 0 | 1 | 7 | 2 | 7 |
SFEA 2003-04G Orange | 3 | 1 | 2 | 0 | 3 | 7 | 3 |
Peninsula Surf 04G | 3 | 0 | 3 | 0 | 1 | 10 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Force North 04G | 8 | 7 | 1 | 0 | 32 | 10 | 21 |
Peninsula SC Infinity Blue 04G | 8 | 7 | 1 | 0 | 47 | 8 | 21 |
SF United G03 Leonas | 8 | 5 | 2 | 1 | 16 | 8 | 16 |
Burlingame SC 2004G White | 8 | 4 | 3 | 1 | 11 | 12 | 13 |
Cobras 04G | 8 | 4 | 4 | 0 | 11 | 18 | 12 |
SFEA 2003-04G Orange | 8 | 2 | 4 | 2 | 7 | 13 | 8 |
San Carlos United SC 03G Impact Blue | 8 | 2 | 5 | 1 | 5 | 16 | 7 |
MVLA San Jose Venom HSG | 8 | 1 | 6 | 1 | 4 | 21 | 4 |
Red Star 05G Red | 8 | 1 | 7 | 0 | 4 | 31 | 3 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
1
San Carlos United SC 03G Impact Blue
|
1
SFEA 2003-04G Orange
|
04:00 pm
Highlands
State Premier - Central |
Sunday, Sep 12 | ||
0
MVLA San Jose Venom HSG
|
2
SFEA 2003-04G Orange
|
10:00 am
Del Monte
State Premier - Central |
Saturday, Sep 18 | ||
2
Force North 04G
|
0
SFEA 2003-04G Orange
|
08:00 am
Red Morton Park
State Premier - Central |
Sunday, Sep 26 | ||
0
SFEA 2003-04G Orange
|
0
SF United G03 Leonas
|
09:00 am
Crocker Amazon Fields
State Premier - Central |
Sunday, Oct 3 | ||
4
Peninsula SC Infinity Blue 04G
|
2
SFEA 2003-04G Orange
|
10:00 am
Seacloud Park
State Premier - Central |
Saturday, Oct 9 | ||
0
SFEA 2003-04G Orange
|
2
Red Star 05G Red
|
09:30 am
Polo Fields
State Premier - Central |
Saturday, Oct 16 | ||
3
Burlingame SC 2004G White
|
0
SFEA 2003-04G Orange
|
04:45 pm
Lower Bayside Park
State Premier - Central |
Saturday, Oct 23 | ||
2
SFEA 2003-04G Orange
|
1
Cobras 04G
|
01:45 pm
Crocker Amazon Fields
State Premier - Central |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 25 | ||
5
MVLA 04G Barcelona White
|
0
SFEA 2003-04G Orange
|
08:30 am
Graham Middle School
U19 Girls State/Platinum |
Sunday, Oct 10 | ||
2
2004G NPL
|
0
SFEA 2003-04G Orange
|
01:00 pm
Santa Cruz High School
U19 Girls State/Platinum |
Sunday, Oct 24 | ||
0
Peninsula Surf 04G
|
3
SFEA 2003-04G Orange
|
11:30 am
South San Francisco High School
U19 Girls State/Platinum |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 29 | ||
1
CVSJ 03G Venom
|
2
SFEA 2003-04G Orange
|
10:00 am
John Mise
U19 Girls State/Gold |