Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mavericks 09B Black | 10 | 7 | 3 | 0 | 28 | 13 | 21 |
2009 Boys Maroon | 10 | 5 | 4 | 1 | 25 | 27 | 16 |
HYSL Premier White COLTS 09 | 10 | 5 | 4 | 1 | 19 | 21 | 16 |
West Coast Soccer Earthquakes Avalanche '09 | 10 | 5 | 4 | 1 | 27 | 24 | 16 |
2009 Boys IV | 10 | 5 | 5 | 0 | 22 | 24 | 15 |
San Ramon FC 09B Red | 10 | 1 | 8 | 1 | 11 | 23 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B09 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2009 Elite 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa Sport 2009- A- Evolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunderbolts 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 09B Villafan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 09B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA San Jose Venom 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 09B Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra United 09B SPURRIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2009B Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Atletico FC 2009 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavericks 09B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dnamo FC River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakers 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 09B East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenCal Cosmos 2009 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Toros FC 2009B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Surf 09B WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Benicia Arsenal 2009 Boys | 3 | 3 | 0 | 0 | 26 | 2 | 9 |
Revolution 09B Yellow | 3 | 1 | 1 | 1 | 3 | 9 | 4 |
FCA 09B Blue | 3 | 1 | 1 | 1 | 11 | 7 | 4 |
2009 Boys IV | 3 | 0 | 3 | 0 | 0 | 22 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
West Coast Soccer Earthquakes Avalanche '09 | 9 | 8 | 1 | 0 | 49 | 9 | 24 |
San Ramon FC 09B Red | 10 | 7 | 1 | 2 | 35 | 14 | 23 |
Mustang SC Resistance 09M | 10 | 7 | 2 | 1 | 41 | 20 | 22 |
2009 Boys IV | 10 | 5 | 3 | 2 | 27 | 16 | 17 |
HYSL Premier White COLTS 09 | 10 | 4 | 4 | 2 | 29 | 28 | 14 |
2009 Boys Maroon | 8 | 4 | 4 | 0 | 20 | 17 | 12 |
Walnut Creek Surf Select 09B - Elliott | 9 | 4 | 5 | 0 | 24 | 27 | 12 |
Diablo Valley United 09B East | 9 | 3 | 5 | 1 | 30 | 40 | 10 |
BUSC 2009 Elite 2 | 10 | 3 | 7 | 0 | 20 | 28 | 9 |
EB B09 Premier | 9 | 1 | 7 | 1 | 16 | 39 | 4 |
Fremont YSC 09B ID II | 8 | 0 | 7 | 1 | 10 | 63 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Deportivo Tecos 09 | 10 | 10 | 0 | 0 | 64 | 16 | 30 |
2009 Boys IV | 10 | 4 | 5 | 1 | 36 | 30 | 13 |
Oakland SC 2008B AQUA | 9 | 4 | 5 | 0 | 22 | 39 | 12 |
2009 Boys III | 7 | 3 | 3 | 1 | 24 | 12 | 10 |
Alameda SC Islanders 09B White | 8 | 2 | 4 | 2 | 30 | 24 | 8 |
Fremont YSC 09B ID II | 6 | 0 | 6 | 0 | 5 | 60 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sonoma County Premier 2009 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland SC 2008B AQUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TPSC Sharks 2009 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlock PSG 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayados 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union FC 09B ADP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '09B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC Resistance 09M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AYSO United Bay Area 2009 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys Sapphire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clovis Crossfire 09B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula Surf 09/10B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benicia Arsenal 2009 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 09B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Gold SC Scorpions 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaos 2009B Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaden FC- Mercury 09B Green II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 09B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowdies 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Ramon FC 09B Red | 3 | 2 | 1 | 0 | 7 | 5 | 6 |
2009 Boys IV | 3 | 2 | 1 | 0 | 15 | 5 | 6 |
2009 Boys Maroon | 3 | 1 | 2 | 0 | 8 | 9 | 3 |
Statecup COED 2009 | 3 | 1 | 2 | 0 | 3 | 14 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 09B Orange | 8 | 8 | 0 | 0 | 48 | 4 | 24 |
ABSC Lightning Thunder 2009B | 8 | 7 | 1 | 0 | 48 | 7 | 21 |
Alameda SC Islanders 09B White | 8 | 5 | 3 | 0 | 20 | 19 | 15 |
2009 Boys IV | 8 | 4 | 4 | 0 | 17 | 23 | 12 |
Oakland SC 2008B AQUA | 8 | 3 | 5 | 0 | 12 | 32 | 9 |
Inter Boys 2009-2010 | 5 | 1 | 4 | 0 | 111122 | 21 | 3 |
Sheriffs FC 2009B II | 5 | 0 | 5 | 0 | 0 | 15 | 0 |
Fremont YSC 09B ID II | 6 | 0 | 6 | 0 | 5 | 111151 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 28 | ||
0
Alameda SC Islanders 09B White |
4
2009 Boys IV |
12:00 pm
Hornet Field
Bronze - Region 3/4 West |
Saturday, Sep 11 | ||
0
2009 Boys IV |
8
1974 NFC 09B Orange |
12:00 pm
Alden E. Oliver Sports Park (AOSP)
Bronze - Region 3/4 West |
Saturday, Oct 2 | ||
0
Sheriffs FC 2009B II |
3
2009 Boys IV |
TBD
Bronze - Region 3/4 West |
Saturday, Oct 9 | ||
4
2009 Boys IV |
0
Inter Boys 2009-2010 |
01:00 pm
Witter Fields (PHS)
Bronze - Region 3/4 West |
Saturday, Oct 16 | ||
3
2009 Boys IV |
2
Oakland SC 2008B AQUA |
04:00 pm
Skyline High School
Bronze - Region 3/4 West |
Saturday, Oct 23 | ||
Fremont YSC 09B ID II | 2009 Boys IV |
04:00 pm
Central Park Soccer Complex
Bronze - Region 3/4 West |
Saturday, Nov 6 | ||
7
ABSC Lightning Thunder 2009B |
1
2009 Boys IV |
01:45 pm
Gabe Catalfo West (Harrison Park)
Bronze - Region 3/4 West |
Sunday, Nov 21 | ||
2
2009 Boys IV |
3
Alameda SC Islanders 09B White |
02:00 pm
Merritt College
Bronze - Region 3/4 West |
Sunday, Dec 5 | ||
3
1974 NFC 09B Orange |
0
2009 Boys IV |
12:00 pm
Newark Sportsfield Park
Bronze - Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
3
San Ramon FC 09B Red |
1
2009 Boys IV |
03:15 pm
Rancho Community Park
U13 Boys Bronze |
Saturday, Oct 2 | ||
7
2009 Boys IV |
2
2009 Boys Maroon |
12:00 pm
Alden E. Oliver Sports Park (AOSP)
U13 Boys Bronze |
Sunday, Oct 3 | ||
0
Statecup COED 2009 |
7
2009 Boys IV |
12:00 pm
WARDLAW ELEMENTARY SCHOOL
U13 Boys Bronze |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 5 | ||
6
Deportivo Tecos 09 |
1
2009 Boys IV |
08:30 am
Alden E. Oliver Sports Park (AOSP)
U13 Boys Bronze Region 3/4 West |
Saturday, Mar 12 | ||
5
2009 Boys III |
2
2009 Boys IV |
02:00 pm
Alden E. Oliver Sports Park (AOSP)
U13 Boys Bronze Region 3/4 West |
Saturday, Mar 19 | ||
11
2009 Boys IV |
1
Fremont YSC 09B ID II |
03:00 pm
Witter Fields (PHS)
U13 Boys Bronze Region 3/4 West |
Saturday, Apr 2 | ||
3
2009 Boys IV |
5
Oakland SC 2008B AQUA |
02:00 pm
Alden E. Oliver Sports Park (AOSP)
U13 Boys Bronze Region 3/4 West |
Sunday, Apr 3 | ||
1
2009 Boys IV |
1
Alameda SC Islanders 09B White |
02:00 pm
Alden E. Oliver Sports Park (AOSP)
U13 Boys Bronze Region 3/4 West |
Saturday, Apr 9 | ||
1
2009 Boys IV |
3
Deportivo Tecos 09 |
02:00 pm
Merritt College
U13 Boys Bronze Region 3/4 West |
Saturday, Apr 23 | ||
3
2009 Boys IV |
2
2009 Boys III |
01:00 pm
Witter Fields (PHS)
U13 Boys Bronze Region 3/4 West |
Saturday, Apr 30 | ||
1
Fremont YSC 09B ID II |
8
2009 Boys IV |
12:00 pm
Central Park Soccer Complex
U13 Boys Bronze Region 3/4 West |
Saturday, May 7 | ||
2
Alameda SC Islanders 09B White |
5
2009 Boys IV |
02:00 pm
Atlantic (aka Main Street Soccer Field)
U13 Boys Bronze Region 3/4 West |
Saturday, May 14 | ||
4
Oakland SC 2008B AQUA |
1
2009 Boys IV |
04:00 pm
Hornet Field
U13 Boys Bronze Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
0
2009 Boys IV |
1
Revolution 09B Yellow |
12:00 pm
Skyline High School
U14 Boys Silver/Bronze |
Saturday, Oct 8 | ||
12
Benicia Arsenal 2009 Boys |
0
2009 Boys IV |
10:00 am
Benicia Community Park
U14 Boys Silver/Bronze |
Sunday, Oct 16 | ||
9
FCA 09B Blue |
0
2009 Boys IV |
01:30 pm
De Anza High School
U14 Boys Silver/Bronze |