Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
HYSL Premier Blue COLTS 09 | 10 | 7 | 1 | 2 | 33 | 17 | 23 |
Deportivo Tecos 09 | 10 | 4 | 3 | 3 | 25 | 26 | 15 |
FCA 09B Blue | 10 | 4 | 3 | 3 | 16 | 16 | 15 |
2009 Boys III | 10 | 4 | 5 | 1 | 18 | 21 | 13 |
Fremont YSC 09B ID I | 10 | 3 | 5 | 2 | 23 | 23 | 11 |
1974 NFC 09B Orange | 10 | 2 | 7 | 1 | 17 | 29 | 7 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sierra Gold SC Scorpions 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '09B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast Soccer Earthquakes Avalanche '09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Los Banos 2009W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremont YSC 09B ID I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benicia Arsenal 2009 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 09B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYSL Premier Blue COLTS 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma County Premier 2009 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowdies 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Surf 2009 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 09B IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 09B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Carlos United SC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC TIGER'S BLUE 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC Resistance 09M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Valley Premier FC Select B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Tecos 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SURF 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 09B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silicon Valley Eagles 09B PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 Boys III | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
Diablo Valley United 09B West | 3 | 2 | 1 | 0 | 7 | 5 | 6 |
EB B09 Premier | 3 | 1 | 2 | 0 | 5 | 5 | 3 |
Mavericks 09B Black | 3 | 0 | 3 | 0 | 3 | 12 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Pablo Aztecas Jr | 10 | 8 | 1 | 1 | 30 | 3 | 25 |
Spurs FC 09B Grey | 10 | 8 | 1 | 1 | 50 | 13 | 25 |
FCA 09B Blue | 10 | 7 | 3 | 0 | 26 | 11 | 21 |
2009 Boys III | 10 | 6 | 4 | 0 | 18 | 16 | 18 |
RSOLFC09B | 10 | 5 | 4 | 1 | 25 | 25 | 16 |
1974 NFC 09B Orange | 10 | 5 | 5 | 0 | 21 | 15 | 15 |
Deportivo Tecos 09 | 10 | 4 | 4 | 2 | 26 | 19 | 14 |
HYSL Premier Blue COLTS 09 | 10 | 3 | 5 | 2 | 22 | 27 | 11 |
Fremont YSC 09B ID I | 10 | 2 | 6 | 2 | 24 | 29 | 8 |
Mavericks 09B Black | 9 | 1 | 7 | 1 | 12 | 40 | 4 |
INTER 09 Boys | 9 | 0 | 9 | 0 | 4 | 60 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Deportivo Tecos 09 | 10 | 10 | 0 | 0 | 64 | 16 | 30 |
2009 Boys IV | 10 | 4 | 5 | 1 | 36 | 30 | 13 |
Oakland SC 2008B AQUA | 9 | 4 | 5 | 0 | 22 | 39 | 12 |
2009 Boys III | 7 | 3 | 3 | 1 | 24 | 12 | 10 |
Alameda SC Islanders 09B White | 8 | 2 | 4 | 2 | 30 | 24 | 8 |
Fremont YSC 09B ID II | 6 | 0 | 6 | 0 | 5 | 60 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Revolution 09B Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 09B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East San Jose FC 09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Valley Premier FC Select B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast Soccer Earthquakes Avalanche '09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning Thunder 2009B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2009 Elite 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corte Madera FC Boys Red 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2009B Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa United 09B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B09Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 09B Villafan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavericks 09B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTA CRUZ SHARKS 09 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra United 09B SPURRIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnyvale Alliance SC 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 09B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 09B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Aztecas Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodland SC 09B Orange | 3 | 3 | 0 | 0 | 16 | 5 | 9 |
Natomas FA 09B Academy 1 | 3 | 2 | 1 | 0 | 12 | 7 | 6 |
2009 Boys III | 3 | 1 | 2 | 0 | 7 | 14 | 3 |
09B White | 3 | 0 | 3 | 0 | 4 | 13 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Union City Premier 09B | 10 | 9 | 0 | 1 | 43 | 7 | 28 |
Revolution 09B Yellow | 10 | 8 | 1 | 1 | 31 | 8 | 25 |
2009 Boys Diamond | 10 | 7 | 2 | 1 | 36 | 7 | 22 |
Dublin United 09/10B Premier | 10 | 7 | 2 | 1 | 28 | 14 | 22 |
BUSC 2009 Elite 1 | 10 | 6 | 4 | 0 | 38 | 28 | 18 |
Mustang SC 09B Elite II | 10 | 5 | 4 | 1 | 19 | 8 | 16 |
2009 Boys III | 10 | 2 | 6 | 2 | 10 | 41 | 8 |
San Ramon FC 09B White | 10 | 2 | 6 | 2 | 15 | 19 | 8 |
Walnut Creek Surf 09B White | 10 | 2 | 7 | 1 | 12 | 18 | 7 |
Fremont YSC 09B ID I | 9 | 1 | 8 | 0 | 12 | 50 | 3 |
West Coast Soccer Earthquakes Avalanche '09 | 9 | 0 | 9 | 0 | 5 | 49 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 21 | ||
9
BUSC 2009 Elite 1 |
0
2009 Boys III |
05:00 pm
Val Vista Park
Silver - Region 3/4 East |
Saturday, Sep 11 | ||
9
Revolution 09B Yellow |
1
2009 Boys III |
03:00 pm
Sunset Sports Complex
Silver - Region 3/4 East |
Sunday, Sep 12 | ||
2
Walnut Creek Surf 09B White |
0
2009 Boys III |
01:30 pm
Arbolado
Silver - Region 3/4 East |
Saturday, Oct 2 | ||
0
2009 Boys III |
7
Union City Premier 09B |
01:00 pm
Witter Fields (PHS)
Silver - Region 3/4 East |
Saturday, Oct 9 | ||
1
San Ramon FC 09B White |
1
2009 Boys III |
03:15 pm
Rancho Community Park
Silver - Region 3/4 East |
Sunday, Oct 10 | ||
4
Dublin United 09/10B Premier |
0
2009 Boys III |
12:00 pm
Fallon Sports Park
Silver - Region 3/4 East |
Saturday, Oct 16 | ||
4
2009 Boys III |
0
West Coast Soccer Earthquakes Avalanche '09 |
02:00 pm
Merritt College
Silver - Region 3/4 East |
Saturday, Oct 23 | ||
4
2009 Boys III |
2
Fremont YSC 09B ID I |
02:00 pm
Alden E. Oliver Sports Park (AOSP)
Silver - Region 3/4 East |
Saturday, Nov 6 | ||
0
2009 Boys III |
7
2009 Boys Diamond |
02:00 pm
Merritt College
Silver - Region 3/4 East |
Sunday, Nov 7 | ||
0
2009 Boys III |
0
Mustang SC 09B Elite II |
05:00 pm
Alden E. Oliver Sports Park (AOSP)
Silver - Region 3/4 East |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
1
2009 Boys III |
8
Natomas FA 09B Academy 1 |
02:00 pm
Alden E. Oliver Sports Park (AOSP)
U13 Boys Silver |
Saturday, Sep 25 | ||
6
Woodland SC 09B Orange |
1
2009 Boys III |
05:30 pm
Woodland Community Center
U13 Boys Silver |
Sunday, Oct 3 | ||
5
2009 Boys III |
0
09B White |
01:00 pm
Witter Fields (PHS)
U13 Boys Silver |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 5 | ||
0
Oakland SC 2008B AQUA |
5
2009 Boys III |
08:00 am
Alameda Point Fields
U13 Boys Bronze Region 3/4 West |
Saturday, Mar 12 | ||
5
2009 Boys III |
2
2009 Boys IV |
02:00 pm
Alden E. Oliver Sports Park (AOSP)
U13 Boys Bronze Region 3/4 West |
Sunday, Mar 20 | ||
2
2009 Boys III |
3
Deportivo Tecos 09 |
04:00 pm
Castro Valley High School
U13 Boys Bronze Region 3/4 West |
Saturday, Mar 26 | ||
0
Alameda SC Islanders 09B White |
0
2009 Boys III |
04:00 pm
Atlantic (aka Main Street Soccer Field)
U13 Boys Bronze Region 3/4 West |
Sunday, Mar 27 | ||
Fremont YSC 09B ID II | 2009 Boys III |
02:00 pm
Central Park Soccer Complex
U13 Boys Bronze Region 3/4 West |
Saturday, Apr 16 | ||
9
2009 Boys III |
0
Oakland SC 2008B AQUA |
02:00 pm
Merritt College
U13 Boys Bronze Region 3/4 West |
Saturday, Apr 23 | ||
3
2009 Boys IV |
2
2009 Boys III |
01:00 pm
Witter Fields (PHS)
U13 Boys Bronze Region 3/4 West |
Sunday, May 1 | ||
4
Deportivo Tecos 09 |
1
2009 Boys III |
11:00 am
Alden E. Oliver Sports Park (AOSP)
U13 Boys Bronze Region 3/4 West |
Saturday, May 7 | ||
2009 Boys III | Fremont YSC 09B ID II |
02:00 pm
Merritt College
U13 Boys Bronze Region 3/4 West |
Saturday, May 14 | ||
2009 Boys III | Alameda SC Islanders 09B White |
02:00 pm
Merritt College
U13 Boys Bronze Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 27 | ||
0
2009 Boys III |
3
RSOLFC09B |
01:00 pm
Witter Fields (PHS)
Silver - Region 3/4 West |
Sunday, Sep 11 | ||
1
Deportivo Tecos 09 |
3
2009 Boys III |
04:45 pm
Alden E. Oliver Sports Park (AOSP)
Silver - Region 3/4 West |
Sunday, Sep 18 | ||
0
2009 Boys III |
1
Spurs FC 09B Grey |
04:00 pm
Castro Valley High School
Silver - Region 3/4 West |
Sunday, Oct 2 | ||
2
2009 Boys III |
0
1974 NFC 09B Orange |
02:00 pm
Alden E. Oliver Sports Park (AOSP)
Silver - Region 3/4 West |
Saturday, Oct 8 | ||
2
FCA 09B Blue |
3
2009 Boys III |
12:45 pm
De Anza High School
Silver - Region 3/4 West |
Saturday, Oct 15 | ||
3
2009 Boys III |
2
Fremont YSC 09B ID I |
04:00 pm
Skyline High School
Silver - Region 3/4 West |
Saturday, Nov 5 | ||
2
2009 Boys III |
0
HYSL Premier Blue COLTS 09 |
02:00 pm
Merritt College
Silver - Region 3/4 West |
Saturday, Nov 12 | ||
2
2009 Boys III |
5
Mavericks 09B Black |
TBD
Silver - Region 3/4 West |
Sunday, Nov 13 | ||
0
2009 Boys III |
2
San Pablo Aztecas Jr |
12:00 pm
Merritt College
Silver - Region 3/4 West |
Saturday, Nov 19 | ||
3
2009 Boys III |
0
INTER 09 Boys |
12:00 pm
Alden E. Oliver Sports Park (AOSP)
Silver - Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
0
EB B09 Premier |
2
2009 Boys III |
09:00 am
San Leandro High School
U14 Boys Silver/Bronze |
Saturday, Oct 1 | ||
1
2009 Boys III |
0
Mavericks 09B Black |
02:00 pm
Skyline High School
U14 Boys Silver/Bronze |
Sunday, Oct 16 | ||
4
2009 Boys III |
0
Diablo Valley United 09B West |
12:00 pm
Merritt College
U14 Boys Silver/Bronze |