Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Turlock Academica Jrs 09B | 7 | 6 | 1 | 0 | 32 | 11 | 18 |
FRESNO HEAT FC BOYS 09 K | 7 | 5 | 1 | 1 | 24 | 11 | 16 |
2009 Boys I | 8 | 4 | 2 | 2 | 21 | 11 | 14 |
Elk Grove United SC United 09 Blue JS | 7 | 4 | 2 | 1 | 20 | 9 | 13 |
Elk Grove United SC United 09 Yellow JM | 5 | 3 | 1 | 1 | 15 | 9 | 10 |
Sacramento United 09B Red | 7 | 3 | 4 | 0 | 14 | 18 | 9 |
Sunnyvale Alliance SC 09B Red | 8 | 2 | 6 | 0 | 15 | 33 | 6 |
Belmont United 09B PSG | 6 | 1 | 4 | 1 | 12 | 21 | 4 |
EB B09 Academy | 7 | 0 | 7 | 0 | 2 | 32 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 09B EA/NPL | 3 | 3 | 0 | 0 | 23 | 0 | 9 |
2009 Boys I | 3 | 2 | 1 | 0 | 7 | 13 | 6 |
Sheriffs FC 09B | 3 | 0 | 2 | 1 | 2 | 9 | 1 |
EB B09 Academy | 3 | 0 | 2 | 1 | 4 | 14 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 Boys I | 10 | 8 | 1 | 1 | 34 | 8 | 25 |
EB B09 Academy | 10 | 7 | 1 | 2 | 22 | 9 | 23 |
San Pablo Lions Blue | 10 | 5 | 4 | 1 | 20 | 16 | 16 |
Mustang SC 09B Elite I | 10 | 5 | 5 | 0 | 23 | 22 | 15 |
North Coast FC 09B Blue | 10 | 1 | 8 | 1 | 6 | 28 | 4 |
Union City Premier 09B | 10 | 1 | 8 | 1 | 5 | 27 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Jose Surf 09B Black | 3 | 3 | 0 | 0 | 10 | 3 | 9 |
Turlock Academica Jrs 09B | 3 | 1 | 2 | 0 | 5 | 11 | 3 |
2009 Boys I | 3 | 1 | 2 | 0 | 4 | 13 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SFEA 2009B Orange | 8 | 6 | 1 | 1 | 26 | 8 | 19 |
Burlingame SC 2009B NPL | 8 | 5 | 0 | 3 | 14 | 4 | 18 |
2009 Boys I | 8 | 4 | 3 | 1 | 14 | 16 | 13 |
CenCal Cosmos 2009 Boys Grey- NPL | 7 | 3 | 2 | 2 | 12 | 8 | 11 |
Palo Alto SC 09B Blue NPL | 8 | 2 | 2 | 4 | 12 | 11 | 10 |
CCSA 2009B NPL | 8 | 3 | 4 | 1 | 21 | 18 | 10 |
09B EA/NPL | 8 | 2 | 4 | 2 | 12 | 23 | 8 |
Walnut Creek Surf 09B Blue NPL/EA | 7 | 2 | 5 | 0 | 8 | 16 | 6 |
Union FC 09B EA | 8 | 1 | 7 | 0 | 8 | 23 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
MVLA 09B Bayern ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 09B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 09B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan SC ECNL B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton TLJ FC 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaden FC- Mercury 09B Green I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B09 Select NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys Academy ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Surf 09B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 09B Fire Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B Platinum 1 - DNU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 09 Boys NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clara Sporting 09B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC United 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley United B09 Black NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 09B Gold ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast Soccer Explosion '09 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlingame SC 2009B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 09B EA/NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 09B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 09B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBION SC Merced B09 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South valley chivas academy Classico Elite 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 09B Red/ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Marin Boys 2009 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Spurs FC 09B Blue | 3 | 2 | 0 | 1 | 6 | 2 | 7 |
MVSC United 2009 | 3 | 2 | 1 | 0 | 12 | 2 | 6 |
2009 Boys I | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
09B EA/NPL | 3 | 0 | 3 | 0 | 0 | 13 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 09B EA/NPL | 9 | 7 | 1 | 1 | 27 | 8 | 22 |
2009 Boys Academy ECNL | 9 | 7 | 2 | 0 | 26 | 3 | 21 |
AC Marin Boys 2009 NPL | 9 | 5 | 2 | 2 | 31 | 12 | 17 |
MVSC United 2009 | 9 | 5 | 3 | 1 | 21 | 11 | 16 |
West Coast Soccer Explosion '09 NPL | 9 | 4 | 3 | 2 | 12 | 14 | 14 |
San Ramon FC 09B NPL | 9 | 3 | 2 | 4 | 19 | 12 | 13 |
Spurs FC 09B Blue | 9 | 4 | 4 | 1 | 14 | 17 | 13 |
Walnut Creek Surf 09B Blue NPL/EA | 9 | 2 | 6 | 1 | 10 | 25 | 7 |
2009 Boys I | 9 | 2 | 7 | 0 | 14 | 18 | 6 |
EBUSC Bay Oaks 09B Gold | 9 | 0 | 9 | 0 | 4 | 58 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
5
MVSC United 2009 |
0
2009 Boys I |
12:30 pm
Bayfront Park
U13 Boys State/Premier |
Sunday, Sep 19 | ||
4
2009 Boys I |
0
09B EA/NPL |
12:00 pm
Alden E. Oliver Sports Park (AOSP)
U13 Boys State/Premier |
Sunday, Oct 17 | ||
1
Spurs FC 09B Blue |
1
2009 Boys I |
12:20 pm
Cerrito Vista Park
U13 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 6 | ||
1
2009 Boys I |
1
Palo Alto SC 09B Blue NPL |
08:00 am
Alden E. Oliver Sports Park (AOSP)
U13 Boys Pre-NPL 2 |
Saturday, Mar 12 | ||
2
SFEA 2009B Orange |
0
2009 Boys I |
09:00 am
Crocker Amazon Fields
U13 Boys Pre-NPL 2 |
Saturday, Apr 2 | ||
3
2009 Boys I |
2
Union FC 09B EA |
10:00 am
Alden E. Oliver Sports Park (AOSP)
U13 Boys Pre-NPL 2 |
Saturday, Apr 16 | ||
0
2009 Boys I |
3
Burlingame SC 2009B NPL |
12:00 pm
Merritt College
U13 Boys Pre-NPL 2 |
Saturday, Apr 23 | ||
0
2009 Boys I |
2
Walnut Creek Surf 09B Blue NPL/EA |
10:00 am
Merritt College
U13 Boys Pre-NPL 2 |
Sunday, Apr 24 | ||
3
09B EA/NPL |
4
2009 Boys I |
10:00 am
Octo Inn Soccer Complex
U13 Boys Pre-NPL 2 |
Saturday, May 7 | ||
1
CenCal Cosmos 2009 Boys Grey- NPL |
2
2009 Boys I |
04:00 pm
Clovis East High School
U13 Boys Pre-NPL 2 |
Sunday, May 8 | ||
2
CCSA 2009B NPL |
4
2009 Boys I |
08:00 am
Clovis West High School
U13 Boys Pre-NPL 2 |
Home | Away | Time & Location |
---|---|---|
Saturday, Jun 18 | ||
2
2009 Boys I |
1
COSC 09B Premier |
10:00 am
Davis Legacy Soccer Complex
U13 Boys (2009) |
Sunday, Jun 19 | ||
1
2009 Boys I |
10
South valley chivas academy Classico Elite 09B |
05:30 pm
Davis Legacy Soccer Complex
U13 Boys (2009) |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
11
1974 NFC 09B EA/NPL |
0
2009 Boys I |
08:00 am
Newark Sportsfield Park
U14 Boys State/Premier |
Sunday, Oct 2 | ||
0
Sheriffs FC 09B |
1
2009 Boys I |
02:00 pm
Edendale MS Field (turf)
U14 Boys State/Premier |
Sunday, Oct 23 | ||
6
2009 Boys I |
2
EB B09 Academy |
12:00 pm
Alden E. Oliver Sports Park (AOSP)
U14 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Apr 1 | ||
2
2009 Boys I |
2
Elk Grove United SC United 09 Yellow JM |
12:00 pm
Castro Valley High School
State Premier Championship |
Sunday, Apr 16 | ||
1
Belmont United 09B PSG |
2
2009 Boys I |
04:30 pm
Carlmont High School
State Premier Championship |
Saturday, Apr 22 | ||
2
2009 Boys I |
2
FRESNO HEAT FC BOYS 09 K |
06:00 pm
Castro Valley High School
State Premier Championship |
Sunday, Apr 23 | ||
6
2009 Boys I |
0
Sunnyvale Alliance SC 09B Red |
08:00 am
Alden E. Oliver Sports Park (AOSP)
State Premier Championship |
Sunday, Apr 30 | ||
3
2009 Boys I |
0
EB B09 Academy |
10:00 am
Alden E. Oliver Sports Park (AOSP)
State Premier Championship |
Saturday, May 13 | ||
3
Elk Grove United SC United 09 Blue JS |
1
2009 Boys I |
02:40 pm
Kunsting Park
State Premier Championship |
Sunday, May 14 | ||
3
Turlock Academica Jrs 09B |
1
2009 Boys I |
09:00 am
Academica Soccer Fields
State Premier Championship |
Saturday, May 20 | ||
0
Sacramento United 09B Red |
4
2009 Boys I |
03:00 pm
Granite Regional Park
State Premier Championship |