Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
WSC Crush 09 Boys NPL | 8 | 7 | 0 | 1 | 19 | 6 | 22 |
1974 NFC 09B EA/NPL | 8 | 5 | 2 | 1 | 19 | 10 | 16 |
AC Marin Boys 2009 NPL | 8 | 4 | 1 | 3 | 17 | 11 | 15 |
South valley chivas academy Classico Elite 09B | 8 | 5 | 3 | 0 | 28 | 16 | 15 |
Burlingame SC 2009B NPL | 8 | 4 | 3 | 1 | 16 | 13 | 13 |
Valley Surf 09B Elite | 8 | 3 | 3 | 2 | 15 | 18 | 11 |
Ajax United 09B Academy | 8 | 2 | 6 | 0 | 7 | 19 | 6 |
2009 Boys Academy ECNL | 8 | 1 | 6 | 1 | 10 | 14 | 4 |
2009B I | 8 | 0 | 7 | 1 | 3 | 27 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 Boys Academy ECNL | 4 | 3 | 0 | 1 | 14 | 1 | 10 |
AC Marin Boys 2009 NPL | 4 | 2 | 1 | 1 | 10 | 5 | 7 |
2009B I | 4 | 2 | 2 | 0 | 12 | 7 | 6 |
Palo Alto SC 09B Blue NPL | 4 | 2 | 2 | 0 | 10 | 8 | 6 |
Marin FC B09Blue | 4 | 0 | 4 | 0 | 1 | 26 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 Boys Academy ECNL | 3 | 3 | 0 | 0 | 16 | 2 | 9 |
Mustang SC 09B Elite I | 3 | 2 | 1 | 0 | 4 | 6 | 6 |
Walnut Creek Surf 09B Blue NPL/EA | 3 | 1 | 2 | 0 | 2 | 4 | 3 |
BUSC 2009 Premier | 3 | 0 | 3 | 0 | 3 | 13 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 09B EA/NPL | 7 | 6 | 0 | 1 | 37 | 4 | 19 |
2009 Boys Academy ECNL | 7 | 6 | 1 | 0 | 20 | 6 | 18 |
San Ramon FC 09B NPL | 7 | 5 | 2 | 0 | 10 | 5 | 15 |
Spurs FC 09B Blue | 7 | 4 | 2 | 1 | 13 | 7 | 13 |
Revolution 09B Blue | 7 | 2 | 5 | 0 | 11 | 19 | 6 |
West Coast Soccer Explosion '09 NPL | 7 | 2 | 5 | 0 | 12 | 19 | 6 |
Walnut Creek Surf 09B Blue NPL/EA | 7 | 1 | 5 | 1 | 7 | 26 | 4 |
Diablo Valley FC 09 Boys EA | 7 | 0 | 6 | 1 | 4 | 28 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ALBION SC Merced B09 NPL | 8 | 6 | 0 | 2 | 29 | 10 | 20 |
1974 NFC 09B EA/NPL | 8 | 6 | 2 | 0 | 20 | 12 | 18 |
Ajax United 09B Academy | 8 | 5 | 2 | 1 | 15 | 13 | 16 |
2009 Boys Academy ECNL | 7 | 3 | 2 | 2 | 15 | 11 | 11 |
SF Glens Academy 09B NPL | 8 | 3 | 3 | 2 | 12 | 15 | 11 |
2009B I | 8 | 2 | 4 | 2 | 17 | 18 | 8 |
AC Marin Boys 2009 NPL | 7 | 2 | 5 | 0 | 10 | 23 | 6 |
2009B Platinum 1 - DNU | 8 | 1 | 5 | 2 | 17 | 23 | 5 |
EDHSC 09B Gold | 8 | 0 | 5 | 3 | 17 | 27 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
MVLA 09B Bayern ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 09B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 09B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan SC ECNL B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton TLJ FC 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaden FC- Mercury 09B Green I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B09 Select NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys Academy ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Surf 09B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 09B Fire Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B Platinum 1 - DNU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 09 Boys NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clara Sporting 09B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC United 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley United B09 Black NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 09B Gold ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast Soccer Explosion '09 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlingame SC 2009B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 09B EA/NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 09B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 09B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBION SC Merced B09 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South valley chivas academy Classico Elite 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 09B Red/ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Marin Boys 2009 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 Boys Academy ECNL | 3 | 3 | 0 | 0 | 16 | 1 | 9 |
West Coast Soccer Explosion '09 NPL | 3 | 2 | 1 | 0 | 14 | 4 | 6 |
North Coast FC 09B Blue | 3 | 1 | 2 | 0 | 7 | 8 | 3 |
Diablo Valley Wolves 09B | 3 | 0 | 3 | 0 | 0 | 24 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 09B EA/NPL | 9 | 7 | 1 | 1 | 27 | 8 | 22 |
2009 Boys Academy ECNL | 9 | 7 | 2 | 0 | 26 | 3 | 21 |
AC Marin Boys 2009 NPL | 9 | 5 | 2 | 2 | 31 | 12 | 17 |
MVSC United 2009 | 9 | 5 | 3 | 1 | 21 | 11 | 16 |
West Coast Soccer Explosion '09 NPL | 9 | 4 | 3 | 2 | 12 | 14 | 14 |
San Ramon FC 09B NPL | 9 | 3 | 2 | 4 | 19 | 12 | 13 |
Spurs FC 09B Blue | 9 | 4 | 4 | 1 | 14 | 17 | 13 |
Walnut Creek Surf 09B Blue NPL/EA | 9 | 2 | 6 | 1 | 10 | 25 | 7 |
2009 Boys I | 9 | 2 | 7 | 0 | 14 | 18 | 6 |
EBUSC Bay Oaks 09B Gold | 9 | 0 | 9 | 0 | 4 | 58 | 0 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
1
West Coast Soccer Explosion '09 NPL |
4
2009 Boys Academy ECNL |
09:00 am
Altamont Creek Elementary School
U13 Boys State/Premier |
Sunday, Sep 19 | ||
4
2009 Boys Academy ECNL |
0
North Coast FC 09B Blue |
10:00 am
Alden E. Oliver Sports Park (AOSP)
U13 Boys State/Premier |
Sunday, Oct 17 | ||
0
Diablo Valley Wolves 09B |
8
2009 Boys Academy ECNL |
08:00 am
Concord High School
U13 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Apr 16 | ||
2
2009 Boys Academy ECNL |
3
Ajax United 09B Academy |
10:00 am
Merritt College
U13 Boys Pre-NPL Champions League |
Saturday, Apr 23 | ||
5
2009 Boys Academy ECNL |
1
2009B Platinum 1 - DNU |
12:00 pm
Merritt College
U13 Boys Pre-NPL Champions League |
Sunday, Apr 24 | ||
2
EDHSC 09B Gold |
2
2009 Boys Academy ECNL |
03:00 pm
Rolling Hills Middle School
U13 Boys Pre-NPL Champions League |
Saturday, Apr 30 | ||
1
1974 NFC 09B EA/NPL |
2
2009 Boys Academy ECNL |
10:00 am
Newark Sportsfield Park
U13 Boys Pre-NPL Champions League |
Saturday, May 7 | ||
1
2009 Boys Academy ECNL |
1
ALBION SC Merced B09 NPL |
08:30 am
Merritt College
U13 Boys Pre-NPL Champions League |
Sunday, May 8 | ||
2
2009 Boys Academy ECNL |
1
2009B I |
12:30 pm
Merritt College
U13 Boys Pre-NPL Champions League |
Saturday, May 14 | ||
AC Marin Boys 2009 NPL | 2009 Boys Academy ECNL |
05:00 pm
Terra Linda High School
U13 Boys Pre-NPL Champions League |
Sunday, May 15 | ||
2
SF Glens Academy 09B NPL |
1
2009 Boys Academy ECNL |
05:15 pm
Crocker Amazon
U13 Boys Pre-NPL Champions League |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 10 | ||
4
2009 Boys Academy ECNL |
1
Revolution 09B Blue |
02:00 pm
Merritt College
NPL East |
Saturday, Sep 17 | ||
0
San Ramon FC 09B NPL |
1
2009 Boys Academy ECNL |
10:15 am
San Ramon Sports Park
NPL East |
Sunday, Sep 18 | ||
0
Diablo Valley FC 09 Boys EA |
3
2009 Boys Academy ECNL |
02:20 pm
Alhambra High School Stadium
NPL East |
Saturday, Oct 8 | ||
1
2009 Boys Academy ECNL |
3
1974 NFC 09B EA/NPL |
08:00 am
Merritt College
NPL East |
Saturday, Oct 22 | ||
1
2009 Boys Academy ECNL |
0
Spurs FC 09B Blue |
10:00 am
Alden E. Oliver Sports Park (AOSP)
NPL East |
Sunday, Oct 23 | ||
7
2009 Boys Academy ECNL |
0
West Coast Soccer Explosion '09 NPL |
10:00 am
Alden E. Oliver Sports Park (AOSP)
NPL East |
Saturday, Nov 5 | ||
2
Walnut Creek Surf 09B Blue NPL/EA |
3
2009 Boys Academy ECNL |
09:00 am
Arbolado
NPL East |
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 9 | ||
2
BUSC 2009 Premier |
8
2009 Boys Academy ECNL |
05:00 pm
Val Vista Park
U14 Boys State/Premier |
Sunday, Oct 16 | ||
3
2009 Boys Academy ECNL |
0
Walnut Creek Surf 09B Blue NPL/EA |
09:00 am
Witter Fields (PHS)
U14 Boys State/Premier |
Sunday, Oct 23 | ||
5
2009 Boys Academy ECNL |
0
Mustang SC 09B Elite I |
04:00 pm
Alden E. Oliver Sports Park (AOSP)
U14 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Sunday, Jan 15 | ||
3
2009 Boys Academy ECNL |
0
2009B I |
12:00 pm
Alden E. Oliver Sports Park (AOSP)
U14 Boys Premier 1 |
Sunday, Jan 29 | ||
0
Palo Alto SC 09B Blue NPL |
1
2009 Boys Academy ECNL |
02:00 pm
Mayfield Soccer Complex
U14 Boys Premier 1 |
Saturday, Feb 4 | ||
9
2009 Boys Academy ECNL |
0
Marin FC B09Blue |
09:00 am
Alden E. Oliver Sports Park (AOSP)
U14 Boys Premier 1 |
Sunday, Feb 5 | ||
1
2009 Boys Academy ECNL |
1
AC Marin Boys 2009 NPL |
11:00 am
Alden E. Oliver Sports Park (AOSP)
U14 Boys Premier 1 |