Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Boys Academy NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 06B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceres Earthquake FC Republic NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 06B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 06B Gold-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus Academy SV 06B Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2006B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2006 Boys Academy NPL | 2 | 1 | 0 | 1 | 3 | 2 | 4 |
San Ramon FC 06B NPL | 2 | 1 | 0 | 1 | 3 | 2 | 4 |
Juventus Academy SV 06B Nero | 2 | 1 | 1 | 0 | 9 | 5 | 3 |
EDHSC 06B Gold-NPL | 2 | 0 | 1 | 1 | 5 | 10 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2006 Boys Academy NPL | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
Mustang SC 06B Elite I | 3 | 2 | 1 | 0 | 5 | 3 | 6 |
1974 NFC 06B EAL Orange | 3 | 1 | 2 | 0 | 3 | 6 | 3 |
Briceno Galaxy | 3 | 0 | 3 | 0 | 1 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Diablo Valley Wolves 06B EA | 8 | 7 | 0 | 1 | 32 | 7 | 22 |
San Ramon FC 06B NPL | 8 | 6 | 0 | 2 | 32 | 6 | 20 |
2006 Boys Academy NPL | 8 | 5 | 2 | 1 | 22 | 8 | 16 |
Briceno Cosmos | 8 | 4 | 2 | 2 | 37 | 13 | 14 |
Napa United Academy 06B | 8 | 3 | 3 | 2 | 13 | 14 | 11 |
Walnut Creek Surf 06B Blue NPL | 8 | 3 | 4 | 1 | 18 | 13 | 10 |
Boys Academy II | 8 | 1 | 5 | 2 | 5 | 29 | 5 |
BUSC 2006 Premier | 8 | 1 | 7 | 0 | 6 | 35 | 3 |
EBUSC Bay Oaks 06B Gold | 8 | 0 | 7 | 1 | 5 | 45 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
06B ECNL | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
2006 Boys Academy NPL | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
Ceres Earthquake FC Republic NPL | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
Union FC 06B EA | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Diablo Valley Wolves 06B Premier | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
Turlock Academica Jrs 06B NPL | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
Davis Legacy 06B Red/ECNL | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Chico United FC Red | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Walnut Creek Surf 06B Blue NPL | 2 | 1 | 1 | 0 | 6 | 5 | 3 |
Sacramento United U17 | 2 | 1 | 1 | 0 | 3 | 7 | 3 |
Palo Alto SC 06B Blue NPL | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
Napa United Academy 06B | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
Boys Academy II | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Juventus Academy SV 06B Nero | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
2006B DA | 2 | 1 | 1 | 0 | 4 | 6 | 3 |
Force 06B Elite | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
COSC ECNL B06 | 2 | 1 | 1 | 0 | 6 | 5 | 3 |
Briceno Cosmos | 2 | 1 | 1 | 0 | 3 | 4 | 3 |
BUSC 2006 Premier | 2 | 1 | 1 | 0 | 9 | 2 | 3 |
Almaden FC Mercury 06B Green | 2 | 0 | 2 | 0 | 1 | 4 | 0 |
Revolution 06B Blue | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
FC Sporting Madrid 06B NPL | 2 | 0 | 2 | 0 | 4 | 8 | 0 |
06B NPL | 2 | 0 | 2 | 0 | 0 | 7 | 0 |
SFEA 2006B Blue | 2 | 0 | 2 | 0 | 2 | 4 | 0 |
San Jose Surf U17 ECNL | 2 | 0 | 2 | 0 | 3 | 6 | 0 |
South Valley United B06 Black | 2 | 0 | 2 | 0 | 1 | 11 | 0 |
EBUSC Bay Oaks 06B Gold | 2 | 0 | 2 | 0 | 2 | 5 | 0 |
Valley Surf 06B Elite | 2 | 0 | 2 | 0 | 3 | 8 | 0 |
Santa Rosa United 06B ECNL | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Union FC 06B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clara Sporting 06B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 06B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula SC Lions Blue 06B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B06Blue ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy SVC 06B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks SC 06B EV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC ECNL B06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006B DA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislaus United SUSC 06B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 06B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 06B Elite I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Boys Academy NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2006B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 06 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 06B Red/ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 06B Arsenal ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 06B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 06B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briceno Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Sporting Madrid 06B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceres Earthquake FC Republic NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenCal Cosmos 2006 Boys Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 06B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Surf U17 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silicon Valley Eagles 06B PSG I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 06B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 9 | 8 | 0 | 1 | 24 | 4 | 25 |
Briceno Cosmos | 9 | 6 | 2 | 1 | 21 | 15 | 19 |
06B ECNL | 9 | 5 | 2 | 2 | 23 | 10 | 17 |
COSC ECNL B06 | 9 | 5 | 3 | 1 | 21 | 16 | 16 |
FC Sporting Madrid 06B NPL | 9 | 5 | 3 | 1 | 23 | 19 | 16 |
2006 Boys Academy NPL | 9 | 5 | 4 | 0 | 17 | 12 | 15 |
Sacramento United U17 | 9 | 3 | 6 | 0 | 14 | 31 | 9 |
2006B DA | 9 | 2 | 5 | 2 | 13 | 25 | 8 |
San Jose Surf U17 ECNL | 9 | 1 | 7 | 1 | 15 | 23 | 4 |
SFEA 2006B Blue | 9 | 0 | 8 | 1 | 8 | 24 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2006 Boys Academy NPL | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
EBUSC Bay Oaks 06B Gold | 3 | 1 | 2 | 0 | 5 | 5 | 3 |
Santa Rosa United 06B ECNL | 3 | 1 | 2 | 0 | 7 | 7 | 3 |
Marin FC B06Red | 3 | 1 | 2 | 0 | 3 | 11 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 8 | 7 | 0 | 1 | 32 | 2 | 22 |
Briceno Cosmos | 8 | 7 | 1 | 0 | 26 | 6 | 21 |
2006 Boys Academy NPL | 8 | 6 | 1 | 1 | 20 | 7 | 19 |
Ceres Earthquake FC Republic NPL | 8 | 5 | 3 | 0 | 15 | 12 | 15 |
Walnut Creek Surf 06B Blue NPL | 8 | 2 | 4 | 2 | 9 | 18 | 8 |
EBUSC Bay Oaks 06B Gold | 7 | 2 | 4 | 1 | 6 | 12 | 7 |
San Ramon FC 06B NPL | 8 | 2 | 5 | 1 | 13 | 18 | 7 |
Boys Academy II | 8 | 1 | 7 | 0 | 1 | 23 | 3 |
Atletico Santa Rosa Galaxy | 7 | 0 | 7 | 0 | 0 | 24 | 0 |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 29 | ||
1
2006 Boys Academy NPL |
1
1974 NFC 06B NPL |
10:00 am
Alden E. Oliver Sports Park (AOSP)
NPL North |
Saturday, Sep 11 | ||
4
2006 Boys Academy NPL |
0
Atletico Santa Rosa Galaxy |
10:00 am
Skyline High School
NPL North |
Saturday, Sep 18 | ||
2
2006 Boys Academy NPL |
0
Walnut Creek Surf 06B Blue NPL |
04:00 pm
Skyline High School
NPL North |
Sunday, Oct 3 | ||
0
Boys Academy II |
3
2006 Boys Academy NPL |
04:00 pm
Robertson Park
NPL North |
Saturday, Oct 9 | ||
2
Briceno Cosmos |
0
2006 Boys Academy NPL |
02:00 pm
Petaluma Community Sports Fields
NPL North |
Saturday, Oct 16 | ||
0
EBUSC Bay Oaks 06B Gold |
2
2006 Boys Academy NPL |
02:00 pm
College of Alameda
NPL North |
Sunday, Oct 17 | ||
4
2006 Boys Academy NPL |
2
Ceres Earthquake FC Republic NPL |
01:00 pm
Witter Fields (PHS)
NPL North |
Sunday, Oct 24 | ||
4
2006 Boys Academy NPL |
2
San Ramon FC 06B NPL |
08:00 am
Alden E. Oliver Sports Park (AOSP)
NPL North |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
0
Marin FC B06Red |
6
2006 Boys Academy NPL |
05:30 pm
Redwood High School
U16 Boys State/Premier |
Saturday, Oct 2 | ||
2
2006 Boys Academy NPL |
1
Santa Rosa United 06B ECNL |
10:00 am
Alden E. Oliver Sports Park (AOSP)
U16 Boys State/Premier |
Sunday, Nov 7 | ||
0
EBUSC Bay Oaks 06B Gold |
1
2006 Boys Academy NPL |
01:00 pm
ECCL (Emeryville Center of Community Life)
U16 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 12 | ||
3
2006 Boys Academy NPL |
0
06B ECNL |
12:00 pm
Merritt College
U16 Boys Champions League |
Sunday, Mar 13 | ||
0
SFEA 2006B Blue |
1
2006 Boys Academy NPL |
04:15 pm
Crocker Amazon
U16 Boys Champions League |
Saturday, Mar 26 | ||
0
San Jose Surf U17 ECNL |
2
2006 Boys Academy NPL |
06:00 pm
Del Monte Soccer Field
U16 Boys Champions League |
Saturday, Apr 2 | ||
2
Sacramento United U17 |
1
2006 Boys Academy NPL |
01:00 pm
Granite Regional Park
U16 Boys Champions League |
Saturday, Apr 9 | ||
1
2006 Boys Academy NPL |
4
1974 NFC 06B NPL |
12:00 pm
Merritt College
U16 Boys Champions League |
Sunday, May 1 | ||
3
Briceno Cosmos |
2
2006 Boys Academy NPL |
12:00 pm
Petaluma Community Sports Fields
U16 Boys Champions League |
Sunday, May 8 | ||
0
2006 Boys Academy NPL |
1
FC Sporting Madrid 06B NPL |
02:00 pm
Castro Valley High School
U16 Boys Champions League |
Saturday, May 21 | ||
5
2006 Boys Academy NPL |
1
2006B DA |
TBD
U16 Boys Champions League |
Sunday, May 22 | ||
1
COSC ECNL B06 |
2
2006 Boys Academy NPL |
TBD
U16 Boys Champions League |
Home | Away | Time & Location |
---|---|---|
Saturday, May 21 | ||
5
2006 Boys Academy NPL |
1
2006B DA |
05:10 pm
Davis Legacy Soccer Complex
U16 Boys |
Sunday, May 22 | ||
1
COSC ECNL B06 |
2
2006 Boys Academy NPL |
08:30 am
Davis Legacy Soccer Complex
U16 Boys |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 20 | ||
1
2006 Boys Academy NPL |
2
Diablo Valley Wolves 06B EA |
12:00 pm
Merritt College
NPL East |
Saturday, Aug 27 | ||
1
EBUSC Bay Oaks 06B Gold |
5
2006 Boys Academy NPL |
10:00 am
College of Alameda
NPL East |
Saturday, Sep 10 | ||
3
San Ramon FC 06B NPL |
1
2006 Boys Academy NPL |
10:00 am
Central Park
NPL East |
Sunday, Sep 11 | ||
3
2006 Boys Academy NPL |
1
Walnut Creek Surf 06B Blue NPL |
09:00 am
Witter Fields (PHS)
NPL East |
Saturday, Sep 24 | ||
0
BUSC 2006 Premier |
4
2006 Boys Academy NPL |
09:00 am
Bernal Community Park Pleasanton
NPL East |
Saturday, Oct 8 | ||
2
2006 Boys Academy NPL |
0
Napa United Academy 06B |
11:00 am
Witter Fields (PHS)
NPL East |
Saturday, Oct 15 | ||
5
2006 Boys Academy NPL |
0
Boys Academy II |
10:00 am
Skyline High School
NPL East |
Saturday, Nov 5 | ||
1
Briceno Cosmos |
1
2006 Boys Academy NPL |
12:00 pm
Petaluma Community Sports Fields
NPL East |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
0
Mustang SC 06B Elite I |
2
2006 Boys Academy NPL |
02:30 pm
Sycamore Valley Park
U17 Boys State/Premier |
Saturday, Oct 1 | ||
3
2006 Boys Academy NPL |
0
Briceno Galaxy |
04:00 pm
Alden E. Oliver Sports Park (AOSP)
U17 Boys State/Premier |
Sunday, Oct 16 | ||
4
2006 Boys Academy NPL |
0
1974 NFC 06B EAL Orange |
11:00 am
Witter Fields (PHS)
U17 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Nov 12 | ||
2
EDHSC 06B Gold-NPL |
2
2006 Boys Academy NPL |
09:50 am
Davis Legacy Soccer Complex - NorCal
NorCal Showcase A |
Sunday, Nov 13 | ||
0
Davis Legacy 06B Red/ECNL |
1
2006 Boys Academy NPL |
03:20 pm
Davis Legacy Soccer Complex - NorCal
NorCal Showcase A |