Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Gold Country United 2011 Boys | 3 | 2 | 1 | 0 | 13 | 5 | 6 |
Storm 11 | 2 | 1 | 0 | 1 | 6 | 4 | 4 |
G.T. United | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
BUSC 2011B | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
EDHSC 11B Blue | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
Rocklin FC 11B Navy | 3 | 0 | 2 | 1 | 5 | 14 | 1 |
Revolution 11 Blue | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
Blues 11B Pre-NPL | 2 | 0 | 2 | 0 | 0 | 8 | 0 |
Prospector SC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Peninsula SC Pumas Blue 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Seals 11B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 Boys (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 11B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenCal Cosmos 2011 Boys Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galt Boys 11/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Revolution 11B Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Condors B11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 11B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends SC 11B-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 11B Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 11 Yellow JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 11B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B11Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 11B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 2011B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresno HEAT FC BOYS 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Marin Boys 2012 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 2011B East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2011 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mustang SC 11B Elite I | 3 | 3 | 0 | 0 | 15 | 2 | 9 |
Union City Premier 11B | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Blues 11B Pre-NPL | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Diablo Valley United 11B East 2 | 3 | 0 | 3 | 0 | 0 | 15 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
11B Knights | 3 | 1 | 1 | 1 | 10 | 8 | 4 |
2011 Boys Premier B | 1 | 1 | 0 | 0 | 5 | 3 | 3 |
Dixon Leon SC 11B | 2 | 0 | 0 | 2 | 3 | 3 | 2 |
Blues 11B Pre-NPL | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
South Tahoe FC ST Coyotes | 9 | 9 | 0 | 0 | 46 | 10 | 27 |
Revolution 11 Blue | 9 | 4 | 3 | 2 | 28 | 24 | 14 |
Prospector SC 11B | 9 | 4 | 4 | 1 | 17 | 13 | 13 |
Rocklin FC 11B Navy | 9 | 4 | 5 | 0 | 13 | 22 | 12 |
EDHSC 11B Blue | 8 | 3 | 4 | 1 | 21 | 22 | 10 |
Gold Country United 2011 Boys | 8 | 2 | 4 | 2 | 13 | 30 | 8 |
Roseville Premier 2011B White | 9 | 2 | 5 | 2 | 10 | 23 | 8 |
Blues 11B Pre-NPL | 7 | 1 | 4 | 2 | 14 | 18 | 5 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2011 Boys - Rebels | 9 | 6 | 1 | 2 | 22 | 7 | 20 |
Blues 11B Pre-NPL | 9 | 6 | 1 | 2 | 32 | 19 | 20 |
Folsom Lake Surf Premier '11B II | 9 | 6 | 2 | 1 | 30 | 13 | 19 |
EDHSC 11B Blue | 9 | 5 | 2 | 2 | 29 | 19 | 17 |
Revolution 11 Blue | 9 | 3 | 2 | 4 | 23 | 25 | 13 |
Lightning 12 Blue | 9 | 3 | 4 | 2 | 22 | 24 | 11 |
Sacramento United 11B White | 9 | 2 | 4 | 3 | 19 | 25 | 9 |
Rocklin FC 11B Navy | 9 | 2 | 6 | 1 | 10 | 24 | 7 |
Gold Country United 2011 Boys | 9 | 2 | 6 | 1 | 14 | 24 | 7 |
Roseville Premier 2011B White | 9 | 1 | 8 | 0 | 19 | 40 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Central Valley Premier FC Select B11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Stars Academy 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 11B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 11B Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 11B Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenCal Cosmos 2011 Boys Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B11 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 11B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAHUICHI F.C. - TFC-2011B-WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 11B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 2011B East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2011 Boys Premier B | 3 | 2 | 1 | 0 | 15 | 10 | 6 |
Storm 11 | 3 | 2 | 1 | 0 | 6 | 3 | 6 |
EDHSC 11B Blue | 3 | 1 | 2 | 0 | 9 | 12 | 3 |
Blues 11B Pre-NPL | 3 | 1 | 2 | 0 | 4 | 9 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Roseville Premier 2011B Green | 9 | 9 | 0 | 0 | 50 | 15 | 27 |
VUSC 2011 Boys Red | 9 | 8 | 1 | 0 | 37 | 9 | 24 |
Storm 11 | 8 | 4 | 3 | 1 | 14 | 13 | 13 |
Elk Grove United SC United 11 Blue WH | 9 | 4 | 5 | 0 | 30 | 40 | 12 |
EDHSC 11B Gold | 8 | 2 | 4 | 2 | 13 | 21 | 8 |
Placer United 11B Gold | 8 | 2 | 4 | 2 | 14 | 21 | 8 |
2011 Boys Premier B | 6 | 0 | 5 | 1 | 9 | 22 | 1 |
Blues 11B Pre-NPL | 7 | 0 | 7 | 0 | 9 | 35 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Davis Legacy 11B Red/Pre-ECNL | 4 | 4 | 0 | 0 | 17 | 5 | 12 |
Folsom Lake Surf Premier '11B II - OLD | 4 | 2 | 1 | 1 | 12 | 14 | 7 |
Roseville Premier 2011B Green | 4 | 2 | 1 | 1 | 11 | 8 | 7 |
Lightning 11 PreECNL | 4 | 2 | 2 | 0 | 16 | 12 | 6 |
11B Gold | 4 | 1 | 2 | 1 | 8 | 11 | 4 |
Sacramento United 11B Red | 2 | 1 | 0 | 1 | 4 | 2 | 4 |
Blues 11B Pre-NPL | 3 | 1 | 2 | 0 | 10 | 14 | 3 |
EDHSC 11B Gold | 3 | 0 | 3 | 0 | 11 | 15 | 0 |
Home | Away | Time & Location |
---|---|---|
Sunday, Apr 18 | ||
2
Blues 11B Pre-NPL |
4
Lightning 11 PreECNL |
09:15 am
Sierra Gardens
Gold - Region 6 |
Sunday, Apr 25 | ||
4
Davis Legacy 11B Red/Pre-ECNL |
1
Blues 11B Pre-NPL |
11:00 am
Gold - Region 6 |
Blues 11B Pre-NPL | Lightning 11 PreECNL |
TBD
Gold - Region 6 |
Saturday, May 8 | ||
Davis Legacy 11B Red/Pre-ECNL | Blues 11B Pre-NPL |
TBD
Gold - Region 6 |
Saturday, May 15 | ||
EDHSC 11B Gold | Blues 11B Pre-NPL |
TBD
Gold - Region 6 |
Saturday, May 22 | ||
Blues 11B Pre-NPL | Sacramento United 11B Red |
08:00 am
Sierra Gardens
Gold - Region 6 |
Blues 11B Pre-NPL | Sacramento United 11B Red |
TBD
Gold - Region 6 |
Sunday, May 23 | ||
6
EDHSC 11B Gold |
7
Blues 11B Pre-NPL |
09:15 am
Valley View Charter School
Gold - Region 6 |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 12 | ||
2
Blues 11B Pre-NPL |
7
Roseville Premier 2011B Green |
10:30 am
Cokeva Fields
Gold - Region 6 |
Saturday, Oct 2 | ||
2011 Boys Premier B | Blues 11B Pre-NPL |
TBD
Gold - Region 6 |
Sunday, Oct 10 | ||
1
Blues 11B Pre-NPL |
3
Elk Grove United SC United 11 Blue WH |
10:30 am
William Jessup University
Gold - Region 6 |
Saturday, Oct 16 | ||
1
Blues 11B Pre-NPL |
3
EDHSC 11B Gold |
04:00 pm
Cokeva Fields
Gold - Region 6 |
Sunday, Oct 17 | ||
2
Storm 11 |
1
Blues 11B Pre-NPL |
02:00 pm
Ronald L. Feist Park
Gold - Region 6 |
Saturday, Nov 6 | ||
3
Placer United 11B Gold |
0
Blues 11B Pre-NPL |
07:45 am
Treelake Village Park
Gold - Region 6 |
Saturday, Dec 4 | ||
Blues 11B Pre-NPL | Storm 11 |
10:40 am
William Jessup University
Gold - Region 6 |
Sunday, Dec 5 | ||
2
Blues 11B Pre-NPL |
12
VUSC 2011 Boys Red |
01:00 pm
William Jessup University
Gold - Region 6 |
5
Roseville Premier 2011B Green |
2
Blues 11B Pre-NPL |
10:30 am
Stizzo Park
Gold - Region 6 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
0
Blues 11B Pre-NPL |
3
EDHSC 11B Blue |
08:00 am
Cokeva Fields
U11 Boys Gold |
Sunday, Sep 19 | ||
6
2011 Boys Premier B |
2
Blues 11B Pre-NPL |
01:30 pm
South Valleys Upper Fields
U11 Boys Gold |
Sunday, Oct 3 | ||
0
Storm 11 |
2
Blues 11B Pre-NPL |
10:00 am
Ronald L. Feist Park
U11 Boys Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 5 | ||
2
Blues 11B Pre-NPL |
3
2011 Boys - Rebels |
12:30 pm
William Jessup University
U11 Boys Silver Region 6 East |
Saturday, Mar 19 | ||
4
Blues 11B Pre-NPL |
3
Revolution 11 Blue |
08:00 am
William Jessup University
U11 Boys Silver Region 6 East |
Sunday, Mar 20 | ||
7
Blues 11B Pre-NPL |
4
Sacramento United 11B White |
08:00 am
William Jessup University
U11 Boys Silver Region 6 East |
Saturday, Mar 26 | ||
2
Blues 11B Pre-NPL |
1
Roseville Premier 2011B White |
04:00 pm
William Jessup University
U11 Boys Silver Region 6 East |
Sunday, Apr 3 | ||
2
Gold Country United 2011 Boys |
4
Blues 11B Pre-NPL |
03:00 pm
Lyman Gilmore
U11 Boys Silver Region 6 East |
Friday, Apr 22 | ||
3
Folsom Lake Surf Premier '11B II |
3
Blues 11B Pre-NPL |
07:15 pm
Econome Family Park
U11 Boys Silver Region 6 East |
Sunday, May 1 | ||
5
Blues 11B Pre-NPL |
1
Lightning 12 Blue |
12:30 pm
William Jessup University
U11 Boys Silver Region 6 East |
Friday, May 6 | ||
0
Rocklin FC 11B Navy |
3
Blues 11B Pre-NPL |
06:30 pm
Margaret Azevedo Park
U11 Boys Silver Region 6 East |
Sunday, May 8 | ||
2
EDHSC 11B Blue |
2
Blues 11B Pre-NPL |
12:30 pm
Promontory
U11 Boys Silver Region 6 East |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
1
Blues 11B Pre-NPL |
5
11B Knights |
08:00 am
William Jessup University
U12 Boys Gold |
Sunday, Sep 11 | ||
2011 Boys Premier B | Blues 11B Pre-NPL |
TBD
U12 Boys Gold |
Sunday, Oct 9 | ||
1
Blues 11B Pre-NPL |
1
Dixon Leon SC 11B |
02:00 pm
William Jessup University
U12 Boys Gold |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 7 | ||
0
Union City Premier 11B |
0
Blues 11B Pre-NPL |
09:00 am
Woodward Park - Norcal
U12 Boys (2010) 9v9 Group A |
5
Mustang SC 11B Elite I |
1
Blues 11B Pre-NPL |
12:20 pm
Woodward Park - Norcal
U12 Boys (2010) 9v9 Group A |
5
Blues 11B Pre-NPL |
0
Diablo Valley United 11B East 2 |
03:40 pm
Woodward Park - Norcal
U12 Boys (2010) 9v9 Group A |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 11 | ||
Blues 11B Pre-NPL | Prospector SC 11B |
08:00 am
William Jessup University
Silver - Region 6 East |
Saturday, Mar 18 | ||
5
Gold Country United 2011 Boys |
0
Blues 11B Pre-NPL |
03:00 pm
Lyman Gilmore
Silver - Region 6 East |
Saturday, Mar 25 | ||
3
G.T. United |
0
Blues 11B Pre-NPL |
02:40 pm
Vinsonhaler Park
Silver - Region 6 East |
Saturday, Apr 1 | ||
Storm 11 | Blues 11B Pre-NPL |
12:00 pm
Central Park
Silver - Region 6 East |
Saturday, Apr 29 | ||
Blues 11B Pre-NPL | Rocklin FC 11B Navy |
09:30 am
William Jessup University
Silver - Region 6 East |
Saturday, May 6 | ||
Blues 11B Pre-NPL | Revolution 11 Blue |
TBD
Silver - Region 6 East |
Saturday, May 13 | ||
Blues 11B Pre-NPL | EDHSC 11B Blue |
08:00 am
William Jessup University
Silver - Region 6 East |
Sunday, May 21 | ||
BUSC 2011B | Blues 11B Pre-NPL |
02:00 pm
DeGarmo Park
Silver - Region 6 East |