Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodland SC 08B Orange | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Rocklin FC 08B Navy | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
West Sacramento B08 Red (Galaxy) | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Folsom Lake Surf Premier '08B | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Elk Grove United SC United 08 Blue JG | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
NYSL 2008 Boys Blue | 4 | 0 | 3 | 1 | 2 | 6 | 1 |
08B Blue | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Davis Legacy 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Halcones 08 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAPA SPORT 08 Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2008 Elite 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 08B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakers FC South 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2008B Blk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra United 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OYSC MEXICO Jrs 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B08Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYSL 2008 Boys Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYSL 2008 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville 08B Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 08B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Valley Premier FC Select B08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Surf 08B WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 08B Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2008 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 08 Blue JG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Area Soccer Manteca Rangers 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 08B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Seals 08B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
NYSL 2008 Boys Blue | 9 | 7 | 0 | 2 | 21 | 2 | 23 |
49er United Funk | 9 | 5 | 4 | 0 | 23 | 18 | 15 |
BUSC 2008B | 9 | 4 | 3 | 2 | 25 | 18 | 14 |
Sacramento United 08B White | 9 | 4 | 3 | 2 | 17 | 13 | 14 |
VUSC 2008 Boys | 9 | 3 | 3 | 3 | 15 | 14 | 12 |
08B Elite | 9 | 3 | 5 | 1 | 14 | 25 | 10 |
Woodland SC 08B White | 9 | 2 | 6 | 1 | 15 | 30 | 7 |
08B Synergy | 9 | 1 | 5 | 3 | 9 | 19 | 6 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Roseville 08B Whitecaps | 3 | 2 | 0 | 1 | 8 | 3 | 7 |
NYSL 2008 Boys Blue | 3 | 2 | 1 | 0 | 9 | 4 | 6 |
Sacramento United 08B White | 3 | 1 | 1 | 1 | 8 | 5 | 4 |
Rocklin FC 08B White | 3 | 0 | 3 | 0 | 2 | 15 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
BUSC 2008 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Sacramento B08 Red (Galaxy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Condors B08 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 08 Yellow JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys - Gunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC LIONS 2008B RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B08 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC Real Madrid 08M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenCal Cosmos 2008 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B Academy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Atletico FC B08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 08B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008B Platinum 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Area Soccer Manteca Rangers 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 08B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AYSO United Bay Area 2008 Boys Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 SENTINELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 08B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa United 08B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B08Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYSL 2008 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
West Sacramento B08 Red (Galaxy) | 9 | 7 | 2 | 0 | 28 | 15 | 21 |
NYSL 2008 Boys Blue | 9 | 6 | 1 | 2 | 33 | 14 | 20 |
Stockton Storm 08 Boys Arsenal | 9 | 6 | 3 | 0 | 25 | 6 | 18 |
Union FC 08B CCA | 9 | 5 | 3 | 1 | 27 | 18 | 16 |
Elk Grove United SC United 08 Gray JH | 9 | 5 | 4 | 0 | 19 | 21 | 15 |
Rocklin FC 08B White | 9 | 3 | 5 | 1 | 13 | 23 | 10 |
EDHSC 08B Blue | 9 | 2 | 7 | 0 | 14 | 36 | 6 |
VUSC 2008 Boys | 9 | 0 | 9 | 0 | 13 | 39 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Revolution 08 Blue | 8 | 7 | 1 | 0 | 20 | 4 | 21 |
West Sacramento B08 Red (Galaxy) | 8 | 6 | 2 | 0 | 26 | 18 | 18 |
TRU FC 08 Boys | 8 | 6 | 2 | 0 | 26 | 10 | 18 |
Davis Legacy 08B White | 8 | 5 | 3 | 0 | 26 | 12 | 15 |
Rocklin FC 08B White | 8 | 3 | 4 | 1 | 14 | 19 | 10 |
2008 Boys - Gunners | 8 | 3 | 5 | 0 | 18 | 21 | 9 |
NYSL 2008 Boys Blue | 8 | 2 | 5 | 1 | 14 | 20 | 7 |
49er United Funk | 8 | 2 | 6 | 0 | 13 | 30 | 6 |
VUSC 2008 Boys | 8 | 1 | 7 | 0 | 4 | 27 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
NYSL 2008 Boys Blue | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
2008B Blue | 3 | 2 | 1 | 0 | 7 | 4 | 6 |
Roseville 08B Whitecaps | 3 | 1 | 2 | 0 | 7 | 6 | 3 |
Union FC 08B ADP | 3 | 0 | 3 | 0 | 2 | 13 | 0 |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
1
2008B Blue |
2
NYSL 2008 Boys Blue |
10:00 am
Nugget Field
U14 Boys Silver/Bronze |
Saturday, Oct 23 | ||
2
NYSL 2008 Boys Blue |
1
Roseville 08B Whitecaps |
01:45 pm
Natomas High School
U14 Boys Silver/Bronze |
Saturday, Nov 13 | ||
5
NYSL 2008 Boys Blue |
0
Union FC 08B ADP |
01:00 pm
River View Park
U14 Boys Silver/Bronze |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
3
NYSL 2008 Boys Blue |
4
West Sacramento B08 Red (Galaxy) |
09:00 am
River View Park
Silver - Region 6 North |
Saturday, Oct 2 | ||
3
NYSL 2008 Boys Blue |
3
Rocklin FC 08B White |
09:00 am
River View Park
Silver - Region 6 North |
Sunday, Oct 3 | ||
3
Davis Legacy 08B White |
1
NYSL 2008 Boys Blue |
02:00 pm
Davis Legacy Soccer Complex
Silver - Region 6 North |
Saturday, Oct 9 | ||
1
NYSL 2008 Boys Blue |
4
TRU FC 08 Boys |
01:00 pm
River View Park
Silver - Region 6 North |
Saturday, Oct 16 | ||
4
2008 Boys - Gunners |
2
NYSL 2008 Boys Blue |
01:30 pm
Loomis Park South
Silver - Region 6 North |
Saturday, Nov 6 | ||
0
49er United Funk |
2
NYSL 2008 Boys Blue |
12:15 pm
Railhead Park
Silver - Region 6 North |
Sunday, Nov 7 | ||
0
VUSC 2008 Boys |
2
NYSL 2008 Boys Blue |
09:00 am
Horse Creek Soccer Complex
Silver - Region 6 North |
Sunday, Nov 14 | ||
0
NYSL 2008 Boys Blue |
2
Revolution 08 Blue |
10:00 am
River View Park
Silver - Region 6 North |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 19 | ||
6
NYSL 2008 Boys Blue |
4
EDHSC 08B Blue |
11:00 am
River View Park
U14 Boys Silver Region 6 |
Saturday, Mar 26 | ||
2
Stockton Storm 08 Boys Arsenal |
1
NYSL 2008 Boys Blue |
01:15 pm
Regional Soccer complex
U14 Boys Silver Region 6 |
Saturday, Apr 2 | ||
6
NYSL 2008 Boys Blue |
1
VUSC 2008 Boys |
11:00 am
River View Park
U14 Boys Silver Region 6 |
Sunday, Apr 3 | ||
2
Rocklin FC 08B White |
2
NYSL 2008 Boys Blue |
10:45 am
Margaret Azevedo Park
U14 Boys Silver Region 6 |
Sunday, Apr 10 | ||
4
NYSL 2008 Boys Blue |
1
Elk Grove United SC United 08 Gray JH |
09:00 am
River View Park
U14 Boys Silver Region 6 |
Saturday, Apr 23 | ||
1
West Sacramento B08 Red (Galaxy) |
4
NYSL 2008 Boys Blue |
01:30 pm
Summerfield
U14 Boys Silver Region 6 |
Sunday, May 8 | ||
2
EDHSC 08B Blue |
4
NYSL 2008 Boys Blue |
09:45 am
Promontory
U14 Boys Silver Region 6 |
Saturday, May 14 | ||
1
Union FC 08B CCA |
1
NYSL 2008 Boys Blue |
08:45 am
Larchmont Community Park
U14 Boys Silver Region 6 |
Saturday, May 21 | ||
5
NYSL 2008 Boys Blue |
0
Rocklin FC 08B White |
10:45 am
River View Park
U14 Boys Silver Region 6 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
2
Sacramento United 08B White |
3
NYSL 2008 Boys Blue |
09:00 am
Granite Regional Park
U15 Boys Silver/Bronze |
Saturday, Oct 1 | ||
1
NYSL 2008 Boys Blue |
2
Roseville 08B Whitecaps |
11:00 am
River View Park
U15 Boys Silver/Bronze |
Sunday, Oct 16 | ||
5
NYSL 2008 Boys Blue |
0
Rocklin FC 08B White |
11:00 am
Natomas High School
U15 Boys Silver/Bronze |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 27 | ||
1
49er United Funk |
4
NYSL 2008 Boys Blue |
02:30 pm
Railhead Park
Silver - Region 6 |
Sunday, Aug 28 | ||
0
NYSL 2008 Boys Blue |
0
VUSC 2008 Boys |
08:15 am
River View Park
Silver - Region 6 |
Sunday, Sep 18 | ||
0
Sacramento United 08B White |
1
NYSL 2008 Boys Blue |
09:00 am
Granite Regional Park
Silver - Region 6 |
Saturday, Sep 24 | ||
0
NYSL 2008 Boys Blue |
0
BUSC 2008B |
01:00 pm
Natomas High School
Silver - Region 6 |
Sunday, Oct 2 | ||
4
NYSL 2008 Boys Blue |
0
08B Elite |
09:00 am
Natomas High School
Silver - Region 6 |
Saturday, Oct 8 | ||
8
NYSL 2008 Boys Blue |
0
Woodland SC 08B White |
11:00 am
Natomas High School
Silver - Region 6 |
Saturday, Oct 15 | ||
1
08B Synergy |
2
NYSL 2008 Boys Blue |
03:25 pm
Bill Conlin Sports Complex
Silver - Region 6 |
Saturday, Nov 5 | ||
1
NYSL 2008 Boys Blue |
0
49er United Funk |
01:00 pm
Natomas High School
Silver - Region 6 |
Saturday, Nov 12 | ||
0
VUSC 2008 Boys |
1
NYSL 2008 Boys Blue |
11:00 am
Horse Creek Soccer Complex
Silver - Region 6 |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 11 | ||
2
08B Blue |
2
NYSL 2008 Boys Blue |
11:00 am
Sutter Union High School
Gold 1 - Region 6 |
Saturday, Mar 18 | ||
0
NYSL 2008 Boys Blue |
1
West Sacramento B08 Red (Galaxy) |
08:00 am
River City HS
Gold 1 - Region 6 |
Sunday, Mar 19 | ||
1
Woodland SC 08B Orange |
0
NYSL 2008 Boys Blue |
12:45 pm
Woodland Community Center
Gold 1 - Region 6 |
Sunday, Mar 26 | ||
2
Folsom Lake Surf Premier '08B |
0
NYSL 2008 Boys Blue |
10:00 am
John Kemp Community Park
Gold 1 - Region 6 |
Saturday, Apr 1 | ||
2008 Boys Premier | NYSL 2008 Boys Blue |
12:00 pm
Golden Eagle Sports Complex
Gold 1 - Region 6 |
Sunday, Apr 16 | ||
NYSL 2008 Boys Blue | Elk Grove United SC United 08 Blue JG |
11:00 am
River View Park
Gold 1 - Region 6 |
Sunday, Apr 30 | ||
Real Halcones 08 | NYSL 2008 Boys Blue |
09:00 am
O'Neil Park
Gold 1 - Region 6 |
Saturday, May 20 | ||
NYSL 2008 Boys Blue | Rocklin FC 08B Navy |
09:00 am
River View Park
Gold 1 - Region 6 |
Sunday, May 21 | ||
NYSL 2008 Boys Blue | Davis Legacy 08B White |
01:00 pm
River View Park
Gold 1 - Region 6 |