Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodland SC 11B White | 3 | 3 | 0 | 0 | 18 | 2 | 9 |
Ajax United 11B White | 3 | 2 | 1 | 0 | 14 | 2 | 6 |
Elk Grove United SC United 11 White HF | 3 | 1 | 2 | 0 | 1 | 7 | 3 |
Placer United 11B Black | 3 | 0 | 3 | 0 | 2 | 24 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Prospector SC 11B | 9 | 9 | 0 | 0 | 39 | 7 | 27 |
East Sacramento Arsenal 2011B | 9 | 4 | 3 | 2 | 24 | 18 | 14 |
Sacramento United 11B Black | 6 | 4 | 1 | 1 | 16 | 6 | 13 |
Gold Country United 2011 Boys | 8 | 4 | 3 | 1 | 20 | 15 | 13 |
Blues 11B White | 6 | 4 | 2 | 0 | 15 | 21 | 12 |
Folsom Lake Surf Premier '11B III | 6 | 1 | 3 | 2 | 12 | 15 | 5 |
Placer United 11B Black | 9 | 1 | 7 | 1 | 16 | 36 | 4 |
Lightning 11 Blue | 9 | 0 | 8 | 1 | 12 | 36 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Santa Rosa United 11B Select | 2 | 1 | 1 | 0 | 5 | 5 | 3 |
Prospector SC 11B | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
Santa Rosa Empire SC 11B Juventus | 1 | 1 | 0 | 0 | 6 | 3 | 3 |
Placer United 11B Black | 2 | 0 | 2 | 0 | 4 | 10 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
FC Mini Man U | 10 | 10 | 0 | 0 | 41 | 3 | 30 |
Revolution 11 Blue | 10 | 9 | 1 | 0 | 68 | 13 | 27 |
Prospector SC 11B | 10 | 8 | 2 | 0 | 28 | 9 | 24 |
Gold Country United 2011 Boys | 10 | 6 | 3 | 1 | 32 | 17 | 19 |
Sacramento United 11B Black | 10 | 5 | 5 | 0 | 31 | 23 | 15 |
Folsom Lake Surf Premier '11B III | 10 | 4 | 4 | 2 | 22 | 26 | 14 |
Placer United 11B Black | 10 | 3 | 6 | 1 | 22 | 23 | 10 |
EDHSC 11B White | 10 | 3 | 6 | 1 | 13 | 35 | 10 |
Sierra Gold SC The Force 11B | 10 | 2 | 7 | 1 | 12 | 37 | 7 |
Blues 11B White | 10 | 1 | 8 | 1 | 10 | 39 | 4 |
Folsom Lake Surf Elite '11B Blue | 10 | 0 | 9 | 1 | 10 | 64 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sacramento United 11B Black | 3 | 3 | 0 | 0 | 25 | 5 | 9 |
Blackhawks SC 11B SG | 3 | 1 | 1 | 1 | 10 | 11 | 4 |
Placer United 11B Black | 3 | 1 | 1 | 1 | 7 | 15 | 4 |
Lightning 11 Blue | 3 | 0 | 3 | 0 | 3 | 14 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
4
Placer United 11B Black |
4
Blackhawks SC 11B SG |
01:45 pm
Franklin Elementary School
U11 Boys Bronze |
Sunday, Sep 19 | ||
10
Sacramento United 11B Black |
1
Placer United 11B Black |
08:00 am
Granite Regional Park
U11 Boys Bronze |
Sunday, Oct 3 | ||
1
Lightning 11 Blue |
2
Placer United 11B Black |
02:00 pm
SAN JUAN SOCCER CLUB
U11 Boys Bronze |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 1 | ||
4
Santa Rosa United 11B Select |
3
Placer United 11B Black |
09:50 am
Place to Play
U11 Boys (2011) 9v9 Group B |
1
Placer United 11B Black |
6
Santa Rosa Empire SC 11B Juventus |
02:00 pm
Place to Play
U11 Boys (2011) 9v9 Group B |
Prospector SC 11B | Placer United 11B Black |
05:20 pm
Place to Play
U11 Boys (2011) 9v9 Group B |
Home | Away | Time & Location |
---|---|---|
Sunday, Feb 27 | ||
0
Placer United 11B Black |
1
Elk Grove United SC United 11 White HF |
11:30 am
Woodland Community Center
U11 Boys (2011) Group B (9v9) |
10
Woodland SC 11B White |
2
Placer United 11B Black |
02:50 pm
Woodland Community Center
U11 Boys (2011) Group B (9v9) |
0
Placer United 11B Black |
13
Ajax United 11B White |
09:00 am
Woodland Community Center
U11 Boys (2011) Group B (9v9) |