Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Benicia Arsenal 2007 Boys | 8 | 6 | 1 | 1 | 17 | 7 | 19 |
Bay Oaks Boys 2006 Genesis | 8 | 5 | 1 | 2 | 29 | 17 | 17 |
San Ramon FC 07B White | 7 | 5 | 1 | 1 | 17 | 9 | 16 |
OYSC Sharks United 07B | 7 | 3 | 3 | 1 | 19 | 15 | 10 |
Diablo Valley United 07B East | 8 | 2 | 3 | 3 | 12 | 17 | 9 |
Oakland SC 2008B BLACK | 5 | 1 | 2 | 2 | 12 | 17 | 5 |
Revolution 07B Blue | 8 | 1 | 7 | 0 | 8 | 21 | 3 |
Livermore Fusion SC Fusion 07 Boys Gold | 7 | 0 | 5 | 2 | 6 | 17 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Alameda SC Islanders 07B Red | 3 | 3 | 0 | 0 | 16 | 3 | 9 |
BUSC 2007 Elite 1 | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Marin FC B07Titanium | 3 | 1 | 2 | 0 | 1 | 11 | 3 |
Livermore Fusion SC Fusion 07 Boys Gold | 3 | 0 | 2 | 1 | 3 | 7 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2007 Boys Diamond | 9 | 7 | 2 | 0 | 31 | 11 | 21 |
BUSC 2007 Elite 1 | 9 | 6 | 2 | 1 | 22 | 11 | 19 |
Dublin United 07B Green | 8 | 5 | 2 | 1 | 24 | 11 | 16 |
Mustang SC 07B Elite II | 8 | 4 | 2 | 2 | 18 | 7 | 14 |
San Ramon FC 07B White | 8 | 2 | 2 | 4 | 9 | 11 | 10 |
OYSC Sharks United 07B | 8 | 2 | 3 | 3 | 16 | 20 | 9 |
Livermore Fusion SC Fusion 07 Boys Gold | 9 | 1 | 6 | 2 | 6 | 33 | 5 |
Barcelona Pachuca 07B | 9 | 0 | 8 | 1 | 10 | 32 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 10 | ||
0
Livermore Fusion SC Fusion 07 Boys Gold |
1
Marin FC B07Titanium |
02:00 pm
Robertson Park
U15 Boys Silver/Bronze |
Sunday, Oct 17 | ||
1
BUSC 2007 Elite 1 |
1
Livermore Fusion SC Fusion 07 Boys Gold |
01:00 pm
Val Vista Park
U15 Boys Silver/Bronze |
Saturday, Oct 23 | ||
5
Alameda SC Islanders 07B Red |
2
Livermore Fusion SC Fusion 07 Boys Gold |
04:00 pm
Cesar Chavez Soccer Field
U15 Boys Silver/Bronze |