Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Lincoln FC 09B Fuego | 10 | 6 | 2 | 2 | 26 | 13 | 20 |
Folsom Lake Surf Premier '09B I | 10 | 5 | 2 | 3 | 13 | 12 | 18 |
Stockton TLJ FC 09 | 10 | 5 | 2 | 3 | 12 | 12 | 18 |
Davis Legacy 09B White | 10 | 5 | 4 | 1 | 22 | 14 | 16 |
VUSC 2009 Boys Premier | 10 | 1 | 6 | 3 | 7 | 18 | 6 |
Lightning 09 Blue | 10 | 1 | 7 | 2 | 8 | 19 | 5 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC United 09 Yellow JM | 1 | 0 | 1 | 0 | 4 | 5 | 0 |
North Marin United '09 Boys Intrepid | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
VUSC 2009 Boys Premier | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Real Salinas Chivitas 09 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Monterey Surf B09 PDA I | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
San Jose Surf 09B Black | 1 | 1 | 0 | 0 | 5 | 2 | 0 |
2009B II | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
EBUSC Bay Oaks 09B Premier | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
ABSC Lightning Premier 2009B | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Cal Magic 2009B | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
BUSC 2009 Premier | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
EB B09 Academy | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Davis Legacy 09B White | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
Union City Premier 09B | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
2009 Boys II | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Alameda SC Islanders 09B Red | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Folsom Lake Surf Premier '09B I | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Lightning 09 Blue | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Placer United 09B Gold | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
Roseville Premier 2009B Green | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
09B Red | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
Elk Grove United SC United 09 Blue JS | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
2009B Platinum 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
Valley Surf 09B Black | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009B EA | 3 | 3 | 0 | 0 | 6 | 3 | 9 |
Davis Legacy 09B White | 3 | 2 | 1 | 0 | 6 | 4 | 6 |
Stockton TLJ FC 09 | 3 | 1 | 2 | 0 | 3 | 5 | 3 |
Roseville Premier 2009B Green | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC United 09 Yellow JM | 9 | 8 | 1 | 0 | 33 | 11 | 24 |
Elk Grove United SC United 09 Blue JS | 9 | 7 | 1 | 1 | 30 | 9 | 22 |
09B Red | 9 | 6 | 2 | 1 | 19 | 11 | 19 |
Lincoln FC 09B Fuego | 9 | 4 | 3 | 2 | 22 | 15 | 14 |
Folsom Lake Surf Premier '09B I | 9 | 4 | 3 | 2 | 12 | 15 | 14 |
Davis Legacy 09B White | 9 | 4 | 4 | 1 | 18 | 17 | 13 |
Valley Surf 09B Black | 8 | 1 | 5 | 2 | 7 | 25 | 5 |
Stockton TLJ FC 09 | 7 | 1 | 4 | 2 | 9 | 14 | 5 |
VUSC 2009 Boys Premier | 9 | 1 | 7 | 1 | 11 | 24 | 4 |
Lightning 09 Blue | 8 | 1 | 7 | 0 | 3 | 23 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC United 09 Yellow JM | 8 | 7 | 0 | 1 | 30 | 3 | 22 |
BattleBorn FC 09 B Premier | 8 | 5 | 2 | 1 | 27 | 13 | 16 |
Davis Legacy 09B White | 8 | 4 | 3 | 1 | 23 | 15 | 13 |
Folsom Lake Surf Premier '09B I | 8 | 1 | 5 | 2 | 5 | 15 | 5 |
Lightning 09 Blue | 8 | 0 | 7 | 1 | 5 | 44 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Real Salinas Chivitas 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 09 K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '09B I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 09 Blue JS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford SC 09B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey Surf B09 PDA I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUSC 2009 Boys Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 09 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2009B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 09B Blue NPL/EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 09 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Gallos Blancos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislaus United SC SUSC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 09B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 09B Bayern White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Marin United '09 Boys Intrepid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Davis Legacy 09B White | 3 | 3 | 0 | 0 | 14 | 1 | 9 |
Walnut Creek Surf 09B Blue NPL/EA | 3 | 2 | 1 | 0 | 15 | 3 | 6 |
2009 Boys II | 3 | 1 | 2 | 0 | 6 | 12 | 3 |
Cal Magic 2009B | 3 | 0 | 3 | 0 | 3 | 22 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Davis Legacy 09B White | 10 | 8 | 0 | 2 | 47 | 4 | 26 |
2009 Boys Premier | 10 | 6 | 3 | 1 | 23 | 18 | 19 |
Folsom Lake Surf Premier '09B I | 10 | 2 | 3 | 5 | 12 | 12 | 11 |
Lightning 09 Blue | 9 | 3 | 6 | 0 | 12 | 29 | 9 |
09B Red | 8 | 2 | 5 | 1 | 6 | 27 | 7 |
Placer United 09B Gold | 7 | 1 | 5 | 1 | 5 | 15 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
2
Davis Legacy 09B White |
1
Walnut Creek Surf 09B Blue NPL/EA |
12:00 pm
Davis Legacy Soccer Complex
U13 Boys Gold |
Sunday, Sep 19 | ||
0
2009 Boys II |
3
Davis Legacy 09B White |
08:00 am
Alden E. Oliver Sports Park (AOSP)
U13 Boys Gold |
Sunday, Oct 3 | ||
0
Cal Magic 2009B |
9
Davis Legacy 09B White |
12:30 pm
Wilder Fields
U13 Boys Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Oct 1 | ||
1
Davis Legacy 09B White |
0
Roseville Premier 2009B Green |
08:00 am
Davis Legacy Soccer Complex
U14 Boys State/Premier |
Saturday, Oct 15 | ||
3
2009B EA |
2
Davis Legacy 09B White |
09:00 am
Johnson Park
U14 Boys State/Premier |
Sunday, Oct 16 | ||
1
Stockton TLJ FC 09 |
3
Davis Legacy 09B White |
08:00 am
Manlio Silva
U14 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
5
Davis Legacy 09B White |
4
Elk Grove United SC United 09 Yellow JM |
10:00 am
Davis Legacy Soccer Complex
U14 Boys State/Platinum |