Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 2 | 1 | 0 | 1 | 7 | 2 | 4 |
09B Red | 2 | 1 | 0 | 1 | 3 | 1 | 4 |
Lincoln FC 09B | 2 | 0 | 0 | 2 | 3 | 3 | 2 |
Davis Legacy 09B White | 2 | 0 | 2 | 0 | 0 | 7 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
EDHSC 09B Gold | 4 | 3 | 1 | 0 | 14 | 7 | 9 |
Elk Grove United SC 09 Yellow JM NPL | 4 | 3 | 1 | 0 | 12 | 7 | 9 |
Blues 09B NPL | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
SELECT FC 2009 | 3 | 0 | 2 | 1 | 3 | 7 | 1 |
Elk Grove Soccer 2009B EA | 2 | 0 | 2 | 0 | 3 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
FRESNO HEAT FC BOYS 09 K | 3 | 2 | 1 | 0 | 6 | 3 | 6 |
09B Red | 3 | 0 | 2 | 1 | 2 | 9 | 1 |
Davis Legacy 09B White | 3 | 0 | 2 | 1 | 4 | 7 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Turlock Academica Jrs 09B NPL | 8 | 6 | 1 | 1 | 33 | 12 | 19 |
Elk Grove United SC 09 Yellow JM NPL | 8 | 5 | 1 | 2 | 29 | 14 | 17 |
FRESNO HEAT FC BOYS 09 K | 8 | 5 | 1 | 2 | 25 | 12 | 17 |
2009 Boys I NPL | 8 | 4 | 2 | 2 | 21 | 11 | 14 |
Elk Grove United SC 09 Blue JS | 8 | 4 | 2 | 2 | 23 | 12 | 14 |
09B Red | 8 | 3 | 5 | 0 | 15 | 25 | 9 |
Belmont United 09B PSG | 8 | 2 | 5 | 1 | 15 | 26 | 7 |
Sunnyvale Alliance SC 09B Red | 8 | 2 | 6 | 0 | 15 | 33 | 6 |
EB B09 Academy | 8 | 0 | 8 | 0 | 3 | 34 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 5 | 5 | 0 | 0 | 22 | 3 | 15 |
Elk Grove United SC 09 Blue JS | 5 | 4 | 1 | 0 | 20 | 3 | 12 |
VUSC 2009 Boys Premier | 5 | 3 | 2 | 0 | 20 | 6 | 9 |
Merced United FC 09B Red | 5 | 3 | 2 | 0 | 19 | 12 | 9 |
Mustang SC 09B Elite II | 5 | 2 | 3 | 0 | 9 | 17 | 6 |
1974 NFC 09B Orange | 4 | 1 | 3 | 0 | 4 | 12 | 3 |
Sierra Gold SC Scorpions 09B | 4 | 1 | 3 | 0 | 4 | 24 | 3 |
BUSC 2009 Elite 2 | 5 | 0 | 5 | 0 | 4 | 25 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Lightning 09 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 09B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Stars Academy 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC 09 Yellow JM NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B Platinum 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTA CRUZ SHARKS 09 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 09B Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 09B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 09B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Marin Boys 2009 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Red 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Jr's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 2009B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Lions Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2009 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaos 2009B Elite Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union City Premier 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobitos -San Jose USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 1 | 0 | 1 | 0 | 4 | 5 | 0 |
Davis Legacy 09B White | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
2009B Platinum 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
Elk Grove United SC 09 Blue JS | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
09B Red | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
Roseville Premier 2009B Green | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Placer United 09B Gold | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
Lightning 09 Blue | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
FLS 09B NPL | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Alameda SC Islanders 09B Red | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
2009 Boys II | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Union City Premier 09B | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
EB B09 Academy | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
North Marin United '09 Boys Intrepid | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
BUSC 2009 Premier | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Cal Magic 2009B | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
ABSC Lightning Premier 2009B | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
EBUSC Bay Oaks 09B Premier | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
2009B II | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
San Jose Surf 09B Black | 1 | 1 | 0 | 0 | 5 | 2 | 0 |
Monterey Surf 09B Blue | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Strikers 09B | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
VUSC 2009 Boys Premier | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Valley Surf 09B Black | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 3 | 3 | 0 | 0 | 18 | 0 | 9 |
Woodland SC 09B Orange | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Rocklin FC 09B Navy | 3 | 1 | 1 | 1 | 7 | 13 | 4 |
Blues 09B Navy | 3 | 0 | 3 | 0 | 1 | 13 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 9 | 8 | 1 | 0 | 33 | 11 | 24 |
Elk Grove United SC 09 Blue JS | 9 | 7 | 1 | 1 | 30 | 9 | 22 |
09B Red | 9 | 6 | 2 | 1 | 19 | 11 | 19 |
Lincoln FC 09B | 9 | 4 | 3 | 2 | 22 | 15 | 14 |
FLS 09B NPL | 9 | 4 | 3 | 2 | 12 | 15 | 14 |
Davis Legacy 09B White | 9 | 4 | 4 | 1 | 18 | 17 | 13 |
Valley Surf 09B Black | 8 | 1 | 5 | 2 | 7 | 25 | 5 |
Stockton TLJ FC 09 | 7 | 1 | 4 | 2 | 9 | 14 | 5 |
VUSC 2009 Boys Premier | 9 | 1 | 7 | 1 | 11 | 24 | 4 |
Lightning 09 Blue | 8 | 1 | 7 | 0 | 3 | 23 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 8 | 7 | 0 | 1 | 30 | 3 | 22 |
BattleBorn FC 09 B Premier | 8 | 5 | 2 | 1 | 27 | 13 | 16 |
Davis Legacy 09B White | 8 | 4 | 3 | 1 | 23 | 15 | 13 |
FLS 09B NPL | 8 | 1 | 5 | 2 | 5 | 15 | 5 |
Lightning 09 Blue | 8 | 0 | 7 | 1 | 5 | 44 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Kaos 2009B Elite Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09B Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 09B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC 09 Yellow JM NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 SENTINELS ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC United Red 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 09B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Lions Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Marin Boys 2009 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 09B Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B09 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union City Premier 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Rush 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks SC 09B NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 09B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2009 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2009B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakers 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 3 | 3 | 0 | 0 | 20 | 2 | 9 |
09B Red | 3 | 2 | 1 | 0 | 6 | 3 | 6 |
Ajax United 09B White | 3 | 1 | 2 | 0 | 10 | 9 | 3 |
West Coast Soccer Earthquakes Avalanche '09 | 3 | 0 | 3 | 0 | 1 | 23 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 8 | 7 | 0 | 1 | 36 | 9 | 22 |
Lincoln FC 09B | 8 | 5 | 3 | 0 | 19 | 13 | 15 |
Roseville Premier 2009B Green | 8 | 4 | 2 | 2 | 20 | 19 | 14 |
Elk Grove United SC 09 Blue JS | 8 | 3 | 1 | 4 | 18 | 17 | 13 |
VUSC 2009 Boys Premier | 8 | 3 | 3 | 2 | 12 | 17 | 11 |
BUSC 2009B Black | 8 | 3 | 4 | 1 | 15 | 17 | 10 |
Rocklin FC 09B Navy | 8 | 1 | 4 | 3 | 9 | 16 | 6 |
NSS Kaos '09 | 7 | 1 | 5 | 1 | 13 | 22 | 4 |
South Tahoe FC Impact | 7 | 0 | 5 | 2 | 6 | 18 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
1
NSS Kaos '09
|
7
Elk Grove United SC 09 Yellow JM NPL
|
01:00 pm
California Soccer Park
Gold - Region 6 |
Saturday, Oct 2 | ||
1
South Tahoe FC Impact
|
3
Elk Grove United SC 09 Yellow JM NPL
|
11:00 am
Lake Tahoe Community College
Gold - Region 6 |
Saturday, Oct 9 | ||
2
Lincoln FC 09B
|
5
Elk Grove United SC 09 Yellow JM NPL
|
01:00 pm
Foskett Regional Park
Gold - Region 6 |
Saturday, Oct 16 | ||
5
Elk Grove United SC 09 Yellow JM NPL
|
0
Roseville Premier 2009B Green
|
12:30 pm
BSP
Gold - Region 6 |
Friday, Nov 5 | ||
4
Elk Grove United SC 09 Yellow JM NPL
|
0
Rocklin FC 09B Navy
|
07:00 pm
BSP
Gold - Region 6 |
Saturday, Nov 6 | ||
4
Elk Grove United SC 09 Yellow JM NPL
|
2
BUSC 2009B Black
|
11:00 am
BSP
Gold - Region 6 |
Tuesday, Nov 30 | ||
3
Elk Grove United SC 09 Blue JS
|
3
Elk Grove United SC 09 Yellow JM NPL
|
06:00 pm
DERR-OKAMOTO PARK
Gold - Region 6 |
Saturday, Dec 4 | ||
5
Elk Grove United SC 09 Yellow JM NPL
|
0
VUSC 2009 Boys Premier
|
12:40 pm
BSP
Gold - Region 6 |
Home | Away | Time & Location |
---|---|---|
Friday, Sep 17 | ||
3
Elk Grove United SC 09 Yellow JM NPL
|
2
09B Red
|
07:30 pm
Bartholomew Sports Park
U13 Boys Silver |
Saturday, Sep 18 | ||
0
Ajax United 09B White
|
7
Elk Grove United SC 09 Yellow JM NPL
|
03:00 pm
Turlock Sports Park
U13 Boys Silver |
Sunday, Sep 19 | ||
10
Elk Grove United SC 09 Yellow JM NPL
|
0
West Coast Soccer Earthquakes Avalanche '09
|
10:45 am
Oasis Park
U13 Boys Silver |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
0
Rocklin FC 09B Navy
|
9
Elk Grove United SC 09 Yellow JM NPL
|
02:30 pm
Margaret Azevedo Park
U14 Boys Platinum/Gold |
Saturday, Oct 1 | ||
8
Elk Grove United SC 09 Yellow JM NPL
|
0
Blues 09B Navy
|
12:45 pm
BSP
U14 Boys Platinum/Gold |
Sunday, Oct 16 | ||
1
Elk Grove United SC 09 Yellow JM NPL
|
0
Woodland SC 09B Orange
|
08:10 am
BSP
U14 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
5
Davis Legacy 09B White
|
4
Elk Grove United SC 09 Yellow JM NPL
|
10:00 am
Davis Legacy Soccer Complex
U14 Boys State/Platinum |
Home | Away | Time & Location |
---|---|---|
Sunday, Jan 8 | ||
3
Elk Grove United SC 09 Yellow JM NPL
|
2
VUSC 2009 Boys Premier
|
09:05 am
BSP
U14 Boys Premier 2 |
Saturday, Jan 21 | ||
0
Mustang SC 09B Elite II
|
6
Elk Grove United SC 09 Yellow JM NPL
|
11:30 am
Mustang Soccer Complex
U14 Boys Premier 2 |
Sunday, Jan 22 | ||
0
Elk Grove United SC 09 Blue JS
|
1
Elk Grove United SC 09 Yellow JM NPL
|
02:10 pm
Bartholomew Sports Park
U14 Boys Premier 2 |
Saturday, Feb 4 | ||
8
Elk Grove United SC 09 Yellow JM NPL
|
0
Sierra Gold SC Scorpions 09B
|
10:45 am
BSP
U14 Boys Premier 2 |
Saturday, Feb 11 | ||
4
Elk Grove United SC 09 Yellow JM NPL
|
1
Merced United FC 09B Red
|
12:20 pm
Derr-Okamoto Community Park
U14 Boys Premier 2 |
Home | Away | Time & Location |
---|---|---|
Saturday, Jun 24 | ||
4
Elk Grove United SC 09 Yellow JM NPL
|
0
09B Red
|
11:30 am
Davis Legacy Soccer Complex - NorCal
U15 Boys (2009) |
Sunday, Jun 25 | ||
1
Davis Legacy 09B White
|
3
Elk Grove United SC 09 Yellow JM NPL
|
08:30 am
Davis Legacy Soccer Complex - NorCal
U15 Boys (2009) |
1
FRESNO HEAT FC BOYS 09 K
|
2
Elk Grove United SC 09 Yellow JM NPL
|
01:00 pm
Davis Legacy Soccer Complex - NorCal
U15 Boys (2009) |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 26 | ||
0
Elk Grove Soccer 2009B EA
|
3
Elk Grove United SC 09 Yellow JM NPL
|
11:00 am
BSP
NPL Capitol |
Saturday, Sep 9 | ||
3
Elk Grove United SC 09 Yellow JM NPL
|
0
Blues 09B NPL
|
02:25 pm
Bartholomew Sports Park
NPL Capitol |
Sunday, Sep 10 | ||
1
SELECT FC 2009
|
4
Elk Grove United SC 09 Yellow JM NPL
|
05:00 pm
SAY SOCCER COMPLEX
NPL Capitol |
Saturday, Sep 30 | ||
2
Elk Grove United SC 09 Yellow JM NPL
|
6
EDHSC 09B Gold
|
10:00 am
Bartholomew Sports Park
NPL Capitol |
Saturday, Oct 14 | ||
Blues 09B NPL | Elk Grove United SC 09 Yellow JM NPL |
12:30 pm
William Jessup University
NPL Capitol |
Saturday, Oct 21 | ||
Elk Grove United SC 09 Yellow JM NPL | SELECT FC 2009 |
11:55 am
Bartholomew Sports Park
NPL Capitol |
Saturday, Nov 4 | ||
EDHSC 09B Gold | Elk Grove United SC 09 Yellow JM NPL |
10:00 am
Promontory
NPL Capitol |
Saturday, Nov 11 | ||
Elk Grove United SC 09 Yellow JM NPL | Elk Grove Soccer 2009B EA |
05:40 pm
Bartholomew Sports Park
NPL Capitol |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 17 | ||
2
Elk Grove United SC 09 Yellow JM NPL
|
2
Lincoln FC 09B
|
12:55 pm
Bartholomew Sports Park
U15 Boys State/Premier |
Sunday, Oct 1 | ||
0
Davis Legacy 09B White
|
5
Elk Grove United SC 09 Yellow JM NPL
|
08:00 am
Davis Legacy Soccer Complex
U15 Boys State/Premier |
Sunday, Oct 15 | ||
Elk Grove United SC 09 Yellow JM NPL | 09B Red |
10:20 am
Bartholomew Sports Park
U15 Boys State/Premier |