Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Natomas FA 09B Academy 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 |
USA Stars Academy 09B | 1 | 0 | 0 | 1 | 4 | 4 | 1 |
Elk Grove United SC 09 Blue JS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLS 09B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
FLS 09B NPL | 5 | 3 | 1 | 1 | 12 | 5 | 10 |
Lincoln FC 09B | 4 | 3 | 1 | 0 | 13 | 7 | 9 |
09B Red | 3 | 2 | 0 | 1 | 6 | 1 | 7 |
Elk Grove United SC 09 Blue JS | 2 | 2 | 0 | 0 | 8 | 2 | 6 |
Placer United 09B Gold | 4 | 1 | 2 | 1 | 5 | 8 | 4 |
Davis Legacy 09B White | 4 | 0 | 1 | 3 | 1 | 2 | 3 |
USA Stars Academy 09B | 2 | 1 | 1 | 0 | 2 | 3 | 3 |
Natomas FA 09B Academy 1 | 4 | 0 | 2 | 2 | 4 | 10 | 2 |
Woodland SC 09B Orange | 3 | 0 | 2 | 1 | 3 | 8 | 1 |
Lightning 09 Blue | 3 | 0 | 2 | 1 | 3 | 11 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 Boys I NPL | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
Elk Grove United SC 09 Blue JS | 3 | 2 | 1 | 0 | 9 | 5 | 6 |
FLS 09B NPL | 3 | 1 | 2 | 0 | 3 | 5 | 3 |
Lightning 09 Blue | 3 | 0 | 3 | 0 | 2 | 10 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Turlock Academica Jrs 09B NPL | 8 | 6 | 1 | 1 | 33 | 12 | 19 |
Elk Grove United SC 09 Yellow JM NPL | 8 | 5 | 1 | 2 | 29 | 14 | 17 |
FRESNO HEAT FC BOYS 09 K | 8 | 5 | 1 | 2 | 25 | 12 | 17 |
2009 Boys I NPL | 8 | 4 | 2 | 2 | 21 | 11 | 14 |
Elk Grove United SC 09 Blue JS | 8 | 4 | 2 | 2 | 23 | 12 | 14 |
09B Red | 8 | 3 | 5 | 0 | 15 | 25 | 9 |
Belmont United 09B PSG | 8 | 2 | 5 | 1 | 15 | 26 | 7 |
Sunnyvale Alliance SC 09B Red | 8 | 2 | 6 | 0 | 15 | 33 | 6 |
EB B09 Academy | 8 | 0 | 8 | 0 | 3 | 34 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 5 | 5 | 0 | 0 | 22 | 3 | 15 |
Elk Grove United SC 09 Blue JS | 5 | 4 | 1 | 0 | 20 | 3 | 12 |
VUSC 2009 Boys Premier | 5 | 3 | 2 | 0 | 20 | 6 | 9 |
Merced United FC 09B Red | 5 | 3 | 2 | 0 | 19 | 12 | 9 |
Mustang SC 09B Elite II | 5 | 2 | 3 | 0 | 9 | 17 | 6 |
1974 NFC 09B Orange | 4 | 1 | 3 | 0 | 4 | 12 | 3 |
Sierra Gold SC Scorpions 09B | 4 | 1 | 3 | 0 | 4 | 24 | 3 |
BUSC 2009 Elite 2 | 5 | 0 | 5 | 0 | 4 | 25 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 1 | 0 | 1 | 0 | 4 | 5 | 0 |
Davis Legacy 09B White | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
2009B Platinum 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
Elk Grove United SC 09 Blue JS | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
09B Red | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
Roseville Premier 2009B Green | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Placer United 09B Gold | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
Lightning 09 Blue | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
FLS 09B NPL | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Alameda SC Islanders 09B Red | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
2009 Boys II | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Union City Premier 09B | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
EB B09 Academy | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
North Marin United '09 Boys Intrepid | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
BUSC 2009 Premier | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Cal Magic 2009B | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
ABSC Lightning Premier 2009B | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
EBUSC Bay Oaks 09B Premier | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
2009B II | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
San Jose Surf 09B Black | 1 | 1 | 0 | 0 | 5 | 2 | 0 |
Monterey Surf 09B Blue | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Strikers 09B | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
VUSC 2009 Boys Premier | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Valley Surf 09B Black | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Blue JS | 3 | 3 | 0 | 0 | 10 | 6 | 9 |
BattleBorn FC 09 B Premier | 3 | 2 | 1 | 0 | 9 | 8 | 6 |
EDHSC 09B Gold | 3 | 0 | 2 | 1 | 7 | 9 | 1 |
09B Red | 3 | 0 | 2 | 1 | 5 | 8 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 9 | 8 | 1 | 0 | 33 | 11 | 24 |
Elk Grove United SC 09 Blue JS | 9 | 7 | 1 | 1 | 30 | 9 | 22 |
09B Red | 9 | 6 | 2 | 1 | 19 | 11 | 19 |
Lincoln FC 09B | 9 | 4 | 3 | 2 | 22 | 15 | 14 |
FLS 09B NPL | 9 | 4 | 3 | 2 | 12 | 15 | 14 |
Davis Legacy 09B White | 9 | 4 | 4 | 1 | 18 | 17 | 13 |
Valley Surf 09B Black | 8 | 1 | 5 | 2 | 7 | 25 | 5 |
Stockton TLJ FC 09 | 7 | 1 | 4 | 2 | 9 | 14 | 5 |
VUSC 2009 Boys Premier | 9 | 1 | 7 | 1 | 11 | 24 | 4 |
Lightning 09 Blue | 8 | 1 | 7 | 0 | 3 | 23 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Lincoln FC 09B | 9 | 8 | 0 | 1 | 42 | 5 | 25 |
Elk Grove United SC 09 Blue JS | 9 | 6 | 1 | 2 | 30 | 10 | 20 |
VUSC 2009 Boys Premier | 9 | 6 | 2 | 1 | 30 | 13 | 19 |
Rocklin FC 09B Navy | 9 | 5 | 3 | 1 | 17 | 17 | 16 |
South Tahoe FC Impact | 9 | 5 | 3 | 1 | 20 | 17 | 16 |
Woodland SC 09B Orange | 9 | 4 | 5 | 0 | 21 | 17 | 12 |
Placer United 09B Gold | 8 | 2 | 5 | 1 | 12 | 21 | 7 |
Natomas FA 09B Academy 1 | 9 | 2 | 6 | 1 | 9 | 25 | 7 |
TRU FC 09 Boys | 9 | 2 | 7 | 0 | 11 | 40 | 6 |
2009/10 Boys Premier | 8 | 0 | 8 | 0 | 1 | 28 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Strikers 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 09B Bayern White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 09B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 09B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislaus United SC SUSC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Gallos Blancos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 09 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 09B Blue NPL/EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2009B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 09 K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 09 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUSC 2009 Boys Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey Surf 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford SC 09B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC 09 Blue JS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLS 09B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Marin United '09 Boys Intrepid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Lightning 09 Blue | 3 | 2 | 1 | 0 | 6 | 5 | 6 |
FLS 09B NPL | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Elk Grove United SC 09 Blue JS | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
Placer United 09B Gold | 3 | 1 | 2 | 0 | 4 | 8 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 8 | 7 | 0 | 1 | 36 | 9 | 22 |
Lincoln FC 09B | 8 | 5 | 3 | 0 | 19 | 13 | 15 |
Roseville Premier 2009B Green | 8 | 4 | 2 | 2 | 20 | 19 | 14 |
Elk Grove United SC 09 Blue JS | 8 | 3 | 1 | 4 | 18 | 17 | 13 |
VUSC 2009 Boys Premier | 8 | 3 | 3 | 2 | 12 | 17 | 11 |
BUSC 2009B Black | 8 | 3 | 4 | 1 | 15 | 17 | 10 |
Rocklin FC 09B Navy | 8 | 1 | 4 | 3 | 9 | 16 | 6 |
NSS Kaos '09 | 7 | 1 | 5 | 1 | 13 | 22 | 4 |
South Tahoe FC Impact | 7 | 0 | 5 | 2 | 6 | 18 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
0
Lincoln FC 09B
|
1
Elk Grove United SC 09 Blue JS
|
11:00 am
Foskett Regional Park
Gold - Region 6 |
Sunday, Sep 12 | ||
3
Elk Grove United SC 09 Blue JS
|
2
VUSC 2009 Boys Premier
|
04:15 pm
Oasis Park
Gold - Region 6 |
Sunday, Oct 10 | ||
2
Elk Grove United SC 09 Blue JS
|
2
BUSC 2009B Black
|
03:00 pm
Oasis Park
Gold - Region 6 |
Saturday, Oct 16 | ||
2
South Tahoe FC Impact
|
3
Elk Grove United SC 09 Blue JS
|
03:00 pm
Lake Tahoe Community College
Gold - Region 6 |
Saturday, Nov 6 | ||
2
Elk Grove United SC 09 Blue JS
|
2
Rocklin FC 09B Navy
|
02:00 pm
Derr-Okamoto Community Park
Gold - Region 6 |
Saturday, Nov 13 | ||
2
NSS Kaos '09
|
2
Elk Grove United SC 09 Blue JS
|
TBD
California Soccer Park
Gold - Region 6 |
Tuesday, Nov 30 | ||
3
Elk Grove United SC 09 Blue JS
|
3
Elk Grove United SC 09 Yellow JM NPL
|
06:00 pm
DERR-OKAMOTO PARK
Gold - Region 6 |
Saturday, Dec 4 | ||
4
Roseville Premier 2009B Green
|
2
Elk Grove United SC 09 Blue JS
|
09:00 am
Hughes North
Gold - Region 6 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
1
Elk Grove United SC 09 Blue JS
|
2
Lightning 09 Blue
|
08:00 am
BSP
U13 Boys Gold |
Sunday, Sep 19 | ||
1
FLS 09B NPL
|
1
Elk Grove United SC 09 Blue JS
|
08:00 am
Econome Family Park
U13 Boys Gold |
Sunday, Oct 3 | ||
3
Elk Grove United SC 09 Blue JS
|
0
Placer United 09B Gold
|
03:45 pm
Oasis Park
U13 Boys Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Oct 1 | ||
3
Elk Grove United SC 09 Blue JS
|
2
09B Red
|
12:00 pm
Laguna Community Park
U14 Boys State/Premier |
Sunday, Oct 9 | ||
2
BattleBorn FC 09 B Premier
|
4
Elk Grove United SC 09 Blue JS
|
10:00 am
McQueen High School
U14 Boys State/Premier |
Sunday, Oct 16 | ||
2
EDHSC 09B Gold
|
3
Elk Grove United SC 09 Blue JS
|
12:00 pm
CSD
U14 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Friday, Sep 2 | ||
0
2009B Platinum 1
|
8
Elk Grove United SC 09 Blue JS
|
08:00 pm
Bartholomew Sports Park
U14 Boys State/Platinum |
Home | Away | Time & Location |
---|---|---|
Sunday, Jan 22 | ||
0
Elk Grove United SC 09 Blue JS
|
1
Elk Grove United SC 09 Yellow JM NPL
|
02:10 pm
Bartholomew Sports Park
U14 Boys Premier 2 |
Sunday, Feb 5 | ||
1
VUSC 2009 Boys Premier
|
2
Elk Grove United SC 09 Blue JS
|
12:00 pm
Horse Creek Soccer Complex
U14 Boys Premier 2 |
Saturday, Feb 11 | ||
9
Elk Grove United SC 09 Blue JS
|
1
Sierra Gold SC Scorpions 09B
|
09:00 am
Derr-Okamoto Community Park
U14 Boys Premier 2 |
Sunday, Feb 12 | ||
0
Mustang SC 09B Elite II
|
6
Elk Grove United SC 09 Blue JS
|
12:00 pm
Mustang Soccer Complex
U14 Boys Premier 2 |
Sunday, Feb 19 | ||
3
Elk Grove United SC 09 Blue JS
|
0
Merced United FC 09B Red
|
10:00 am
Derr-Okamoto Community Park
U14 Boys Premier 2 |
Home | Away | Time & Location |
---|---|---|
Saturday, Jun 24 | ||
5
Elk Grove United SC 09 Blue JS
|
2
Lightning 09 Blue
|
04:00 pm
Davis Legacy Soccer Complex - NorCal
U15 Boys (2009) |
Sunday, Jun 25 | ||
0
FLS 09B NPL
|
3
Elk Grove United SC 09 Blue JS
|
10:00 am
Davis Legacy Soccer Complex - NorCal
U15 Boys (2009) |
1
Elk Grove United SC 09 Blue JS
|
3
2009 Boys I NPL
|
02:30 pm
Davis Legacy Soccer Complex - NorCal
U15 Boys (2009) |
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 15 | ||
Elk Grove United SC 09 Blue JS | Natomas FA 09B Academy 1 |
12:15 pm
Bartholomew Sports Park
U15 Boys State/Premier |
Sunday, Oct 22 | ||
Elk Grove United SC 09 Blue JS | FLS 09B NPL |
04:30 pm
Bartholomew Sports Park
U15 Boys State/Premier |
Sunday, Oct 29 | ||
USA Stars Academy 09B | Elk Grove United SC 09 Blue JS |
10:30 am
Rolling Hills Middle School
U15 Boys State/Premier |