Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
CVSJ 14B Strikers United | 8 | 5 | 1 | 2 | 25 | 11 | 17 |
Almaden FC Mercury B14 White | 8 | 5 | 1 | 2 | 30 | 15 | 17 |
OV Toros FC 2014B Red | 7 | 4 | 2 | 1 | 26 | 17 | 13 |
Real Atletico FC B14 | 8 | 3 | 2 | 3 | 28 | 24 | 12 |
SANTA CRUZ SHARKS 14 BLUE | 8 | 4 | 4 | 0 | 25 | 25 | 12 |
SSJ Academy Boys 2014 Blue | 8 | 4 | 4 | 0 | 21 | 15 | 12 |
2014B III | 8 | 3 | 4 | 1 | 33 | 31 | 10 |
Force 14B Blue | 8 | 1 | 6 | 1 | 16 | 37 | 4 |
2014B Green | 7 | 1 | 6 | 0 | 12 | 41 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
FCA 14B White | 3 | 2 | 0 | 1 | 11 | 4 | 7 |
Folsom Lake Surf Academy '14B III | 3 | 2 | 1 | 0 | 5 | 5 | 6 |
Force 14B Blue | 3 | 1 | 1 | 1 | 9 | 9 | 4 |
Valley Surf 15B Black | 3 | 0 | 3 | 0 | 9 | 16 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 14B White | 3 | 2 | 0 | 1 | 14 | 8 | 7 |
EB B14 Premier | 3 | 1 | 0 | 2 | 7 | 3 | 5 |
Force 14B Blue | 3 | 1 | 1 | 1 | 7 | 6 | 4 |
Castro Valley SC CVSC United Yellow 2014 B | 3 | 0 | 3 | 0 | 5 | 16 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Almaden FC Mercury B14 White | 8 | 7 | 1 | 0 | 49 | 13 | 21 |
SSJ Academy Boys 2014 Blue | 9 | 5 | 3 | 1 | 34 | 26 | 16 |
East San Jose FC Black Lion Chupones USA | 7 | 5 | 1 | 1 | 14 | 7 | 16 |
Force 14B Blue | 8 | 4 | 1 | 3 | 20 | 18 | 15 |
OV Toros FC 2014B Red | 5 | 2 | 2 | 1 | 22 | 11 | 7 |
WSC Crush 14 Boys Black | 4 | 2 | 2 | 0 | 15 | 26 | 6 |
14B_Black | 8 | 2 | 6 | 0 | 24 | 36 | 6 |
Juventus Academy SV 14B Bianco | 4 | 1 | 3 | 0 | 8 | 19 | 3 |
14B Academy Green | 3 | 0 | 3 | 0 | 2 | 7 | 0 |
U9 Boys Orange | 6 | 0 | 6 | 0 | 6 | 31 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SC LIONS 2014B RED | 9 | 8 | 0 | 1 | 51 | 17 | 25 |
San Carlos United SC 14B Blue | 9 | 6 | 1 | 2 | 45 | 15 | 20 |
Red Star 14B White | 9 | 6 | 1 | 2 | 49 | 19 | 20 |
AAYSA Roaring Tiger 14B Elite Team | 9 | 5 | 4 | 0 | 35 | 41 | 15 |
AYSO United Bay Area 2014 Boys Red | 7 | 3 | 3 | 1 | 22 | 33 | 10 |
Force 14B Blue | 8 | 3 | 5 | 0 | 25 | 29 | 9 |
AYSO United Bay Area 2014 Boys WHITE | 8 | 3 | 5 | 0 | 18 | 21 | 9 |
SMC 14B Academy Pre-NPL | 9 | 2 | 6 | 1 | 23 | 36 | 7 |
AAYSA Snarling Tiger 14B Team | 9 | 2 | 7 | 0 | 18 | 42 | 6 |
AYSO United Bay Area 2014 Boys BLACK | 7 | 0 | 6 | 1 | 11 | 44 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Breakers FC 14 Navy | 8 | 8 | 0 | 0 | 91 | 5 | 24 |
Almaden FC Mercury B14 White | 8 | 6 | 1 | 1 | 42 | 17 | 19 |
Palo Alto SC 14B White | 8 | 6 | 2 | 0 | 32 | 23 | 18 |
14B Red | 8 | 3 | 4 | 1 | 28 | 41 | 10 |
Force 14B Elite II | 8 | 3 | 5 | 0 | 38 | 30 | 9 |
AAYSA Roaring Tiger 14B Elite Team | 8 | 2 | 5 | 1 | 17 | 53 | 7 |
AYSO United Bay Area 2014 Boys Red | 8 | 2 | 5 | 1 | 16 | 34 | 7 |
Force 14B Blue | 8 | 0 | 8 | 0 | 11 | 72 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 22 | ||
5
Force 14B Blue |
7
Palo Alto SC 14B White |
03:00 pm
Latimer School
U8B 1/2 Bronze |
Sunday, Sep 19 | ||
10
14B Red |
0
Force 14B Blue |
09:00 am
Congress Springs Park
U8B 1/2 Bronze |
Saturday, Oct 2 | ||
7
AAYSA Roaring Tiger 14B Elite Team |
4
Force 14B Blue |
04:00 pm
Greer Park (Original)
U8B 1/2 Bronze |
Sunday, Oct 10 | ||
0
Force 14B Blue |
14
Breakers FC 14 Navy |
02:00 pm
Latimer School
U8B 1/2 Bronze |
Sunday, Oct 17 | ||
1
Force 14B Blue |
8
Almaden FC Mercury B14 White |
04:00 pm
Latimer School
U8B 1/2 Bronze |
Saturday, Oct 30 | ||
6
AYSO United Bay Area 2014 Boys Red |
0
Force 14B Blue |
04:00 pm
Seacloud Park
U8B 1/2 Bronze |
Saturday, Nov 6 | ||
6
Palo Alto SC 14B White |
0
Force 14B Blue |
01:00 pm
Cubberley Community Center
U8B 1/2 Bronze |
Saturday, Nov 13 | ||
14
Force 14B Elite II |
1
Force 14B Blue |
10:00 am
Creekside 2
U8B 1/2 Bronze |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
4
Force 14B Blue |
1
Castro Valley SC CVSC United Yellow 2014 B |
02:30 pm
PSG-Hester Elementary school
U9 Boys Bronze |
Sunday, Sep 11 | ||
4
1974 NFC 14B White |
2
Force 14B Blue |
12:00 pm
MacGregor Fields
U9 Boys Bronze |
Sunday, Oct 2 | ||
1
Force 14B Blue |
1
EB B14 Premier |
02:15 pm
Hester School
U9 Boys Bronze |
Home | Away | Time & Location |
---|---|---|
Saturday, Oct 22 | ||
6
Force 14B Blue |
5
Valley Surf 15B Black |
10:50 am
Davis Legacy Soccer Complex - NorCal
U9 Boys Bronze 5, 6, 7, 8 |
2
Force 14B Blue |
2
FCA 14B White |
03:30 pm
Davis Legacy Soccer Complex - NorCal
U9 Boys Bronze 5, 6, 7, 8 |
Sunday, Oct 23 | ||
1
Force 14B Blue |
2
Folsom Lake Surf Academy '14B III |
10:20 am
Davis Legacy Soccer Complex - NorCal
U9 Boys Bronze 5, 6, 7, 8 |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 11 | ||
0
Force 14B Blue |
7
CVSJ 14B Strikers United |
02:00 pm
Anderson Elementary School
U9B 1/2 Bronze 1 South |
Saturday, Mar 18 | ||
6
2014B III |
5
Force 14B Blue |
09:00 am
Stratford School
U9B 1/2 Bronze 1 South |
Sunday, Mar 26 | ||
4
SANTA CRUZ SHARKS 14 BLUE |
3
Force 14B Blue |
03:45 pm
Branciforte Middle school
U9B 1/2 Bronze 1 South |
Saturday, Apr 15 | ||
6
SSJ Academy Boys 2014 Blue |
1
Force 14B Blue |
03:00 pm
O'Malley
U9B 1/2 Bronze 1 South |
Saturday, Apr 22 | ||
2
Force 14B Blue |
2
Real Atletico FC B14 |
02:00 pm
Anderson Elementary School
U9B 1/2 Bronze 1 South |
Sunday, Apr 23 | ||
6
Almaden FC Mercury B14 White |
2
Force 14B Blue |
10:30 am
Pioneer High School (PINR)
U9B 1/2 Bronze 1 South |
Saturday, Apr 29 | ||
0
Force 14B Blue |
6
OV Toros FC 2014B Red |
03:15 pm
Anderson Elementary School
U9B 1/2 Bronze 1 South |
Saturday, May 6 | ||
3
Force 14B Blue |
0
2014B Green |
04:30 pm
Anderson Elementary School
U9B 1/2 Bronze 1 South |