Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
14B Academy II | 2 | 2 | 0 | 0 | 22 | 0 | 6 |
Force 14B White | 2 | 1 | 1 | 0 | 7 | 11 | 3 |
Breakers FC 14/15 Black | 2 | 1 | 1 | 0 | 11 | 9 | 3 |
Force 14B Black | 2 | 0 | 2 | 0 | 2 | 22 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
14B Grey | 3 | 3 | 0 | 0 | 10 | 4 | 9 |
Force 14B White | 4 | 3 | 1 | 0 | 12 | 10 | 9 |
OV Toros FC 2014B White | 4 | 2 | 2 | 0 | 13 | 11 | 6 |
SC LIONS 2014B WHITE | 4 | 2 | 2 | 0 | 18 | 13 | 6 |
2014 SENTINELS | 4 | 2 | 2 | 0 | 19 | 10 | 6 |
14B Blue | 4 | 1 | 3 | 0 | 7 | 20 | 3 |
Force 14B Black | 2 | 1 | 1 | 0 | 4 | 11 | 3 |
East San Jose FC 14B Golden Triangle II | 3 | 0 | 3 | 0 | 6 | 10 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2014 SENTINELS | 10 | 9 | 0 | 1 | 62 | 17 | 28 |
AYSO United Bay Area 2014 Boys Black | 10 | 7 | 1 | 2 | 47 | 38 | 23 |
Red Star 14B Black | 10 | 7 | 1 | 2 | 46 | 26 | 23 |
United Silicon Valley 14B Blue | 10 | 7 | 2 | 1 | 30 | 19 | 22 |
BarcelonaB14 | 10 | 5 | 5 | 0 | 33 | 31 | 15 |
Force 14B Black | 10 | 4 | 5 | 1 | 31 | 29 | 13 |
AAYSA Wild Tiger 14B Team | 10 | 3 | 6 | 1 | 23 | 31 | 10 |
SC LIONS 2014B WHITE | 10 | 2 | 5 | 3 | 31 | 33 | 9 |
Force 14B White | 9 | 2 | 7 | 0 | 17 | 44 | 6 |
East San Jose FC 14B Red | 10 | 1 | 8 | 1 | 21 | 48 | 4 |
East San Jose FC 14B Golden Triangle II | 9 | 1 | 8 | 0 | 27 | 52 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Highlanders 2014B White | 3 | 2 | 0 | 1 | 16 | 8 | 7 |
MVSC Fusion White 2014 | 3 | 2 | 0 | 1 | 11 | 6 | 7 |
USA Stars Academy 14/15B | 3 | 1 | 2 | 0 | 11 | 11 | 3 |
Force 14B Black | 3 | 0 | 3 | 0 | 7 | 20 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Monterey Surf 14B White | 3 | 3 | 0 | 0 | 30 | 4 | 9 |
Pacifica United SC B2014 Blue | 3 | 2 | 1 | 0 | 17 | 7 | 6 |
Force 15B Elite II | 3 | 1 | 2 | 0 | 4 | 18 | 3 |
Force 14B Black | 3 | 0 | 3 | 0 | 2 | 24 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
OV Toros FC 2014B Gray | 10 | 9 | 1 | 0 | 67 | 16 | 27 |
2014 SENTINELS | 10 | 8 | 1 | 1 | 49 | 18 | 25 |
Valley United 14B Maroon | 10 | 7 | 1 | 2 | 47 | 21 | 23 |
Real Atletico FC B14 | 9 | 6 | 2 | 1 | 57 | 22 | 19 |
2014B Green | 9 | 5 | 3 | 1 | 47 | 26 | 16 |
OV Toros FC 2014B White | 9 | 3 | 5 | 1 | 20 | 30 | 10 |
SANTA CRUZ SHARKS 14 WHITE | 8 | 2 | 4 | 2 | 30 | 24 | 8 |
East San Jose FC 14B Red | 7 | 2 | 4 | 1 | 14 | 33 | 7 |
SSJ Academy Boys 2014 White | 8 | 1 | 6 | 1 | 7 | 47 | 4 |
OV Toros FC 2014B Navy | 10 | 1 | 9 | 0 | 12 | 58 | 3 |
Force 14B Black | 8 | 0 | 8 | 0 | 5 | 60 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2014B III | 8 | 7 | 1 | 0 | 47 | 17 | 21 |
San Jose Surf 14B BLACK | 8 | 7 | 1 | 0 | 53 | 12 | 21 |
Sunnyvale Alliance SC 14B White | 8 | 6 | 1 | 1 | 42 | 20 | 19 |
Palo Alto SC 14B Red | 8 | 3 | 4 | 1 | 40 | 26 | 10 |
Real Atletico FC B14 | 7 | 3 | 3 | 1 | 34 | 29 | 10 |
Force 14B Black | 8 | 3 | 5 | 0 | 18 | 36 | 9 |
Stanford SC 14B Black | 7 | 2 | 4 | 1 | 22 | 22 | 7 |
Force 14B White | 8 | 2 | 6 | 0 | 16 | 44 | 6 |
AAYSA Roaring Tiger 14B Team | 8 | 0 | 8 | 0 | 10 | 76 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 27 | ||
0
Force 14B Black
|
13
San Jose Surf 14B BLACK
|
10:00 am
Anderson Elementary School
U8B Copper South |
Saturday, Apr 2 | ||
0
Force 14B Black
|
3
Stanford SC 14B Black
|
11:00 am
Anderson Elementary School
U8B Copper South |
Sunday, Apr 24 | ||
11
2014B III
|
1
Force 14B Black
|
02:00 pm
Raymond J Fisher Middle School
U8B Copper South |
Sunday, May 1 | ||
4
Force 14B Black
|
1
Force 14B White
|
01:30 pm
Latimer School
U8B Copper South |
Saturday, May 7 | ||
4
Real Atletico FC B14
|
3
Force 14B Black
|
10:00 am
Pinto Lake County Park B (bottom field)
U8B Copper South |
Saturday, May 14 | ||
8
Force 14B Black
|
0
AAYSA Roaring Tiger 14B Team
|
02:00 pm
Creekside 2
U8B Copper South |
Saturday, May 21 | ||
1
Palo Alto SC 14B Red
|
2
Force 14B Black
|
01:00 pm
Cubberley Community Center
U8B Copper South |
Sunday, May 22 | ||
3
Sunnyvale Alliance SC 14B White
|
0
Force 14B Black
|
09:45 am
Cumberland Elementary
U8B Copper South |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
0
Force 14B Black
|
3
Force 15B Elite II
|
09:00 am
Anderson Elementary School
U9 Boys Bronze |
Sunday, Sep 11 | ||
9
Pacifica United SC B2014 Blue
|
0
Force 14B Black
|
01:30 pm
Oceana high school
U9 Boys Bronze |
Sunday, Sep 25 | ||
12
Monterey Surf 14B White
|
2
Force 14B Black
|
02:15 pm
Carmel Middle School
U9 Boys Bronze |
Home | Away | Time & Location |
---|---|---|
Saturday, Oct 22 | ||
7
USA Stars Academy 14/15B
|
3
Force 14B Black
|
12:00 pm
Davis Legacy Soccer Complex - NorCal
U9 Boys Bronze 5, 6, 7, 8 |
6
MVSC Fusion White 2014
|
2
Force 14B Black
|
04:40 pm
Davis Legacy Soccer Complex - NorCal
U9 Boys Bronze 5, 6, 7, 8 |
Sunday, Oct 23 | ||
7
Highlanders 2014B White
|
2
Force 14B Black
|
11:30 am
Davis Legacy Soccer Complex - NorCal
U9 Boys Bronze 5, 6, 7, 8 |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 26 | ||
0
Force 14B Black
|
8
SC LIONS 2014B WHITE
|
10:00 am
Anderson Elementary School
Copper - Region 2 - North |
Saturday, Sep 9 | ||
3
East San Jose FC 14B Golden Triangle II
|
4
Force 14B Black
|
10:30 am
Reed Park
Copper - Region 2 - North |
Saturday, Sep 30 | ||
Force 14B Black | 14B Grey |
02:30 pm
Anderson Elementary School
Copper - Region 2 - North |
Saturday, Oct 7 | ||
OV Toros FC 2014B White | Force 14B Black |
12:00 pm
Kirigin Cellars (Enter on Day Rd)
Copper - Region 2 - North |
Sunday, Oct 8 | ||
Force 14B Black | 2014 SENTINELS |
10:00 am
Anderson Elementary School
Copper - Region 2 - North |
Sunday, Oct 15 | ||
Force 14B White | Force 14B Black |
10:00 am
Anderson Elementary School
Copper - Region 2 - North |
Sunday, Oct 22 | ||
14B Blue | Force 14B Black |
02:00 pm
Congress Springs Park
Copper - Region 2 - North |
Sunday, Nov 19 | ||
SC LIONS 2014B WHITE | Force 14B Black |
02:00 pm
Curtis Field
Copper - Region 2 - North |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 27 | ||
9
Breakers FC 14/15 Black
|
2
Force 14B Black
|
10:00 am
Monte Vista Christian School
U10 Boys Bronze |
Sunday, Sep 17 | ||
0
Force 14B Black
|
13
14B Academy II
|
11:30 am
Anderson Elementary School
U10 Boys Bronze |
Sunday, Oct 1 | ||
Force 14B Black | Force 14B White |
10:00 am
Anderson Elementary School
U10 Boys Bronze |