Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Juan South SC 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Santa Rosa Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 11 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 11B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 11B ll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Gatos United 2011B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 11B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC Fusion 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBION SC Merced B11 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County 11B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Toros FC 2011B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys - Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 11B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '11B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning Strike 2011B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCYSC Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corte Madera FC Boys Red 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Coast FC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys Premier B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Napa Soccer Academy 11 Gold | 10 | 7 | 1 | 2 | 22 | 8 | 23 |
ABSC Lightning Strike 2011B | 10 | 7 | 3 | 0 | 35 | 15 | 21 |
Cal Magic 2011B East | 10 | 6 | 1 | 3 | 31 | 12 | 21 |
1974 NFC 11B Orange | 10 | 3 | 5 | 2 | 21 | 31 | 11 |
HYSL Premier Blue Knights 11 | 10 | 1 | 7 | 2 | 12 | 37 | 5 |
EBUSC Bay Oaks 11B Gold | 10 | 1 | 8 | 1 | 14 | 32 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ABSC Lightning Strike 2011B | 3 | 2 | 0 | 1 | 14 | 6 | 7 |
1974 NFC 11B Orange | 3 | 2 | 1 | 0 | 6 | 6 | 6 |
WSC Crush 11 Boys Black | 3 | 1 | 1 | 1 | 13 | 5 | 4 |
Alameda SC Islanders 11B Red | 3 | 0 | 3 | 0 | 1 | 17 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ABSC Lightning Strike 2011B | 8 | 6 | 2 | 0 | 42 | 17 | 18 |
1974 NFC 11B Orange | 8 | 6 | 2 | 0 | 32 | 18 | 18 |
Tecos Tornado 2011 | 8 | 5 | 3 | 0 | 18 | 17 | 15 |
MSC Clippers 2011B White | 7 | 3 | 4 | 0 | 24 | 28 | 9 |
HYSL Premier Blue Knights 11 | 6 | 2 | 3 | 1 | 22 | 20 | 7 |
Mavericks 11B Blue | 8 | 2 | 6 | 0 | 12 | 36 | 6 |
Alameda SC Islanders 11B Red | 7 | 1 | 5 | 1 | 14 | 28 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ABSC Lightning Strike 2011B | 8 | 8 | 0 | 0 | 52 | 10 | 24 |
Mavericks 11B Blue | 7 | 6 | 1 | 0 | 30 | 7 | 18 |
Fremont YSC 11B ID I | 8 | 5 | 3 | 0 | 32 | 28 | 15 |
Union City Premier 11B | 7 | 5 | 2 | 0 | 23 | 20 | 15 |
San Pablo Aguilitas | 6 | 3 | 3 | 0 | 26 | 25 | 9 |
1974 NFC 11B Black | 8 | 3 | 5 | 0 | 23 | 20 | 9 |
EB B11 Premier | 7 | 1 | 5 | 1 | 15 | 35 | 4 |
Cal Magic 2011B West | 8 | 1 | 6 | 1 | 12 | 42 | 4 |
Spurs FC 11B Grey | 7 | 0 | 7 | 0 | 11 | 37 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 10 | ||
3
ABSC Lightning Strike 2011B |
3
WSC Crush 11 Boys Black |
12:10 pm
Gilman North (Tom Bates Regional Sports Complex)
U12 Boys Gold |
Sunday, Sep 11 | ||
1
Alameda SC Islanders 11B Red |
6
ABSC Lightning Strike 2011B |
02:40 pm
Atlantic (aka Main Street Soccer Field)
U12 Boys Gold |
Sunday, Oct 9 | ||
2
1974 NFC 11B Orange |
5
ABSC Lightning Strike 2011B |
08:00 am
Newark Sportsfield Park
U12 Boys Gold |