Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
WSC Crush 09 Boys NPL | 8 | 7 | 0 | 1 | 19 | 6 | 22 |
1974 NFC 09B EA/NPL | 8 | 5 | 2 | 1 | 19 | 10 | 16 |
AC Marin Boys 2009 NPL | 8 | 4 | 1 | 3 | 17 | 11 | 15 |
South valley chivas academy Classico Elite 09B | 8 | 5 | 3 | 0 | 28 | 16 | 15 |
Burlingame SC 2009B NPL | 8 | 4 | 3 | 1 | 16 | 13 | 13 |
Valley Surf 09B Elite | 8 | 3 | 3 | 2 | 15 | 18 | 11 |
Ajax United 09B Academy | 8 | 2 | 6 | 0 | 7 | 19 | 6 |
2009 Boys Academy ECNL | 8 | 1 | 6 | 1 | 10 | 14 | 4 |
2009B I | 8 | 0 | 7 | 1 | 3 | 27 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 09B EA/NPL | 3 | 3 | 0 | 0 | 23 | 0 | 9 |
2009 Boys I | 3 | 2 | 1 | 0 | 7 | 13 | 6 |
Sheriffs FC 09B | 3 | 0 | 2 | 1 | 2 | 9 | 1 |
EB B09 Academy | 3 | 0 | 2 | 1 | 4 | 14 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 09B EA/NPL | 7 | 6 | 0 | 1 | 37 | 4 | 19 |
2009 Boys Academy ECNL | 7 | 6 | 1 | 0 | 20 | 6 | 18 |
San Ramon FC 09B NPL | 7 | 5 | 2 | 0 | 10 | 5 | 15 |
Spurs FC 09B Blue | 7 | 4 | 2 | 1 | 13 | 7 | 13 |
Revolution 09B Blue | 7 | 2 | 5 | 0 | 11 | 19 | 6 |
West Coast Soccer Explosion '09 NPL | 7 | 2 | 5 | 0 | 12 | 19 | 6 |
Walnut Creek Surf 09B Blue NPL/EA | 7 | 1 | 5 | 1 | 7 | 26 | 4 |
Diablo Valley FC 09 Boys EA | 7 | 0 | 6 | 1 | 4 | 28 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ALBION SC Merced B09 NPL | 8 | 6 | 0 | 2 | 29 | 10 | 20 |
1974 NFC 09B EA/NPL | 8 | 6 | 2 | 0 | 20 | 12 | 18 |
Ajax United 09B Academy | 8 | 5 | 2 | 1 | 15 | 13 | 16 |
2009 Boys Academy ECNL | 7 | 3 | 2 | 2 | 15 | 11 | 11 |
SF Glens Academy 09B NPL | 8 | 3 | 3 | 2 | 12 | 15 | 11 |
2009B I | 8 | 2 | 4 | 2 | 17 | 18 | 8 |
AC Marin Boys 2009 NPL | 7 | 2 | 5 | 0 | 10 | 23 | 6 |
2009B Platinum 1 - DNU | 8 | 1 | 5 | 2 | 17 | 23 | 5 |
EDHSC 09B Gold | 8 | 0 | 5 | 3 | 17 | 27 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
MVLA 09B Bayern ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 09B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 09B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan SC ECNL B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton TLJ FC 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaden FC- Mercury 09B Green I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B09 Select NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys Academy ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Surf 09B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 09B Fire Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B Platinum 1 - DNU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 09 Boys NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clara Sporting 09B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC United 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley United B09 Black NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 09B Gold ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast Soccer Explosion '09 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlingame SC 2009B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 09B EA/NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 09B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 09B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBION SC Merced B09 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South valley chivas academy Classico Elite 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 09B Red/ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Marin Boys 2009 NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 09B EA/NPL | 3 | 3 | 0 | 0 | 13 | 5 | 9 |
WSC Crush 09 Boys NPL | 3 | 2 | 1 | 0 | 21 | 4 | 6 |
Mustang SC 09B Elite I | 3 | 1 | 2 | 0 | 5 | 7 | 3 |
EBUSC Bay Oaks 09B Gold | 3 | 0 | 3 | 0 | 3 | 26 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 09B EA/NPL | 9 | 7 | 1 | 1 | 27 | 8 | 22 |
2009 Boys Academy ECNL | 9 | 7 | 2 | 0 | 26 | 3 | 21 |
AC Marin Boys 2009 NPL | 9 | 5 | 2 | 2 | 31 | 12 | 17 |
MVSC United 2009 | 9 | 5 | 3 | 1 | 21 | 11 | 16 |
West Coast Soccer Explosion '09 NPL | 9 | 4 | 3 | 2 | 12 | 14 | 14 |
San Ramon FC 09B NPL | 9 | 3 | 2 | 4 | 19 | 12 | 13 |
Spurs FC 09B Blue | 9 | 4 | 4 | 1 | 14 | 17 | 13 |
Walnut Creek Surf 09B Blue NPL/EA | 9 | 2 | 6 | 1 | 10 | 25 | 7 |
2009 Boys I | 9 | 2 | 7 | 0 | 14 | 18 | 6 |
EBUSC Bay Oaks 09B Gold | 9 | 0 | 9 | 0 | 4 | 58 | 0 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 25 | ||
3
EBUSC Bay Oaks 09B Gold |
8
1974 NFC 09B EA/NPL |
11:00 am
ECCL (Emeryville Center of Community Life)
U13 Boys State/Premier |
Sunday, Sep 26 | ||
4
1974 NFC 09B EA/NPL |
2
WSC Crush 09 Boys NPL |
02:00 pm
Newark Sportsfield Park
U13 Boys State/Premier |
Sunday, Oct 17 | ||
1
1974 NFC 09B EA/NPL |
0
Mustang SC 09B Elite I |
10:00 am
Newark Sportsfield Park
U13 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 13 | ||
3
1974 NFC 09B EA/NPL |
1
AC Marin Boys 2009 NPL |
10:00 am
Newark Sportsfield Park
U13 Boys Pre-NPL Champions League |
Saturday, Mar 19 | ||
0
Ajax United 09B Academy |
2
1974 NFC 09B EA/NPL |
02:00 pm
Mary Grogan Soccer Complex
U13 Boys Pre-NPL Champions League |
Saturday, Apr 2 | ||
2
2009B I |
3
1974 NFC 09B EA/NPL |
03:30 pm
Creekside Turf Sports Park
U13 Boys Pre-NPL Champions League |
Sunday, Apr 3 | ||
2
2009B Platinum 1 - DNU |
3
1974 NFC 09B EA/NPL |
11:00 am
Johnson Park
U13 Boys Pre-NPL Champions League |
Saturday, Apr 9 | ||
5
1974 NFC 09B EA/NPL |
2
EDHSC 09B Gold |
10:00 am
Newark Sportsfield Park
U13 Boys Pre-NPL Champions League |
Saturday, Apr 30 | ||
1
1974 NFC 09B EA/NPL |
2
2009 Boys Academy ECNL |
10:00 am
Newark Sportsfield Park
U13 Boys Pre-NPL Champions League |
Friday, May 6 | ||
2
1974 NFC 09B EA/NPL |
0
SF Glens Academy 09B NPL |
06:00 pm
Newark Sportsfield Park
U13 Boys Pre-NPL Champions League |
Saturday, May 14 | ||
3
ALBION SC Merced B09 NPL |
1
1974 NFC 09B EA/NPL |
02:00 pm
McNamara Park Turf
U13 Boys Pre-NPL Champions League |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 10 | ||
3
1974 NFC 09B EA/NPL |
0
San Ramon FC 09B NPL |
02:00 pm
Newark Sportsfield Park
NPL East |
Saturday, Sep 17 | ||
2
Spurs FC 09B Blue |
2
1974 NFC 09B EA/NPL |
02:00 pm
El Cerrito High School
NPL East |
Sunday, Sep 18 | ||
0
Revolution 09B Blue |
5
1974 NFC 09B EA/NPL |
10:00 am
Sunset Sports Complex
NPL East |
Saturday, Oct 8 | ||
1
2009 Boys Academy ECNL |
3
1974 NFC 09B EA/NPL |
08:00 am
Merritt College
NPL East |
Saturday, Oct 22 | ||
10
1974 NFC 09B EA/NPL |
0
Walnut Creek Surf 09B Blue NPL/EA |
10:00 am
Newark Sportsfield Park
NPL East |
Saturday, Nov 5 | ||
4
1974 NFC 09B EA/NPL |
1
West Coast Soccer Explosion '09 NPL |
10:00 am
Newark Sportsfield Park
NPL East |
Sunday, Nov 6 | ||
10
1974 NFC 09B EA/NPL |
0
Diablo Valley FC 09 Boys EA |
12:00 pm
Newark Sportsfield Park
NPL East |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
11
1974 NFC 09B EA/NPL |
0
2009 Boys I |
08:00 am
Newark Sportsfield Park
U14 Boys State/Premier |
Saturday, Oct 15 | ||
0
Sheriffs FC 09B |
6
1974 NFC 09B EA/NPL |
02:00 pm
Edendale MS Field (turf)
U14 Boys State/Premier |
Sunday, Oct 16 | ||
6
1974 NFC 09B EA/NPL |
0
EB B09 Academy |
02:00 pm
Newark Sportsfield Park
U14 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 11 | ||
3
1974 NFC 09B EA/NPL |
2
Burlingame SC 2009B NPL |
04:00 pm
Newark Sportsfield Park
09B Champions League |
Sunday, Mar 19 | ||
5
1974 NFC 09B EA/NPL |
1
South valley chivas academy Classico Elite 09B |
12:00 pm
Newark Sportsfield Park
09B Champions League |
Saturday, Apr 22 | ||
3
AC Marin Boys 2009 NPL |
3
1974 NFC 09B EA/NPL |
06:00 pm
Terra Linda High School
09B Champions League |
Friday, Apr 28 | ||
0
2009 Boys Academy ECNL |
3
1974 NFC 09B EA/NPL |
07:00 pm
Alden E. Oliver Sports Park (AOSP)
09B Champions League |
Sunday, Apr 30 | ||
3
1974 NFC 09B EA/NPL |
0
Ajax United 09B Academy |
10:00 am
Newark Sportsfield Park
09B Champions League |
Sunday, May 14 | ||
2
Valley Surf 09B Elite |
0
1974 NFC 09B EA/NPL |
11:00 am
River Island Sports Park
09B Champions League |
Saturday, May 20 | ||
2
1974 NFC 09B EA/NPL |
1
2009B I |
10:00 am
Newark Sportsfield Park
09B Champions League |
Sunday, May 21 | ||
1
WSC Crush 09 Boys NPL |
0
1974 NFC 09B EA/NPL |
06:00 pm
Notre Dame de Namur University
09B Champions League |