Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 3 | 3 | 0 | 0 | 11 | 1 | 9 |
RICHMOND RAYADOS 06B AZUL | 3 | 2 | 1 | 0 | 5 | 6 | 6 |
2006 Boys I | 3 | 1 | 2 | 0 | 6 | 4 | 3 |
Diablo Valley Wolves 06B Premier | 3 | 0 | 3 | 0 | 1 | 12 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 8 | 8 | 0 | 0 | 39 | 3 | 24 |
SFEA 2006B Blue | 8 | 5 | 3 | 0 | 14 | 9 | 15 |
Juventus Academy SV 06B Nero | 8 | 5 | 3 | 0 | 28 | 15 | 15 |
Surf 06B BLACK | 8 | 4 | 3 | 1 | 16 | 14 | 13 |
06B NPL | 8 | 3 | 4 | 1 | 8 | 23 | 10 |
Palo Alto SC 06B Blue NPL | 8 | 2 | 3 | 3 | 10 | 17 | 9 |
SF Glens Academy 06B NPL | 8 | 3 | 5 | 0 | 15 | 15 | 9 |
Force 06B Elite | 8 | 2 | 6 | 0 | 10 | 20 | 6 |
Almaden FC Mercury 06B Green | 8 | 1 | 6 | 1 | 8 | 32 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
06B ECNL | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
2006 Boys Academy NPL | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
Ceres Earthquake FC Republic NPL | 2 | 2 | 0 | 0 | 8 | 0 | 6 |
Union FC 06B EA | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Diablo Valley Wolves 06B Premier | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
Turlock Academica Jrs 06B NPL | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
Davis Legacy 06B Red/ECNL | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Chico United FC Red | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Walnut Creek Surf 06B Blue NPL | 2 | 1 | 1 | 0 | 6 | 5 | 3 |
Sacramento United U17 | 2 | 1 | 1 | 0 | 3 | 7 | 3 |
Palo Alto SC 06B Blue NPL | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
Napa United Academy 06B | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
Boys Academy II | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Juventus Academy SV 06B Nero | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
2006B DA | 2 | 1 | 1 | 0 | 4 | 6 | 3 |
Force 06B Elite | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
COSC ECNL B06 | 2 | 1 | 1 | 0 | 6 | 5 | 3 |
Briceno Cosmos | 2 | 1 | 1 | 0 | 3 | 4 | 3 |
BUSC 2006 Premier | 2 | 1 | 1 | 0 | 9 | 2 | 3 |
Almaden FC Mercury 06B Green | 2 | 0 | 2 | 0 | 1 | 4 | 0 |
Revolution 06B Blue | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
FC Sporting Madrid 06B NPL | 2 | 0 | 2 | 0 | 4 | 8 | 0 |
06B NPL | 2 | 0 | 2 | 0 | 0 | 7 | 0 |
SFEA 2006B Blue | 2 | 0 | 2 | 0 | 2 | 4 | 0 |
San Jose Surf U17 ECNL | 2 | 0 | 2 | 0 | 3 | 6 | 0 |
South Valley United B06 Black | 2 | 0 | 2 | 0 | 1 | 11 | 0 |
EBUSC Bay Oaks 06B Gold | 2 | 0 | 2 | 0 | 2 | 5 | 0 |
Valley Surf 06B Elite | 2 | 0 | 2 | 0 | 3 | 8 | 0 |
Santa Rosa United 06B ECNL | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Union FC 06B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clara Sporting 06B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 06B Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula SC Lions Blue 06B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B06Blue ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy SVC 06B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks SC 06B EV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC ECNL B06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006B DA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislaus United SUSC 06B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 06B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 06B Elite I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Boys Academy NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2006B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 06 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 06B Red/ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 06B Arsenal ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 06B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 06B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briceno Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Sporting Madrid 06B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceres Earthquake FC Republic NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenCal Cosmos 2006 Boys Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 06B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Surf U17 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silicon Valley Eagles 06B PSG I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 06B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 9 | 8 | 0 | 1 | 24 | 4 | 25 |
Briceno Cosmos | 9 | 6 | 2 | 1 | 21 | 15 | 19 |
06B ECNL | 9 | 5 | 2 | 2 | 23 | 10 | 17 |
COSC ECNL B06 | 9 | 5 | 3 | 1 | 21 | 16 | 16 |
FC Sporting Madrid 06B NPL | 9 | 5 | 3 | 1 | 23 | 19 | 16 |
2006 Boys Academy NPL | 9 | 5 | 4 | 0 | 17 | 12 | 15 |
Sacramento United U17 | 9 | 3 | 6 | 0 | 14 | 31 | 9 |
2006B DA | 9 | 2 | 5 | 2 | 13 | 25 | 8 |
San Jose Surf U17 ECNL | 9 | 1 | 7 | 1 | 15 | 23 | 4 |
SFEA 2006B Blue | 9 | 0 | 8 | 1 | 8 | 24 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 3 | 3 | 0 | 0 | 12 | 2 | 9 |
Silicon Valley Eagles 06B PSG I | 3 | 2 | 1 | 0 | 8 | 6 | 6 |
Almaden FC Mercury 06B Green | 3 | 1 | 2 | 0 | 8 | 8 | 3 |
Surf 06B White | 3 | 0 | 3 | 0 | 1 | 13 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 06B NPL | 8 | 7 | 0 | 1 | 32 | 2 | 22 |
Briceno Cosmos | 8 | 7 | 1 | 0 | 26 | 6 | 21 |
2006 Boys Academy NPL | 8 | 6 | 1 | 1 | 20 | 7 | 19 |
Ceres Earthquake FC Republic NPL | 8 | 5 | 3 | 0 | 15 | 12 | 15 |
Walnut Creek Surf 06B Blue NPL | 8 | 2 | 4 | 2 | 9 | 18 | 8 |
EBUSC Bay Oaks 06B Gold | 7 | 2 | 4 | 1 | 6 | 12 | 7 |
San Ramon FC 06B NPL | 8 | 2 | 5 | 1 | 13 | 18 | 7 |
Boys Academy II | 8 | 1 | 7 | 0 | 1 | 23 | 3 |
Atletico Santa Rosa Galaxy | 7 | 0 | 7 | 0 | 0 | 24 | 0 |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 21 | ||
4
1974 NFC 06B NPL |
0
Briceno Cosmos |
02:00 pm
Newark Sportsfield Park
NPL North |
Saturday, Aug 28 | ||
0
Atletico Santa Rosa Galaxy |
3
1974 NFC 06B NPL |
11:00 am
Santa Rosa High School
NPL North |
Sunday, Aug 29 | ||
1
2006 Boys Academy NPL |
1
1974 NFC 06B NPL |
10:00 am
Alden E. Oliver Sports Park (AOSP)
NPL North |
Friday, Sep 10 | ||
5
1974 NFC 06B NPL |
0
San Ramon FC 06B NPL |
07:00 pm
Newark Sportsfield Park
NPL North |
Saturday, Sep 11 | ||
0
EBUSC Bay Oaks 06B Gold |
3
1974 NFC 06B NPL |
03:00 pm
Mills College
NPL North |
Sunday, Sep 26 | ||
1
Walnut Creek Surf 06B Blue NPL |
3
1974 NFC 06B NPL |
10:00 am
Arbolado
NPL North |
Saturday, Oct 16 | ||
9
1974 NFC 06B NPL |
0
Boys Academy II |
10:00 am
Newark Sportsfield Park
NPL North |
Saturday, Oct 30 | ||
4
1974 NFC 06B NPL |
0
Ceres Earthquake FC Republic NPL |
12:00 pm
Newark Sportsfield Park
NPL North |
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 10 | ||
3
1974 NFC 06B NPL |
1
Almaden FC Mercury 06B Green |
08:00 am
Newark Sportsfield Park
U16 Boys State/Premier |
Sunday, Nov 7 | ||
6
1974 NFC 06B NPL |
0
Surf 06B White |
12:00 pm
Newark Sportsfield Park
U16 Boys State/Premier |
Saturday, Dec 4 | ||
1
Silicon Valley Eagles 06B PSG I |
3
1974 NFC 06B NPL |
06:15 pm
PSG-Vista Montana Park
U16 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Nov 13 | ||
0
Sacramento United U17 |
3
1974 NFC 06B NPL |
TBD
Davis Legacy Soccer Complex - NorCal
U16 Boys Champions League |
Saturday, Mar 19 | ||
3
1974 NFC 06B NPL |
0
2006B DA |
10:00 am
Newark Sportsfield Park
U16 Boys Champions League |
Saturday, Mar 26 | ||
1
06B ECNL |
1
1974 NFC 06B NPL |
04:00 pm
Rabobank Stadium
U16 Boys Champions League |
Saturday, Apr 9 | ||
1
2006 Boys Academy NPL |
4
1974 NFC 06B NPL |
12:00 pm
Merritt College
U16 Boys Champions League |
Saturday, May 7 | ||
4
1974 NFC 06B NPL |
0
COSC ECNL B06 |
04:00 pm
Newark Sportsfield Park
U16 Boys Champions League |
Saturday, May 14 | ||
3
1974 NFC 06B NPL |
2
San Jose Surf U17 ECNL |
04:00 pm
Newark Sportsfield Park
U16 Boys Champions League |
Friday, May 20 | ||
3
1974 NFC 06B NPL |
0
FC Sporting Madrid 06B NPL |
08:00 pm
Newark Sportsfield Park
U16 Boys Champions League |
Saturday, May 21 | ||
0
SFEA 2006B Blue |
1
1974 NFC 06B NPL |
TBD
U16 Boys Champions League |
Sunday, May 22 | ||
0
Briceno Cosmos |
2
1974 NFC 06B NPL |
TBD
U16 Boys Champions League |
Home | Away | Time & Location |
---|---|---|
Saturday, May 21 | ||
0
SFEA 2006B Blue |
1
1974 NFC 06B NPL |
03:20 pm
Davis Legacy Soccer Complex
U16 Boys |
Sunday, May 22 | ||
0
Briceno Cosmos |
2
1974 NFC 06B NPL |
08:30 am
Davis Legacy Soccer Complex
U16 Boys |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 27 | ||
12
1974 NFC 06B NPL |
0
06B NPL |
10:00 am
Newark Sportsfield Park
NPL West |
Sunday, Aug 28 | ||
0
Almaden FC Mercury 06B Green |
9
1974 NFC 06B NPL |
12:00 pm
Leland High School
NPL West |
Sunday, Sep 18 | ||
4
1974 NFC 06B NPL |
2
Juventus Academy SV 06B Nero |
10:00 am
Newark Sportsfield Park
NPL West |
Saturday, Sep 24 | ||
3
1974 NFC 06B NPL |
0
Surf 06B BLACK |
06:00 pm
Newark Sportsfield Park
NPL West |
Sunday, Oct 2 | ||
0
Force 06B Elite |
3
1974 NFC 06B NPL |
05:15 pm
De Anza College
NPL West |
Saturday, Oct 15 | ||
0
SFEA 2006B Blue |
3
1974 NFC 06B NPL |
12:45 pm
Franklin Square
NPL West |
Saturday, Oct 22 | ||
2
1974 NFC 06B NPL |
1
SF Glens Academy 06B NPL |
10:00 am
Newark Sportsfield Park
NPL West |
Sunday, Nov 6 | ||
0
Palo Alto SC 06B Blue NPL |
3
1974 NFC 06B NPL |
10:00 am
Cubberley
NPL West |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
1
RICHMOND RAYADOS 06B AZUL |
5
1974 NFC 06B NPL |
11:00 am
Booker T Anderson Jr Park
U17 Boys State/Premier |
Saturday, Oct 1 | ||
3
1974 NFC 06B NPL |
0
2006 Boys I |
TBD
Newark Sportsfield Park
U17 Boys State/Premier |
Sunday, Oct 16 | ||
3
1974 NFC 06B NPL |
0
Diablo Valley Wolves 06B Premier |
TBD
Newark Sportsfield Park
U17 Boys State/Premier |