Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2011 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B11 Tango Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 11B l Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley United B11 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSP FC 2011 Gold Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '11B Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaden FC Mercury B11 Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B Nero Premier Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SF Glens Academy 11B l Pre-NPL | 3 | 3 | 0 | 0 | 13 | 3 | 9 |
1974 NFC 11B Pre-NPL | 3 | 2 | 1 | 0 | 10 | 5 | 6 |
Mustang SC 11B Pre-ECNL | 3 | 1 | 2 | 0 | 8 | 8 | 3 |
Sheriffs FC 11B 1 | 3 | 0 | 3 | 0 | 2 | 17 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Pre-NPL | 9 | 8 | 0 | 1 | 31 | 2 | 25 |
BUSC 2011 Premier | 9 | 7 | 0 | 2 | 42 | 5 | 23 |
Diablo Valley Wolves 11B Pre-NPL | 9 | 6 | 2 | 1 | 29 | 9 | 19 |
Walnut Creek Surf 11B Blue | 9 | 6 | 2 | 1 | 25 | 9 | 19 |
Mavericks 11B Black | 9 | 5 | 4 | 0 | 23 | 25 | 15 |
Sheriffs FC 11B 1 | 9 | 4 | 4 | 1 | 17 | 23 | 13 |
Spurs FC 11B Blue | 8 | 2 | 6 | 0 | 13 | 28 | 6 |
West Coast Soccer Earthquakes Rapids '11 | 8 | 2 | 6 | 0 | 10 | 41 | 6 |
ABSC Richmond Xolos 2011B | 8 | 0 | 8 | 0 | 0 | 24 | 0 |
Revolution 11B Blue | 8 | 0 | 8 | 0 | 0 | 24 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Pre-NPL | 3 | 3 | 0 | 0 | 14 | 4 | 9 |
Dublin United 11B Premier | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
Stockton TLJ FC Chivitos 11 | 3 | 1 | 1 | 1 | 11 | 6 | 4 |
AC Los Banos 2011 | 3 | 0 | 3 | 0 | 3 | 18 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Pre-NPL | 9 | 7 | 0 | 2 | 31 | 8 | 23 |
Walnut Creek Surf 11B Blue | 9 | 7 | 2 | 0 | 34 | 13 | 21 |
Napa United Academy 11B Premier | 9 | 6 | 2 | 1 | 30 | 15 | 19 |
BUSC 2011 Premier | 9 | 5 | 3 | 1 | 23 | 20 | 16 |
Mustang SC 11B Pre-ECNL | 9 | 5 | 4 | 0 | 26 | 18 | 15 |
ABSC Richmond Xolos 2011B | 9 | 5 | 4 | 0 | 34 | 27 | 15 |
Dublin United 11B Premier | 9 | 2 | 6 | 1 | 10 | 21 | 7 |
TAHUICHI F.C. - TFC-2011B-RED | 9 | 1 | 4 | 4 | 13 | 20 | 7 |
Piedmont SC Highlanders 2011B Purple | 9 | 1 | 7 | 1 | 10 | 39 | 4 |
EBUSC Bay Oaks 11B Gold | 9 | 0 | 7 | 2 | 6 | 36 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys - Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC Fusion Red 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 2011B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 11B Corinthians Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond United Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlock Academia Jrs 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 11B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2011 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2011B GIMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys - Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 11 Yellow JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 11B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Gatos United 2011B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B11 Fuego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2011B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa United Academy 11B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan South SC 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 11B l Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Coast FC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayados 2011Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Pre-NPL | 3 | 3 | 0 | 0 | 29 | 0 | 9 |
Diablo Valley United 11B West | 3 | 2 | 1 | 0 | 16 | 11 | 6 |
EBUSC Bay Oaks 11B Blue | 3 | 1 | 2 | 0 | 6 | 23 | 3 |
Cal Magic 2011B West | 3 | 0 | 3 | 0 | 3 | 20 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mustang SC 11B Pre-ECNL | 8 | 7 | 0 | 1 | 34 | 8 | 22 |
Marin FC B11Blue | 8 | 6 | 1 | 1 | 33 | 13 | 19 |
BUSC 2011 Premier | 8 | 5 | 2 | 1 | 26 | 19 | 16 |
Walnut Creek Surf 11B Blue | 8 | 4 | 3 | 1 | 29 | 28 | 13 |
1974 NFC 11B Pre-NPL | 7 | 4 | 3 | 0 | 16 | 10 | 12 |
Dublin United 11B Premier | 8 | 2 | 4 | 2 | 12 | 14 | 8 |
EBUSC Bay Oaks 11B Gold | 8 | 1 | 5 | 2 | 10 | 31 | 5 |
Piedmont SC Highlanders 2011B Purple | 7 | 1 | 6 | 0 | 9 | 25 | 3 |
Sheriffs FC 11B 2 | 8 | 0 | 6 | 2 | 11 | 32 | 2 |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 29 | ||
3
1974 NFC 11B Pre-NPL |
0
EBUSC Bay Oaks 11B Gold |
02:00 pm
Newark Sportsfield Park
Premier - Region 3/4 |
Saturday, Oct 2 | ||
Piedmont SC Highlanders 2011B Purple | 1974 NFC 11B Pre-NPL |
TBD
Witter Fields (PHS)
Premier - Region 3/4 |
Saturday, Oct 9 | ||
0
Dublin United 11B Premier |
2
1974 NFC 11B Pre-NPL |
09:00 am
Fallon Sports Park
Premier - Region 3/4 |
Saturday, Oct 16 | ||
3
Walnut Creek Surf 11B Blue |
4
1974 NFC 11B Pre-NPL |
09:00 am
Heather Farm
Premier - Region 3/4 |
Saturday, Nov 6 | ||
1
1974 NFC 11B Pre-NPL |
2
Mustang SC 11B Pre-ECNL |
12:30 pm
Newark Sportsfield Park
Premier - Region 3/4 |
Saturday, Dec 4 | ||
1
1974 NFC 11B Pre-NPL |
3
BUSC 2011 Premier |
12:30 pm
Newark Sportsfield Park
Premier - Region 3/4 |
Sunday, Dec 5 | ||
2
Marin FC B11Blue |
1
1974 NFC 11B Pre-NPL |
03:45 pm
Hall Middle School
Premier - Region 3/4 |
Saturday, Dec 11 | ||
4
1974 NFC 11B Pre-NPL |
0
Sheriffs FC 11B 2 |
02:00 pm
Newark Sportsfield Park
Premier - Region 3/4 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
0
Diablo Valley United 11B West |
8
1974 NFC 11B Pre-NPL |
01:30 pm
Alhambra High School Upper Field
U11 Boys Silver |
Sunday, Sep 19 | ||
9
1974 NFC 11B Pre-NPL |
0
Cal Magic 2011B West |
11:00 am
Newark Sportsfield Park
U11 Boys Silver |
Sunday, Oct 3 | ||
0
EBUSC Bay Oaks 11B Blue |
12
1974 NFC 11B Pre-NPL |
09:15 am
Alameda Point Fields
U11 Boys Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Apr 24 | ||
2
1974 NFC 11B Pre-NPL |
1
Dublin United 11B Premier |
08:10 am
Mary Grogan Soccer Complex
U11 Boys (2011) Group A (9v9) |
4
1974 NFC 11B Pre-NPL |
3
Stockton TLJ FC Chivitos 11 |
12:20 pm
Mary Grogan Soccer Complex
U11 Boys (2011) Group A (9v9) |
0
AC Los Banos 2011 |
8
1974 NFC 11B Pre-NPL |
02:50 pm
Mary Grogan Soccer Complex
U11 Boys (2011) Group A (9v9) |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
6
1974 NFC 11B Pre-NPL |
0
Sheriffs FC 11B 1 |
08:00 am
Newark Sportsfield Park
U12 Boys State/Premier |
Sunday, Sep 11 | ||
3
SF Glens Academy 11B l Pre-NPL |
0
1974 NFC 11B Pre-NPL |
08:45 am
Kimbell Field
U12 Boys State/Premier |
Sunday, Oct 16 | ||
2
Mustang SC 11B Pre-ECNL |
4
1974 NFC 11B Pre-NPL |
09:50 am
Sycamore Valley Park
U12 Boys State/Premier |