Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Castro Valley SC CVSC United Yellow 2011 B | 4 | 3 | 0 | 1 | 11 | 3 | 10 |
Alameda SC Islanders 11B Red | 3 | 2 | 0 | 1 | 9 | 4 | 7 |
FCA 11B Blue | 2 | 2 | 0 | 0 | 11 | 2 | 6 |
1974 NFC 11B Black | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
ABSC Richmond Quakes 2011B | 3 | 1 | 2 | 0 | 5 | 11 | 3 |
Piedmont SC Highlanders 2011B White | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
EBUSC Bay Oaks 11B Blue | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
EB B11 Premier | 3 | 0 | 3 | 0 | 3 | 10 | 0 |
Oakland SC 2011B AQUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Tigres | 1 | 0 | 1 | 0 | 1 | 6 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Natomas FA 11B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUSC 2011 Boys Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 11B Chivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clovis Crossfire 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 11B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAHUICHI F.C. - TFC-2011B-WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 2011B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC Renegades 11M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benicia Arsenal 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B11 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corte Madera FC Boys White 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Country United 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 11B Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTA CRUZ SHARKS 11 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 11B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 11B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavericks 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma County Premier 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine Strikers FC 11B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Union City Premier 11B | 3 | 3 | 0 | 0 | 8 | 5 | 9 |
Castro Valley SC CVSC United Yellow 2011 B | 3 | 2 | 1 | 0 | 13 | 6 | 6 |
1974 NFC 11B Black | 3 | 1 | 2 | 0 | 6 | 10 | 3 |
EB B11 Premier | 3 | 0 | 3 | 0 | 3 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Tecos Tornado 2011 | 10 | 8 | 0 | 2 | 36 | 4 | 26 |
Sheriffs FC 11B 2 | 10 | 7 | 0 | 3 | 50 | 13 | 24 |
Union City Premier 11B | 10 | 7 | 1 | 2 | 23 | 8 | 23 |
FCA 11B Blue | 10 | 5 | 4 | 1 | 21 | 15 | 16 |
Alameda SC Islanders 11B Red | 9 | 4 | 4 | 1 | 23 | 18 | 13 |
Castro Valley SC CVSC United Yellow 2011 B | 10 | 4 | 6 | 0 | 16 | 16 | 12 |
Oakland SC 2011B AQUA | 9 | 3 | 3 | 3 | 19 | 18 | 12 |
1974 NFC 11B Black | 10 | 3 | 6 | 1 | 23 | 41 | 10 |
EB B11 Premier | 10 | 2 | 5 | 3 | 7 | 19 | 9 |
Mavericks 11B Blue | 10 | 2 | 8 | 0 | 14 | 54 | 6 |
EBUSC Bay Oaks 11B Blue | 10 | 1 | 9 | 0 | 10 | 36 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Black | 3 | 2 | 1 | 0 | 9 | 7 | 6 |
Ajax United 11B White | 2 | 1 | 0 | 1 | 7 | 4 | 4 |
Almaden FC Mercury 11B White | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
2011B Infinity | 2 | 0 | 2 | 0 | 1 | 6 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Black | 8 | 7 | 0 | 1 | 33 | 11 | 22 |
Castro Valley SC CVSC United Yellow 2011 B | 8 | 6 | 2 | 0 | 22 | 5 | 18 |
Union City Premier 11B | 8 | 6 | 2 | 0 | 19 | 16 | 18 |
Piedmont SC Highlanders 2011B White | 8 | 3 | 4 | 1 | 18 | 20 | 10 |
Spurs FC 11B Grey | 7 | 2 | 5 | 0 | 16 | 16 | 6 |
EBUSC Bay Oaks 11B Blue | 6 | 0 | 6 | 0 | 1 | 27 | 0 |
San Pablo Cuervos | 5 | 0 | 5 | 0 | 6 | 20 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ABSC Lightning Strike 2011B | 8 | 8 | 0 | 0 | 52 | 10 | 24 |
Mavericks 11B Blue | 7 | 6 | 1 | 0 | 30 | 7 | 18 |
Fremont YSC 11B ID I | 8 | 5 | 3 | 0 | 32 | 28 | 15 |
Union City Premier 11B | 7 | 5 | 2 | 0 | 23 | 20 | 15 |
San Pablo Aguilitas | 6 | 3 | 3 | 0 | 26 | 25 | 9 |
1974 NFC 11B Black | 8 | 3 | 5 | 0 | 23 | 20 | 9 |
EB B11 Premier | 7 | 1 | 5 | 1 | 15 | 35 | 4 |
Cal Magic 2011B West | 8 | 1 | 6 | 1 | 12 | 42 | 4 |
Spurs FC 11B Grey | 7 | 0 | 7 | 0 | 11 | 37 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mavericks 11B Blue | 3 | 2 | 0 | 1 | 16 | 7 | 7 |
1974 NFC 11B Black | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
Walnut Creek Surf 11B White | 3 | 1 | 2 | 0 | 9 | 11 | 3 |
Castro Valley SC CVSC United Yellow 2011 B | 3 | 1 | 2 | 0 | 6 | 12 | 3 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
1
Mavericks 11B Blue |
1
1974 NFC 11B Black |
08:30 am
Harrison Park (Gabe Catalfo Fields)
U11 Boys Bronze |
Sunday, Sep 19 | ||
2
1974 NFC 11B Black |
1
Castro Valley SC CVSC United Yellow 2011 B |
12:30 pm
Newark Sportsfield Park
U11 Boys Bronze |
Sunday, Oct 3 | ||
3
Walnut Creek Surf 11B White |
1
1974 NFC 11B Black |
09:00 am
Heather Farm
U11 Boys Bronze |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
0
EB B11 Premier |
5
1974 NFC 11B Black |
02:00 pm
John Muir Middle School
Bronze - Region 3/4 West |
Sunday, Oct 10 | ||
2
Cal Magic 2011B West |
6
1974 NFC 11B Black |
11:00 am
Wilder Fields
Bronze - Region 3/4 West |
Saturday, Oct 16 | ||
0
Spurs FC 11B Grey |
2
1974 NFC 11B Black |
03:45 pm
Tom Bates Regional Sports Complex
Bronze - Region 3/4 West |
Sunday, Oct 17 | ||
1
1974 NFC 11B Black |
3
Fremont YSC 11B ID I |
09:30 am
Newark Sportsfield Park
Bronze - Region 3/4 West |
Sunday, Nov 7 | ||
6
San Pablo Aguilitas |
5
1974 NFC 11B Black |
09:00 am
Rumrill Sports Complex
Bronze - Region 3/4 West |
Saturday, Nov 20 | ||
1
1974 NFC 11B Black |
2
Union City Premier 11B |
09:30 am
Newark Sportsfield Park
Bronze - Region 3/4 West |
Sunday, Nov 21 | ||
1
1974 NFC 11B Black |
4
Mavericks 11B Blue |
08:00 am
Newark Sportsfield Park
Bronze - Region 3/4 West |
Saturday, Dec 4 | ||
2
1974 NFC 11B Black |
3
ABSC Lightning Strike 2011B |
12:30 pm
Newark Sportsfield Park
Bronze - Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 5 | ||
6
1974 NFC 11B Black |
2
Union City Premier 11B |
05:00 pm
Newark Sportsfield Park
U11 Boys Bronze Region 3/4 West |
Saturday, Mar 12 | ||
2
Piedmont SC Highlanders 2011B White |
2
1974 NFC 11B Black |
12:00 pm
Alameda Point Fields
U11 Boys Bronze Region 3/4 West |
Saturday, Mar 19 | ||
3
1974 NFC 11B Black |
0
San Pablo Cuervos |
09:30 am
Newark Sportsfield Park
U11 Boys Bronze Region 3/4 West |
Saturday, Mar 26 | ||
1
EBUSC Bay Oaks 11B Blue |
9
1974 NFC 11B Black |
09:20 am
Alameda Point Fields
U11 Boys Bronze Region 3/4 West |
Saturday, Apr 2 | ||
2
Union City Premier 11B |
4
1974 NFC 11B Black |
01:00 pm
Shorty Garcia Park
U11 Boys Bronze Region 3/4 West |
Saturday, Apr 30 | ||
2
1974 NFC 11B Black |
1
Castro Valley SC CVSC United Yellow 2011 B |
09:30 am
Newark Sportsfield Park
U11 Boys Bronze Region 3/4 West |
Saturday, May 7 | ||
3
1974 NFC 11B Black |
0
Piedmont SC Highlanders 2011B White |
08:00 am
Newark Sportsfield Park
U11 Boys Bronze Region 3/4 West |
Saturday, May 14 | ||
3
Spurs FC 11B Grey |
4
1974 NFC 11B Black |
02:15 pm
Tom Bates Regional Sports Complex
U11 Boys Bronze Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 13 | ||
5
Ajax United 11B White |
2
1974 NFC 11B Black |
01:10 pm
Pioneer High School (PINR)
U11 Boys (2011) Group B (9v9) |
3
1974 NFC 11B Black |
2
Almaden FC Mercury 11B White |
04:30 pm
Pioneer High School (PINR)
U11 Boys (2011) Group B (9v9) |
0
2011B Infinity |
4
1974 NFC 11B Black |
09:50 am
Pioneer High School (PINR)
U11 Boys (2011) Group B (9v9) |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
3
1974 NFC 11B Black |
2
EB B11 Premier |
08:00 am
Newark Sportsfield Park
U12 Boys Silver |
Sunday, Oct 2 | ||
1
1974 NFC 11B Black |
2
Union City Premier 11B |
09:30 am
Newark Sportsfield Park
U12 Boys Silver |
Sunday, Oct 9 | ||
6
Castro Valley SC CVSC United Yellow 2011 B |
2
1974 NFC 11B Black |
04:00 pm
Stonebrae Elementary School
U12 Boys Silver |