Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
OV Toros FC 2010B Black | 2 | 2 | 0 | 0 | 12 | 2 | 6 |
Force 10B Elite | 2 | 1 | 1 | 0 | 7 | 5 | 3 |
SMC 10B Academy I | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
MVLA 10B Atletico Nacional Black | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
OV Toros FC 2010B Black | 4 | 3 | 0 | 1 | 14 | 4 | 10 |
West Valley Soccer Club United 10B Maroon | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
2010B II | 2 | 1 | 1 | 0 | 3 | 8 | 3 |
Almaden FC Mercury B10 Black | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
Force 10B Elite | 3 | 1 | 2 | 0 | 9 | 10 | 3 |
Monterey Surf 10B Blue | 3 | 1 | 2 | 0 | 5 | 10 | 3 |
Real Atletico FC 2010 Boys | 3 | 1 | 2 | 0 | 6 | 7 | 3 |
2010 SENTINELS | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
SC LIONS 2010B RED | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SURF 10B | 8 | 7 | 1 | 0 | 31 | 7 | 21 |
2010 SENTINELS | 8 | 6 | 2 | 0 | 23 | 10 | 18 |
OV Toros FC 2010B Black | 8 | 5 | 2 | 1 | 21 | 10 | 16 |
2010B NPL | 8 | 4 | 3 | 1 | 10 | 13 | 13 |
Juventus JASA 2010B | 8 | 4 | 3 | 1 | 11 | 11 | 13 |
WSC Crush 10 Boys Orange | 8 | 3 | 4 | 1 | 11 | 13 | 10 |
Force 10B Elite | 8 | 2 | 5 | 1 | 14 | 22 | 7 |
10B_Black | 8 | 1 | 6 | 1 | 7 | 14 | 4 |
NV/SJ United 10B Tsunami | 8 | 1 | 7 | 0 | 9 | 37 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Diablo Valley FC 10B NC North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA Boys 2010/11 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 10 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10B Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 10B Zapata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan South SC 2010 Boys Elite Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 10B Blue - Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCYSC Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Marin 2010 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA 10B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland SC 2010B AQUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 10B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 10B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 10 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Silicon Valley 10B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC Fire 10M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlock PSG 10B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC 2010 Boys II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Arden Park Soccer Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Toros FC 2010B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CVSJ 10B Gunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TPSC Sharks 2010 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benicia Arsenal 2010 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B10Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Force 10B Elite II | 3 | 2 | 1 | 0 | 8 | 5 | 6 |
OV Toros FC 2010B Black | 3 | 2 | 1 | 0 | 7 | 5 | 6 |
MVLA 10B Atletico Nacional Green | 3 | 2 | 1 | 0 | 3 | 2 | 6 |
MVLA San Jose 10B Blue | 3 | 0 | 3 | 0 | 2 | 8 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Real Atletico FC 2010 Boys | 8 | 6 | 1 | 1 | 22 | 6 | 19 |
2010 SENTINELS | 8 | 6 | 2 | 0 | 32 | 8 | 18 |
2010B IV | 8 | 4 | 3 | 1 | 12 | 14 | 13 |
OV Toros FC 2010B Black | 8 | 3 | 2 | 3 | 19 | 17 | 12 |
SANTA CRUZ SHARKS 10 BLUE | 8 | 3 | 3 | 2 | 15 | 18 | 11 |
Almaden FC Mercury B10 Black | 8 | 2 | 4 | 2 | 13 | 22 | 8 |
MVLA 10B Atletico Nacional Green | 8 | 2 | 5 | 1 | 9 | 19 | 7 |
Monterey Surf 10B Blue | 8 | 1 | 3 | 4 | 13 | 16 | 7 |
Red Star 10B Red | 8 | 0 | 4 | 4 | 11 | 26 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Jose Surf 10B Black | 8 | 7 | 1 | 0 | 27 | 11 | 21 |
OV Toros FC 2010B Black | 8 | 5 | 2 | 1 | 23 | 11 | 16 |
Breakers FC 10 | 8 | 4 | 4 | 0 | 12 | 11 | 12 |
United Silicon Valley 10B Red | 8 | 3 | 4 | 1 | 14 | 21 | 10 |
Sunnyvale Alliance SC 10B White | 8 | 3 | 4 | 1 | 19 | 19 | 10 |
Force 10B Elite II | 8 | 3 | 5 | 0 | 15 | 20 | 9 |
MVLA 10B Atletico Nacional Green | 8 | 1 | 6 | 1 | 9 | 26 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Solano Surf 10B EA/NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Toros FC 2010B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 10B Zapata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 10B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piedmont SC Highlanders 2010B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYSL Premier Scorpions 10B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 10B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlock PSG 10B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SM B10 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 10/11B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUSC 2010 Boys Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Coast Soccer Earthquakes '10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Silicon Valley 10B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Cup state U12B Gold central/west TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 10B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning United 2010B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 10 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 10 Blue BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland SC 2010B AQUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA Boys 2010/11 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 10B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Breakers FC South 2010 | 3 | 3 | 0 | 0 | 12 | 4 | 9 |
SF United B10 Cosmos | 3 | 2 | 1 | 0 | 6 | 3 | 6 |
OV Toros FC 2010B Black | 3 | 1 | 2 | 0 | 6 | 8 | 3 |
State Cup state U12B Gold central/west TBD | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2010B IV | 9 | 7 | 0 | 2 | 37 | 19 | 23 |
Breakers FC South 2010 | 9 | 7 | 1 | 1 | 54 | 21 | 22 |
2010 SENTINELS | 9 | 6 | 2 | 1 | 31 | 20 | 19 |
Real Salinas Pumitas 10B | 9 | 5 | 4 | 0 | 28 | 23 | 15 |
SANTA CRUZ SHARKS 10 BLUE | 9 | 5 | 4 | 0 | 34 | 36 | 15 |
LFC IA Bay Area 10B Academy Green | 8 | 3 | 3 | 2 | 30 | 26 | 11 |
OV Toros FC 2010B Black | 9 | 3 | 5 | 1 | 19 | 31 | 10 |
2010B V | 9 | 3 | 6 | 0 | 20 | 36 | 9 |
Monterey Surf 10B Blue | 8 | 0 | 7 | 1 | 11 | 31 | 1 |
Breakers FC 10 | 7 | 0 | 7 | 0 | 10 | 31 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
3
OV Toros FC 2010B Black
|
0
State Cup state U12B Gold central/west TBD
|
05:00 pm
U12 Boys Silver |
Sunday, Sep 19 | ||
3
OV Toros FC 2010B Black
|
6
Breakers FC South 2010
|
11:00 am
Morgan Hill Outdoor Sports Complex (No Dogs)
U12 Boys Silver |
Sunday, Oct 3 | ||
0
OV Toros FC 2010B Black
|
2
SF United B10 Cosmos
|
02:45 pm
Morgan Hill Outdoor Sports Complex (No Dogs)
U12 Boys Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 11 | ||
4
Force 10B Elite II
|
2
OV Toros FC 2010B Black
|
11:00 am
Prospect High School Back Field
U13 Boys Silver |
Sunday, Sep 18 | ||
1
OV Toros FC 2010B Black
|
0
MVLA 10B Atletico Nacional Green
|
11:15 am
Morgan Hill Outdoor Sports Complex (No Dogs)
U13 Boys Silver |
Sunday, Oct 9 | ||
4
OV Toros FC 2010B Black
|
1
MVLA San Jose 10B Blue
|
11:30 am
Morgan Hill Outdoor Sports Complex (No Dogs)
U13 Boys Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 17 | ||
0
SMC 10B Academy I
|
9
OV Toros FC 2010B Black
|
02:00 pm
Fair Oaks Field
U14 Boys Platinum/Gold |
Sunday, Sep 24 | ||
2
Force 10B Elite
|
3
OV Toros FC 2010B Black
|
09:00 am
Prospect High School Back Field
U14 Boys Platinum/Gold |
Saturday, Oct 7 | ||
OV Toros FC 2010B Black | MVLA 10B Atletico Nacional Black |
09:00 am
Kirigin Cellars (Enter on Day Rd)
U14 Boys Platinum/Gold |