Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Rayados 2011Boys | 3 | 3 | 0 | 0 | 20 | 5 | 9 |
Sacramento United 11B White | 3 | 2 | 1 | 0 | 13 | 5 | 6 |
Davis Legacy 11B White | 3 | 1 | 2 | 0 | 5 | 14 | 3 |
Lincoln FC 11B Chivas | 3 | 0 | 3 | 0 | 3 | 17 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Rayados 2011Boys | 9 | 7 | 2 | 0 | 38 | 21 | 21 |
Woodland SC 11B White | 9 | 5 | 1 | 3 | 29 | 21 | 18 |
BUSC 2011B | 9 | 5 | 2 | 2 | 20 | 16 | 17 |
Natomas FA 11B Academy 1 | 9 | 5 | 4 | 0 | 24 | 20 | 15 |
2011B Blue | 9 | 4 | 4 | 1 | 35 | 23 | 13 |
11B Blue | 9 | 3 | 6 | 0 | 24 | 21 | 9 |
Davis Legacy 11B White | 9 | 3 | 6 | 0 | 22 | 41 | 9 |
VUSC 2011 Boys Elite | 9 | 1 | 8 | 0 | 16 | 45 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
11B Knights | 10 | 9 | 0 | 1 | 53 | 18 | 28 |
Woodland SC 11B Orange | 10 | 8 | 0 | 2 | 43 | 17 | 26 |
Galt Boys 11/12 | 10 | 6 | 3 | 1 | 30 | 19 | 19 |
Dixon Leon SC 11B | 10 | 5 | 2 | 3 | 38 | 26 | 18 |
FC Mini Man U | 10 | 5 | 4 | 1 | 30 | 18 | 16 |
Woodland SC 11B White | 10 | 4 | 3 | 3 | 32 | 21 | 15 |
2011B GC | 10 | 4 | 6 | 0 | 24 | 32 | 12 |
Natomas FA 11B Academy 1 | 10 | 3 | 6 | 1 | 23 | 34 | 10 |
Blackhawks SC 11B SG | 10 | 2 | 7 | 1 | 11 | 28 | 7 |
Jr Red bulls | 10 | 1 | 8 | 1 | 12 | 49 | 4 |
Rayados 2011Boys | 10 | 1 | 9 | 0 | 18 | 52 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 11B Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys - Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC Fusion Red 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manteca Futbol Club 2011B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 11B Corinthians Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond United Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlock Academia Jrs 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 11B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2011 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2011B GIMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Boys - Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 11 Yellow JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 11B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Gatos United 2011B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B11 Fuego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2011B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa United Academy 11B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan South SC 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 11B l Pre-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Coast FC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayados 2011Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodland SC 11B Orange | 8 | 6 | 0 | 2 | 39 | 12 | 20 |
Dixon Leon SC 11B | 8 | 6 | 2 | 0 | 40 | 13 | 18 |
Woodland SC 11B White | 8 | 5 | 2 | 1 | 27 | 12 | 16 |
Rayados 2011Boys | 8 | 4 | 3 | 1 | 38 | 16 | 13 |
BUSC 2011B | 8 | 3 | 3 | 2 | 28 | 21 | 11 |
Davis Legacy 11B White | 8 | 1 | 7 | 0 | 16 | 43 | 3 |
NSS Kaos '11 | 8 | 0 | 8 | 0 | 3 | 74 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2011 Boys - Hammers | 3 | 3 | 0 | 0 | 15 | 0 | 9 |
Rayados 2011Boys | 3 | 2 | 1 | 0 | 4 | 7 | 6 |
Prospector SC 11B | 3 | 1 | 2 | 0 | 1 | 6 | 3 |
East Sacramento Arsenal 2011B | 3 | 0 | 3 | 0 | 2 | 9 | 0 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
2
East Sacramento Arsenal 2011B |
3
Rayados 2011Boys |
12:00 pm
Leland Stanford Park
U11 Boys Silver |
Sunday, Sep 19 | ||
1
Rayados 2011Boys |
0
Prospector SC 11B |
11:00 am
Riverfront park
U11 Boys Silver |
Sunday, Oct 3 | ||
5
2011 Boys - Hammers |
0
Rayados 2011Boys |
05:00 pm
Franklin Elementary School
U11 Boys Silver |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 28 | ||
3
Rayados 2011Boys |
0
NSS Kaos '11 |
10:30 am
Yuba College
Silver - Region 6 West |
Sunday, Sep 12 | ||
0
Davis Legacy 11B White |
5
Rayados 2011Boys |
12:30 pm
Davis Legacy Soccer Complex
Silver - Region 6 West |
Saturday, Oct 2 | ||
2
Rayados 2011Boys |
3
Dixon Leon SC 11B |
09:30 am
Riverfront park
Silver - Region 6 West |
Saturday, Oct 9 | ||
2
Woodland SC 11B White |
1
Rayados 2011Boys |
11:05 am
Woodland Community Center
Silver - Region 6 West |
Saturday, Oct 16 | ||
3
Rayados 2011Boys |
4
Woodland SC 11B Orange |
12:00 pm
Yuba College
Silver - Region 6 West |
Saturday, Nov 6 | ||
3
BUSC 2011B |
3
Rayados 2011Boys |
11:30 am
DeGarmo Park
Silver - Region 6 West |
Saturday, Nov 20 | ||
2
NSS Kaos '11 |
11
Rayados 2011Boys |
02:00 pm
California Soccer Park
Silver - Region 6 West |
Saturday, Dec 4 | ||
10
Rayados 2011Boys |
2
Davis Legacy 11B White |
10:30 am
Yuba College
Silver - Region 6 West |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 12 | ||
4
Natomas FA 11B Academy 1 |
2
Rayados 2011Boys |
12:00 pm
Witter Ranch Park
U11 Boys Silver Region 6 West |
Saturday, Mar 26 | ||
6
Dixon Leon SC 11B |
3
Rayados 2011Boys |
02:00 pm
Hall Memorial Park
U11 Boys Silver Region 6 West |
Sunday, Mar 27 | ||
1
Rayados 2011Boys |
4
Blackhawks SC 11B SG |
10:00 am
Yuba College
U11 Boys Silver Region 6 West |
Saturday, Apr 2 | ||
6
Galt Boys 11/12 |
1
Rayados 2011Boys |
02:30 pm
Walker Community Park
U11 Boys Silver Region 6 West |
Sunday, Apr 3 | ||
0
Rayados 2011Boys |
3
2011B GC |
10:00 am
Yuba College
U11 Boys Silver Region 6 West |
Saturday, Apr 9 | ||
1
Rayados 2011Boys |
4
Woodland SC 11B Orange |
11:30 am
Yuba College
U11 Boys Silver Region 6 West |
Sunday, Apr 24 | ||
11
11B Knights |
5
Rayados 2011Boys |
11:00 am
Bahnfleth Park
U11 Boys Silver Region 6 West |
Sunday, May 1 | ||
2
Rayados 2011Boys |
4
Jr Red bulls |
11:00 am
Yuba College
U11 Boys Silver Region 6 West |
Saturday, May 7 | ||
10
Woodland SC 11B White |
0
Rayados 2011Boys |
10:50 am
Woodland Community Center
U11 Boys Silver Region 6 West |
Saturday, May 14 | ||
3
Rayados 2011Boys |
0
FC Mini Man U |
11:20 am
Yuba College
U11 Boys Silver Region 6 West |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 10 | ||
2
Natomas FA 11B Academy 1 |
3
Rayados 2011Boys |
10:30 am
Witter Ranch Park
Silver - Region 6 West |
Saturday, Sep 17 | ||
3
2011B Blue |
4
Rayados 2011Boys |
11:00 am
Nugget Field
Silver - Region 6 West |
Saturday, Oct 1 | ||
5
Davis Legacy 11B White |
10
Rayados 2011Boys |
11:00 am
Davis Legacy Soccer Complex
Silver - Region 6 West |
Saturday, Oct 8 | ||
3
Rayados 2011Boys |
1
11B Blue |
09:00 am
Yuba College
Silver - Region 6 West |
Saturday, Oct 15 | ||
4
Rayados 2011Boys |
5
Woodland SC 11B White |
10:00 am
Yuba College
Silver - Region 6 West |
Saturday, Oct 22 | ||
0
VUSC 2011 Boys Elite |
6
Rayados 2011Boys |
09:00 am
Horse Creek Soccer Complex
Silver - Region 6 West |
Sunday, Oct 23 | ||
2
Rayados 2011Boys |
0
BUSC 2011B |
10:00 am
Yuba College
Silver - Region 6 West |
Saturday, Nov 5 | ||
2
BUSC 2011B |
5
Rayados 2011Boys |
08:30 am
DeGarmo Park
Silver - Region 6 West |
Saturday, Nov 19 | ||
1
Rayados 2011Boys |
3
Natomas FA 11B Academy 1 |
10:00 am
Yuba College
Silver - Region 6 West |
Home | Away | Time & Location |
---|---|---|
Friday, Sep 16 | ||
2
Lincoln FC 11B Chivas |
9
Rayados 2011Boys |
08:00 pm
Foskett Regional Park
U12 Boys Silver |
Sunday, Sep 18 | ||
8
Rayados 2011Boys |
1
Davis Legacy 11B White |
04:00 pm
Yuba College
U12 Boys Silver |
Sunday, Oct 9 | ||
3
Rayados 2011Boys |
2
Sacramento United 11B White |
12:00 pm
Yuba College
U12 Boys Silver |