Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Turlock Academica Jrs 09B NPL | 8 | 6 | 1 | 1 | 33 | 12 | 19 |
Elk Grove United SC 09 Yellow JM NPL | 8 | 5 | 1 | 2 | 29 | 14 | 17 |
FRESNO HEAT FC BOYS 09 K | 8 | 5 | 1 | 2 | 25 | 12 | 17 |
2009 Boys I NPL | 8 | 4 | 2 | 2 | 21 | 11 | 14 |
Elk Grove United SC 09 Blue JS | 8 | 4 | 2 | 2 | 23 | 12 | 14 |
09B Red | 8 | 3 | 5 | 0 | 15 | 25 | 9 |
Belmont United 09B PSG | 8 | 2 | 5 | 1 | 15 | 26 | 7 |
Sunnyvale Alliance SC 09B Red | 8 | 2 | 6 | 0 | 15 | 33 | 6 |
EB B09 Academy | 8 | 0 | 8 | 0 | 3 | 34 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 09 Yellow JM NPL | 1 | 0 | 1 | 0 | 4 | 5 | 0 |
Davis Legacy 09B White | 1 | 1 | 0 | 0 | 5 | 4 | 0 |
2009B Platinum 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
Elk Grove United SC 09 Blue JS | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
09B Red | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
Roseville Premier 2009B Green | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Placer United 09B Gold | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
Lightning 09 Blue | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
FLS 09B NPL | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Alameda SC Islanders 09B Red | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
2009 Boys II | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Union City Premier 09B | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
EB B09 Academy | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
North Marin United '09 Boys Intrepid | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
BUSC 2009 Premier | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Cal Magic 2009B | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
ABSC Lightning Premier 2009B | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
EBUSC Bay Oaks 09B Premier | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
2009B II | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
San Jose Surf 09B Black | 1 | 1 | 0 | 0 | 5 | 2 | 0 |
Monterey Surf 09B Blue | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
Strikers 09B | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
VUSC 2009 Boys Premier | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Valley Surf 09B Black | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
09B ECNL | 3 | 3 | 0 | 0 | 23 | 0 | 9 |
2009 Boys I NPL | 3 | 2 | 1 | 0 | 7 | 13 | 6 |
Sheriffs FC 2009B NPL | 3 | 0 | 2 | 1 | 2 | 9 | 1 |
EB B09 Academy | 3 | 0 | 2 | 1 | 4 | 14 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 Boys I NPL | 10 | 8 | 1 | 1 | 34 | 8 | 25 |
EB B09 Academy | 10 | 7 | 1 | 2 | 22 | 9 | 23 |
San Pablo Lions Blue | 10 | 5 | 4 | 1 | 20 | 16 | 16 |
Mustang SC 09B Elite I | 10 | 5 | 5 | 0 | 23 | 22 | 15 |
North Coast FC 09B Blue | 10 | 1 | 8 | 1 | 6 | 28 | 4 |
Union City Premier 09B | 10 | 1 | 8 | 1 | 5 | 27 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Pablo Lions Blue | 9 | 7 | 1 | 1 | 28 | 7 | 22 |
EB B09 Academy | 9 | 5 | 1 | 3 | 21 | 14 | 18 |
Union City Premier 09B | 9 | 6 | 3 | 0 | 26 | 14 | 18 |
2009 Boys II | 9 | 5 | 3 | 1 | 21 | 13 | 16 |
EBUSC Bay Oaks 09B Premier | 9 | 3 | 4 | 2 | 13 | 21 | 11 |
San Pablo Gallos Blancos | 9 | 2 | 5 | 2 | 17 | 30 | 8 |
ABSC Lightning Premier 2009B | 9 | 2 | 7 | 0 | 15 | 24 | 6 |
Alameda SC Islanders 09B Red | 9 | 1 | 7 | 1 | 11 | 29 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Kaos 2009B Elite Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09B Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 09B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC 09 Yellow JM NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 SENTINELS ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Boys Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVSC United Red 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 09B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Lions Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Marin Boys 2009 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs FC 09B Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B09 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union City Premier 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Rush 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks SC 09B NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 09B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2009 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2009B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakers 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 SENTINELS ACADEMY | 3 | 3 | 0 | 0 | 17 | 1 | 9 |
EB B09 Academy | 3 | 2 | 1 | 0 | 8 | 3 | 6 |
Sunnyvale Alliance SC 09B White | 3 | 1 | 2 | 0 | 4 | 10 | 3 |
East San Jose FC 09B Red | 3 | 0 | 3 | 0 | 0 | 15 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
EB B09 Academy | 9 | 7 | 1 | 1 | 37 | 7 | 22 |
San Pablo Lions Blue | 9 | 7 | 1 | 1 | 60 | 7 | 22 |
San Pablo Aztecas Jr | 9 | 5 | 1 | 3 | 25 | 9 | 18 |
Deportivo Tecos 09 | 9 | 5 | 3 | 1 | 40 | 23 | 16 |
Spurs FC 09B Grey | 9 | 4 | 3 | 2 | 18 | 15 | 14 |
Mavericks 09B Black | 9 | 4 | 5 | 0 | 30 | 25 | 12 |
Richmond United Richmond Cosmos | 9 | 3 | 5 | 1 | 34 | 35 | 10 |
HYSL Premier Blue COLTS 09B | 9 | 1 | 5 | 3 | 10 | 21 | 6 |
Richmond United Richmond Challengers | 8 | 2 | 6 | 0 | 14 | 43 | 6 |
Cobras 2009 | 8 | 0 | 8 | 0 | 2 | 85 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
3
San Pablo Lions Blue
|
2
EB B09 Academy
|
11:00 am
Helms Middle School
Silver - Region 3/4 West |
Saturday, Oct 2 | ||
3
EB B09 Academy
|
0
Deportivo Tecos 09
|
03:45 pm
John Muir Middle School
Silver - Region 3/4 West |
Saturday, Oct 9 | ||
1
San Pablo Aztecas Jr
|
1
EB B09 Academy
|
08:00 am
Helms Middle School
Silver - Region 3/4 West |
Sunday, Oct 10 | ||
3
EB B09 Academy
|
0
Spurs FC 09B Grey
|
03:15 pm
San Leandro High School
Silver - Region 3/4 West |
Saturday, Oct 16 | ||
0
Richmond United Richmond Cosmos
|
4
EB B09 Academy
|
12:00 pm
Gabe Catalfo West (Harrison Park)
Silver - Region 3/4 West |
Saturday, Oct 23 | ||
7
EB B09 Academy
|
2
Richmond United Richmond Challengers
|
12:00 pm
Silver - Region 3/4 West |
Saturday, Nov 6 | ||
0
Cobras 2009
|
11
EB B09 Academy
|
01:15 pm
1300 virginia Ave Richmond, CA (MLK Turf Field)
Silver - Region 3/4 West |
Saturday, Nov 20 | ||
3
EB B09 Academy
|
1
Mavericks 09B Black
|
10:45 am
John Muir Middle School
Silver - Region 3/4 West |
Saturday, Dec 4 | ||
3
EB B09 Academy
|
0
HYSL Premier Blue COLTS 09B
|
09:00 am
John Muir Middle School
Silver - Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
3
EB B09 Academy
|
0
East San Jose FC 09B Red
|
05:15 pm
John Muir Middle School
U13 Boys Silver |
Sunday, Sep 19 | ||
2
2009 SENTINELS ACADEMY
|
1
EB B09 Academy
|
05:00 pm
Morgan Hill Adult School
U13 Boys Silver |
Sunday, Oct 3 | ||
1
Sunnyvale Alliance SC 09B White
|
4
EB B09 Academy
|
01:00 pm
Sunnyvale Soccer Complex
U13 Boys Silver |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 5 | ||
1
2009 Boys II
|
3
EB B09 Academy
|
10:00 am
Merritt College
U13 Boys Gold Region 3/4 West |
Saturday, Mar 12 | ||
2
EB B09 Academy
|
1
ABSC Lightning Premier 2009B
|
05:00 pm
John Muir Middle School
U13 Boys Gold Region 3/4 West |
Saturday, Mar 19 | ||
1
Union City Premier 09B
|
3
EB B09 Academy
|
03:00 pm
Shorty Garcia Park
U13 Boys Gold Region 3/4 West |
Sunday, Mar 27 | ||
4
EB B09 Academy
|
2
San Pablo Gallos Blancos
|
10:00 am
San Leandro High School
U13 Boys Gold Region 3/4 West |
Saturday, Apr 9 | ||
2
San Pablo Lions Blue
|
1
EB B09 Academy
|
08:00 am
Richmond High School
U13 Boys Gold Region 3/4 West |
Sunday, Apr 24 | ||
3
EBUSC Bay Oaks 09B Premier
|
3
EB B09 Academy
|
12:00 pm
ECCL (Emeryville Center of Community Life)
U13 Boys Gold Region 3/4 West |
Saturday, Apr 30 | ||
2
EB B09 Academy
|
2
2009 Boys II
|
04:00 pm
John Muir Middle School
U13 Boys Gold Region 3/4 West |
Sunday, May 8 | ||
1
ABSC Lightning Premier 2009B
|
2
EB B09 Academy
|
11:45 am
Albany Middle School
U13 Boys Gold Region 3/4 West |
Saturday, May 14 | ||
1
Alameda SC Islanders 09B Red
|
1
EB B09 Academy
|
08:00 am
Hornet Field
U13 Boys Gold Region 3/4 West |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 24 | ||
2
EB B09 Academy
|
2
Sheriffs FC 2009B NPL
|
08:45 am
San Leandro High School
U14 Boys State/Premier |
Sunday, Oct 16 | ||
6
09B ECNL
|
0
EB B09 Academy
|
02:00 pm
Newark Sportsfield Park
U14 Boys State/Premier |
Sunday, Oct 23 | ||
6
2009 Boys I NPL
|
2
EB B09 Academy
|
12:00 pm
Alden E. Oliver Sports Park (AOSP)
U14 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
1
Union City Premier 09B
|
3
EB B09 Academy
|
03:00 pm
Accinelli Park
U14 Boys State/Platinum |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 11 | ||
2
Elk Grove United SC 09 Yellow JM NPL
|
1
EB B09 Academy
|
03:40 pm
BSP
State Premier Championship |
Sunday, Mar 26 | ||
0
EB B09 Academy
|
3
09B Red
|
09:00 am
San Leandro High School
State Premier Championship |
Saturday, Apr 1 | ||
6
Sunnyvale Alliance SC 09B Red
|
1
EB B09 Academy
|
12:30 pm
King's Academy
State Premier Championship |
Sunday, Apr 30 | ||
3
2009 Boys I NPL
|
0
EB B09 Academy
|
10:00 am
Alden E. Oliver Sports Park (AOSP)
State Premier Championship |
Saturday, May 6 | ||
0
EB B09 Academy
|
8
Turlock Academica Jrs 09B NPL
|
09:00 am
San Leandro High School
State Premier Championship |
Sunday, May 14 | ||
0
EB B09 Academy
|
7
Elk Grove United SC 09 Blue JS
|
11:35 am
San Leandro High School
State Premier Championship |
Sunday, May 21 | ||
3
FRESNO HEAT FC BOYS 09 K
|
0
EB B09 Academy
|
02:00 pm
West Fresno Middle School
State Premier Championship |
Saturday, Jun 3 | ||
1
EB B09 Academy
|
2
Belmont United 09B PSG
|
04:30 pm
San Leandro High School
State Premier Championship |