Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Burlingame SC 2009B Premier | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Lobitos -San Jose USA | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
AYSO United Bay Area 2009 Boys Red | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
West Valley Soccer Club United 09B Red | 2 | 0 | 2 | 0 | 2 | 4 | 0 |
Palo Alto SC 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 09 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silicon Valley Eagles 09B PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Salinas Chivitas 09 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
2009B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
09B Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Aztecas Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Surf 09B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 09B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 09B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 09 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 Boys Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 09B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 09/10B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 09B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 09B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa United 09B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaden FC- Mercury 09B Green II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula SC Energy Blue 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Marin United '09 Boys Intrepid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning Thunder 2009B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2009B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey Surf B09 PDA I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 09B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 09B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SANTA CRUZ SHARKS 09 BLUE | 3 | 3 | 0 | 0 | 11 | 5 | 9 |
2009B III | 3 | 2 | 1 | 0 | 9 | 6 | 6 |
Monterey Surf B09 PDA I | 3 | 1 | 2 | 0 | 4 | 7 | 3 |
WSC Crush 09 Boys Black | 3 | 0 | 3 | 0 | 6 | 12 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Lobitos -San Jose USA | 10 | 9 | 1 | 0 | 36 | 5 | 27 |
Real Salinas Chivitas 09 | 10 | 8 | 2 | 0 | 42 | 17 | 24 |
WSC Crush 09 Boys Black | 10 | 5 | 5 | 0 | 17 | 26 | 15 |
Burlingame SC 2009B Premier | 10 | 4 | 5 | 1 | 12 | 17 | 13 |
2009 SENTINELS | 10 | 2 | 8 | 0 | 10 | 38 | 6 |
Almaden FC- Mercury 09B Green II | 10 | 1 | 8 | 1 | 11 | 25 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SF United B09 Select NPL | 9 | 9 | 0 | 0 | 38 | 4 | 27 |
Palo Alto SC 10B White | 9 | 5 | 3 | 1 | 27 | 16 | 16 |
Burlingame SC 2009B Premier | 9 | 5 | 4 | 0 | 22 | 12 | 15 |
SF Glens Academy 09B III | 9 | 4 | 3 | 2 | 27 | 17 | 14 |
Force 09B Elite II | 9 | 4 | 3 | 2 | 17 | 14 | 14 |
WSC Crush 09 Boys Black | 9 | 4 | 5 | 0 | 23 | 25 | 12 |
Peninsula SC Energy Blue 09B | 9 | 1 | 7 | 1 | 6 | 44 | 4 |
Alpine Strikers FC 09B Red | 9 | 0 | 7 | 2 | 6 | 34 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Real Salinas Chivitas 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 09 K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf Premier '09B I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 09 Blue JS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford SC 09B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey Surf B09 PDA I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUSC 2009 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Crush 09 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2009B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 09 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Gallos Blancos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislaus United SC SUSC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 09B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 09B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 09B Bayern White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Marin United '09 Boys Intrepid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
MVLA 09B Bayern White | 3 | 3 | 0 | 0 | 18 | 1 | 9 |
WSC Crush 09 Boys Black | 3 | 2 | 1 | 0 | 12 | 5 | 6 |
Peninsula SC Energy Blue 09B | 3 | 1 | 2 | 0 | 3 | 18 | 3 |
State Cup U13 Boys TBD - 2 | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Palo Alto SC 09B White | 8 | 7 | 0 | 1 | 27 | 6 | 22 |
Almaden FC- Mercury 09B Green II | 8 | 7 | 1 | 0 | 41 | 6 | 21 |
WSC Crush 09 Boys Black | 8 | 4 | 2 | 2 | 22 | 12 | 14 |
Sunnyvale Alliance SC 09B White | 8 | 3 | 3 | 2 | 20 | 20 | 11 |
Force 09B Elite | 8 | 1 | 6 | 1 | 7 | 26 | 4 |
SC LIONS 2009B RED | 8 | 1 | 6 | 1 | 8 | 40 | 4 |
MVLA 09B Bayern Green | 8 | 0 | 5 | 3 | 9 | 24 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
0
State Cup U13 Boys TBD - 2 |
3
WSC Crush 09 Boys Black |
TBD
U13 Boys Gold |
Sunday, Sep 19 | ||
1
WSC Crush 09 Boys Black |
5
MVLA 09B Bayern White |
04:00 pm
Notre Dame de Namur University
U13 Boys Gold |
Sunday, Oct 3 | ||
0
Peninsula SC Energy Blue 09B |
8
WSC Crush 09 Boys Black |
12:00 pm
Catamaran Park
U13 Boys Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Oct 1 | ||
3
Monterey Surf B09 PDA I |
1
WSC Crush 09 Boys Black |
01:45 pm
Stevenson High School
U14 Boys Platinum/Gold |
Saturday, Oct 15 | ||
3
WSC Crush 09 Boys Black |
4
2009B III |
08:00 am
Notre Dame de Namur University
U14 Boys Platinum/Gold |
Sunday, Oct 16 | ||
2
WSC Crush 09 Boys Black |
5
SANTA CRUZ SHARKS 09 BLUE |
12:00 pm
Notre Dame de Namur University
U14 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 11 | ||
Real Salinas Chivitas 09 | WSC Crush 09 Boys Black |
TBD
Gold 1 - Region 1/2 |
Saturday, Mar 25 | ||
West Valley Soccer Club United 09B Red | WSC Crush 09 Boys Black |
TBD
Prospect High School Back Field
Gold 1 - Region 1/2 |
Saturday, Apr 1 | ||
WSC Crush 09 Boys Black | Lobitos -San Jose USA |
02:00 pm
Notre Dame de Namur University
Gold 1 - Region 1/2 |
Sunday, Apr 23 | ||
WSC Crush 09 Boys Black | Burlingame SC 2009B Premier |
12:00 pm
Notre Dame de Namur University
Gold 1 - Region 1/2 |
Saturday, May 6 | ||
WSC Crush 09 Boys Black | Silicon Valley Eagles 09B PSG |
02:00 pm
Notre Dame de Namur University
Gold 1 - Region 1/2 |
Sunday, May 7 | ||
Palo Alto SC 09B White | WSC Crush 09 Boys Black |
06:00 pm
El Camino Park
Gold 1 - Region 1/2 |
WSC Crush 09 Boys Black | AYSO United Bay Area 2009 Boys Red |
08:00 am
Notre Dame de Namur University
Gold 1 - Region 1/2 |
Saturday, May 20 | ||
2009B III | WSC Crush 09 Boys Black |
10:20 am
Union Middle School
Gold 1 - Region 1/2 |