Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 08 Blue AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union City Premier 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 08B Premier E. Orosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Surf 08B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Academy 08B White-NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA 08B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning United 2008B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Stars Academy 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremont YSC 08B ID I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 08B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlingame SC 2008B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2008B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 08B Atletico White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAHUICHI F.C. - TFC-2008B-BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Condors B08 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 08B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 08B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecos super strikers 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sierra Surf 2008 Boys NA | 10 | 10 | 0 | 0 | 42 | 4 | 30 |
2008B Platinum 1 | 9 | 4 | 3 | 2 | 27 | 20 | 14 |
USA Stars Academy 08B | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
Blackhawks SC 08B RR | 4 | 0 | 3 | 1 | 0 | 12 | 1 |
Woodland SC 08B Orange | 4 | 0 | 3 | 1 | 5 | 23 | 1 |
2008 Boys Premier | 5 | 0 | 5 | 0 | 2 | 17 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stanford SC 08B White | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
Rocklin FC 08B Navy | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
SANTA CRUZ SHARKS 08 BLUE | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
Valley Surf 08B Elite | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Ceres Earthquake FC Mexico 08 | 1 | 1 | 0 | 0 | 10 | 1 | 3 |
2008 Boys II | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Santos | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 08B Premier | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
USA Stars Academy 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecos super strikers 08 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Placer United 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Magdaleno | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy 08b | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Juventus Academy SV 08B Nero | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
Sierra Surf 2008 Boys NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 08B Atletico White | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
08B Blue | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Revolution 08 Blue | 3 | 3 | 0 | 0 | 8 | 0 | 9 |
Renegades 08 | 3 | 2 | 1 | 0 | 6 | 5 | 6 |
USA Stars Academy 08B | 3 | 1 | 2 | 0 | 7 | 6 | 3 |
IR Academy 08B White-NZ | 3 | 0 | 3 | 0 | 2 | 12 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
IR Academy 08B Purple NPL | 9 | 7 | 1 | 1 | 25 | 8 | 22 |
EDHSC 08B Gold | 9 | 7 | 2 | 0 | 25 | 14 | 21 |
Elk Grove United SC United 08 Yellow EG | 9 | 4 | 2 | 3 | 18 | 13 | 15 |
Lightning 08 Blue | 9 | 4 | 4 | 1 | 13 | 15 | 13 |
Rocklin FC 08B Navy | 9 | 2 | 4 | 3 | 18 | 19 | 9 |
Corning FC | 9 | 2 | 5 | 2 | 16 | 18 | 8 |
USA Stars Academy 08B | 9 | 2 | 6 | 1 | 10 | 25 | 7 |
Dixon Leon SC 08B | 9 | 1 | 5 | 3 | 15 | 28 | 6 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Oct 23 | ||
6
USA Stars Academy 08B |
0
IR Academy 08B White-NZ |
12:30 pm
Folsom Lake College
U14 Boys Platinum/Gold |
Sunday, Nov 7 | ||
3
Renegades 08 |
1
USA Stars Academy 08B |
01:00 pm
Maidu Regional Park
U14 Boys Platinum/Gold |
Saturday, Dec 11 | ||
3
Revolution 08 Blue |
0
USA Stars Academy 08B |
10:00 am
Dave Roberts Park
U14 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 22 | ||
2008 Boys Premier | USA Stars Academy 08B |
01:00 pm
Moana Soccer Fields
U14 Boys State/Platinum |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 12 | ||
2008 Boys Premier | USA Stars Academy 08B |
TBD
U14 Boys Gold 1 Region 6 |
Saturday, Mar 19 | ||
1
2008B Platinum 1 |
1
USA Stars Academy 08B |
11:00 am
Johnson Park
U14 Boys Gold 1 Region 6 |
Saturday, Mar 26 | ||
0
USA Stars Academy 08B |
1
Sierra Surf 2008 Boys NA |
11:00 am
Folsom Lake College
U14 Boys Gold 1 Region 6 |
Saturday, Apr 2 | ||
0
USA Stars Academy 08B |
0
Blackhawks SC 08B RR |
12:45 pm
Folsom Lake College
U14 Boys Gold 1 Region 6 |
Saturday, Apr 23 | ||
3
USA Stars Academy 08B |
0
2008 Boys Premier |
11:00 am
Folsom Lake College
U14 Boys Gold 1 Region 6 |
Saturday, Apr 30 | ||
USA Stars Academy 08B | Woodland SC 08B Orange |
12:30 pm
Folsom Lake College
U14 Boys Gold 1 Region 6 |
Sunday, May 1 | ||
Woodland SC 08B Orange | USA Stars Academy 08B |
11:50 am
Woodland Community Center
U14 Boys Gold 1 Region 6 |
Sunday, May 8 | ||
Blackhawks SC 08B RR | USA Stars Academy 08B |
01:45 pm
OASIS PARK SOUTH
U14 Boys Gold 1 Region 6 |
Saturday, May 14 | ||
2
USA Stars Academy 08B |
1
2008B Platinum 1 |
11:00 am
Folsom Lake College
U14 Boys Gold 1 Region 6 |
Saturday, May 21 | ||
3
Sierra Surf 2008 Boys NA |
0
USA Stars Academy 08B |
TBD
U14 Boys Gold 1 Region 6 |