Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Santa Rosa Empire SC 06B White | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Chico United FC Red | 2 | 1 | 0 | 1 | 5 | 0 | 4 |
Almaden FC Mercury 06B Green | 2 | 1 | 0 | 1 | 2 | 1 | 4 |
BUSC 2006 Premier | 2 | 1 | 1 | 0 | 3 | 5 | 3 |
Clovis Crossfire 06 Boys EA | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
Union FC 06B EA | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
RSOLFC06B | 3 | 2 | 0 | 1 | 9 | 5 | 7 |
Santa Rosa Empire SC 06B White | 3 | 2 | 1 | 0 | 5 | 3 | 6 |
AC Marin 2006 Boys | 3 | 1 | 2 | 0 | 5 | 7 | 3 |
Marin FC B06Red | 3 | 0 | 2 | 1 | 3 | 7 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
RICHMOND RAYADOS 06B AZUL | 10 | 7 | 2 | 1 | 22 | 9 | 22 |
RSOLFC06B | 10 | 6 | 1 | 3 | 23 | 10 | 21 |
Marin FC B06Red | 10 | 5 | 1 | 4 | 24 | 9 | 19 |
2006 Boys I | 10 | 4 | 3 | 3 | 16 | 17 | 15 |
Pajaro Valley YSC PV United 06B Blue | 10 | 4 | 3 | 3 | 20 | 8 | 15 |
Diablo Valley United Venom 06B | 10 | 4 | 4 | 2 | 21 | 21 | 14 |
AC Marin 2006 Boys | 10 | 4 | 4 | 2 | 17 | 21 | 14 |
Richmond United Richmond Cougars | 10 | 4 | 6 | 0 | 19 | 29 | 12 |
Santa Rosa Empire SC 06B White | 10 | 3 | 6 | 1 | 11 | 23 | 10 |
1974 NFC 06B EAL Orange | 10 | 2 | 5 | 3 | 15 | 21 | 9 |
Epa Pumas B06 | 10 | 0 | 8 | 2 | 9 | 29 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2006 Boys I | 8 | 5 | 2 | 1 | 14 | 7 | 16 |
Marin FC B06Red | 8 | 4 | 1 | 3 | 12 | 6 | 15 |
AC Marin 2006 Boys | 8 | 4 | 2 | 2 | 15 | 8 | 14 |
Santa Rosa Empire SC 06B White | 8 | 3 | 2 | 3 | 11 | 7 | 12 |
RICHMOND RAYADOS 06B AZUL | 8 | 2 | 2 | 4 | 11 | 12 | 10 |
1974 NFC 06B EAL Orange | 8 | 2 | 5 | 1 | 7 | 15 | 7 |
Alameda SC Islanders 06B Red | 8 | 0 | 6 | 2 | 6 | 21 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sierra Nevada FC Strikers 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 06B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton TLJ FC Barcelona 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2006B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 06B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 06B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boys Academy II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merced United FC 06B Red - Lomeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pajaro Valley YSC PV United 06B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chico United FC Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 06B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 SENTINELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LFC IA Bay Area 06B Academy Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almaden FC Mercury 06B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Boys I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atletico Santa Rosa Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley United B06 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Valley Premier FC Elite B06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surf 06B BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surf 06B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B06Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 06B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 06B EAL Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Rush 06B Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 06B Gold-NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Surf 06B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa Empire SC 06B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 06B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clovis Crossfire 06 Boys EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Chico United FC Red | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Marin FC B06Red | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Silicon Valley Eagles 06B PSG I | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
2006 SENTINELS | 1 | 1 | 0 | 0 | 6 | 1 | 3 |
Central Valley Premier FC Elite B06 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
Merced United FC 06B Red - Lomeli | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
1974 NFC 06B EAL Orange | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Santa Rosa Empire SC 06B White | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
Mustang SC 06B Elite I | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Sierra Nevada FC Strikers 06 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Clovis Crossfire 06 Boys EA | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
Turlock Academica Jrs 06B NPL | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
Juventus Academy East Bay 06B Nero | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
Atletico Santa Rosa Angels | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
BUSC 2006 Premier | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
FC Sporting Monaco 06B | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
COSC 06B Premier | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
Pajaro Valley YSC PV United 06B Blue | 1 | 0 | 1 | 0 | 1 | 6 | 0 |
Belmont United 06B Everton | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Woodland SC 06B Orange | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Juventus Academy SV 06B Nero | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
CCSA 2006B NPL | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Peninsula SC Lions Blue 06B | 10 | 8 | 0 | 2 | 20 | 9 | 26 |
Mustang SC 06B Elite I | 10 | 6 | 1 | 3 | 22 | 9 | 21 |
2006 Boys I | 10 | 4 | 1 | 5 | 16 | 9 | 17 |
RICHMOND RAYADOS 06B AZUL | 10 | 4 | 2 | 4 | 24 | 15 | 16 |
Santa Rosa Empire SC 06B White | 9 | 4 | 2 | 3 | 15 | 11 | 15 |
Pajaro Valley YSC PV United 06B Blue | 10 | 4 | 4 | 2 | 22 | 19 | 14 |
Marin FC B06Red | 9 | 4 | 3 | 2 | 15 | 10 | 14 |
Epa Pumas B06 | 9 | 2 | 4 | 3 | 12 | 19 | 9 |
Belmont United 06B Everton | 10 | 1 | 6 | 3 | 9 | 19 | 6 |
Atletico Santa Rosa Angels | 9 | 1 | 7 | 1 | 9 | 26 | 4 |
Alameda SC Islanders 06B Red | 10 | 0 | 8 | 2 | 10 | 28 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Briceno Cosmos | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
Marin FC B06Blue ECNL | 3 | 2 | 1 | 0 | 9 | 4 | 6 |
Santa Rosa Empire SC 06B White | 3 | 1 | 2 | 0 | 5 | 6 | 3 |
Boys Academy II | 3 | 0 | 3 | 0 | 0 | 8 | 0 |
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 10 | ||
0
Boys Academy II |
2
Santa Rosa Empire SC 06B White |
12:00 pm
Robertson Park
U16 Boys State/Premier |
Saturday, Oct 23 | ||
2
Briceno Cosmos |
1
Santa Rosa Empire SC 06B White |
12:00 pm
Petaluma Community Sports Fields
U16 Boys State/Premier |
Saturday, Nov 6 | ||
2
Santa Rosa Empire SC 06B White |
4
Marin FC B06Blue ECNL |
11:00 am
Maria Carrillo High School
U16 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 29 | ||
0
Juventus Academy East Bay 06B Nero |
6
Santa Rosa Empire SC 06B White |
09:30 am
San Leandro High School
U16 Boys State/Platinum |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
2
RSOLFC06B |
1
Santa Rosa Empire SC 06B White |
09:00 am
1300 virginia Ave Richmond, CA (MLK Turf Field)
U17 Boys State/Premier |
Saturday, Oct 1 | ||
3
Santa Rosa Empire SC 06B White |
1
AC Marin 2006 Boys |
01:30 pm
Galvin Community Park
U17 Boys State/Premier |
Sunday, Oct 16 | ||
1
Santa Rosa Empire SC 06B White |
0
Marin FC B06Red |
05:30 pm
Maria Carrillo High School
U17 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Nov 12 | ||
3
Santa Rosa Empire SC 06B White |
0
Union FC 06B EA |
08:30 am
Davis Legacy Soccer Complex - NorCal
NorCal Showcase F |
Sunday, Nov 13 | ||
0
Clovis Crossfire 06 Boys EA |
1
Santa Rosa Empire SC 06B White |
01:30 pm
Davis Legacy Soccer Complex - NorCal
NorCal Showcase F |