Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sunnyvale Alliance SC U19B Red | 9 | 8 | 0 | 1 | 32 | 9 | 25 |
West Valley Soccer Club United 05/06B Maroon | 9 | 5 | 3 | 1 | 17 | 10 | 16 |
San Jose Surf 05B BLACK | 9 | 5 | 4 | 0 | 23 | 16 | 15 |
SF Seals 05B Black | 9 | 4 | 2 | 3 | 22 | 18 | 15 |
Fremont YSC Senior Boys | 9 | 4 | 3 | 2 | 21 | 17 | 14 |
SANTA CRUZ SHARKS 05 BLUE | 9 | 2 | 4 | 3 | 10 | 20 | 9 |
Monterey Surf 05/06B Blue | 9 | 1 | 7 | 1 | 6 | 27 | 4 |
Red Star 05B Red | 9 | 1 | 7 | 1 | 10 | 24 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Folsom Lake Surf Premier '04/'05B II | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
BUSC 2004B | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Davis Legacy 05/04B White | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Lincoln FC 05B Elite | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Cal Magic 0506B REGIONAL | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Diablo Valley United 04B West | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Santa Rosa Empire SC 05B Real Madrid | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
Marin FC B04Red | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Barcelona 2004 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Oakland SC 2005B AQUA | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Richmond United Spartans | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
1974 NFC 04/05B Orange | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
EB B05 Academy | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Fremont YSC Senior Boys | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Manteca Futbol Club 05B Rebels White | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
RIPMC FC 06 Boys - Hugo | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Los Banos Valley 05 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
CCSA 2005/04B Black | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
FRESNO HEAT FC BOYS 05/06 JV | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
05B_Black | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Red Star 05B Red | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Rush 05B | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Valley United 04B | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
SANTA CRUZ SHARKS 05 BLUE | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
AR - ARFC 05 - Yellow | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Spurs FC 04/05B Grey | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SF Glens Academy 04/5B NPL | 3 | 2 | 0 | 1 | 8 | 2 | 7 |
Force 05/06B Elite | 3 | 1 | 0 | 2 | 7 | 3 | 5 |
Xolos 05 premier | 3 | 1 | 2 | 0 | 4 | 10 | 3 |
Red Star 05B Red | 3 | 0 | 2 | 1 | 2 | 6 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stanford SC 04/05B Premier Red - Thunder | 9 | 6 | 1 | 2 | 21 | 9 | 20 |
Sunnyvale Alliance SC U19B Red | 9 | 6 | 2 | 1 | 28 | 16 | 19 |
Peninsula SC Force 05B | 9 | 4 | 3 | 2 | 16 | 23 | 14 |
05B_Black | 9 | 4 | 4 | 1 | 16 | 12 | 13 |
Xolos 05 premier | 9 | 4 | 4 | 1 | 20 | 20 | 13 |
MRFC Lyon | 9 | 4 | 5 | 0 | 18 | 18 | 12 |
West Valley Soccer Club United 05/06B Maroon | 9 | 3 | 4 | 2 | 13 | 15 | 11 |
Belmont United 05B Napoli Blue | 9 | 3 | 4 | 2 | 22 | 16 | 11 |
Red Star 05B Red | 9 | 3 | 5 | 1 | 15 | 17 | 10 |
SF Seals 05B Black | 9 | 2 | 7 | 0 | 9 | 32 | 6 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
ECFC 05B ECNL | 7 | 5 | 0 | 2 | 28 | 7 | 17 |
05B Academy NPL | 7 | 5 | 1 | 1 | 17 | 8 | 16 |
Valley Surf 05/06B Elite- Delete | 7 | 4 | 2 | 1 | 18 | 19 | 13 |
1974 NFC 04/05B EA/NPL | 7 | 3 | 3 | 1 | 14 | 9 | 10 |
Revolution 04B Blue | 7 | 3 | 3 | 1 | 17 | 18 | 10 |
ALBION SC Central Valley B05/06 Academy | 7 | 2 | 3 | 2 | 9 | 8 | 8 |
BUSC 2005 Premier | 7 | 1 | 4 | 2 | 14 | 26 | 5 |
Red Star 05B Red | 7 | 0 | 7 | 0 | 7 | 29 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Jose Surf U19B ECNL | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
05/06B NPL | 3 | 2 | 1 | 0 | 12 | 6 | 6 |
Stanford SC 04/05B Black-NPL-Aftershocks | 3 | 1 | 2 | 0 | 6 | 5 | 3 |
Red Star 05B Red | 3 | 0 | 3 | 0 | 0 | 16 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Jose Surf U19B ECNL | 7 | 7 | 0 | 0 | 22 | 6 | 21 |
Force 05/06B Elite | 7 | 4 | 2 | 1 | 14 | 6 | 13 |
Stanford SC 04/05B Black-NPL-Aftershocks | 7 | 4 | 2 | 1 | 12 | 9 | 13 |
05/06B NPL | 6 | 3 | 2 | 1 | 14 | 6 | 10 |
ECFC 05B ECNL | 7 | 2 | 3 | 2 | 10 | 7 | 8 |
04/05B Blue NPL | 6 | 2 | 3 | 1 | 11 | 13 | 7 |
05B Academy NPL | 7 | 1 | 5 | 1 | 9 | 20 | 4 |
Red Star 05B Red | 7 | 0 | 6 | 1 | 8 | 33 | 1 |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 28 | ||
7
ECFC 05B ECNL
|
0
Red Star 05B Red
|
12:15 pm
North Salinas High School
NPL West |
Saturday, Sep 4 | ||
2
San Jose Surf U19B ECNL
|
0
Red Star 05B Red
|
06:00 pm
John Mise Park
NPL West |
Saturday, Sep 11 | ||
0
Red Star 05B Red
|
7
Force 05/06B Elite
|
09:30 am
Google (Garfield)
NPL West |
Saturday, Oct 9 | ||
3
Red Star 05B Red
|
3
05B Academy NPL
|
11:00 am
Google (Garfield)
NPL West |
Saturday, Oct 23 | ||
6
Stanford SC 04/05B Black-NPL-Aftershocks
|
1
Red Star 05B Red
|
10:00 am
El Camino Park
NPL West |
Sunday, Oct 24 | ||
1
Red Star 05B Red
|
4
05/06B NPL
|
11:00 am
Shoreline Athletic Fields
NPL West |
Friday, Nov 5 | ||
3
Red Star 05B Red
|
4
04/05B Blue NPL
|
06:05 pm
Shoreline Athletic Fields
NPL West |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
0
Red Star 05B Red
|
7
San Jose Surf U19B ECNL
|
11:00 am
Shoreline Athletic Fields
U17 Boys State/Premier |
Sunday, Oct 10 | ||
6
05/06B NPL
|
0
Red Star 05B Red
|
04:00 pm
Del Monte Park
U17 Boys State/Premier |
Sunday, Nov 7 | ||
3
Stanford SC 04/05B Black-NPL-Aftershocks
|
0
Red Star 05B Red
|
05:00 pm
Cubberley
U17 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Nov 13 | ||
4
Santa Rosa United 04/05B Gold ECNL
|
0
Red Star 05B Red
|
01:30 pm
Davis Legacy Soccer Complex
NPL Showcase U17 boys (2005) |
Sunday, Nov 14 | ||
4
BUSC 2005 Premier
|
2
Red Star 05B Red
|
08:00 am
Davis Legacy Soccer Complex
NPL Showcase U17 boys (2005) |
Home | Away | Time & Location |
---|---|---|
Saturday, Nov 13 | ||
4
BUSC 2005 Premier
|
2
Red Star 05B Red
|
TBD
Davis Legacy Soccer Complex - NorCal
U17 Boys NPL 3 |
Saturday, Mar 19 | ||
0
Red Star 05B Red
|
4
05B Academy NPL
|
02:00 pm
Graham Middle School
U17 Boys NPL 3 |
Saturday, Apr 2 | ||
5
Revolution 04B Blue
|
1
Red Star 05B Red
|
03:00 pm
Liberty High School Stadium
U17 Boys NPL 3 |
Saturday, Apr 9 | ||
1
Red Star 05B Red
|
4
ECFC 05B ECNL
|
02:00 pm
Graham Middle School
U17 Boys NPL 3 |
Sunday, May 1 | ||
3
ALBION SC Central Valley B05/06 Academy
|
0
Red Star 05B Red
|
02:00 pm
Clovis East High School
U17 Boys NPL 3 |
Saturday, May 21 | ||
3
1974 NFC 04/05B EA/NPL
|
1
Red Star 05B Red
|
TBD
U17 Boys NPL 3 |
Sunday, May 22 | ||
2
Red Star 05B Red
|
6
Valley Surf 05/06B Elite- Delete
|
TBD
U17 Boys NPL 3 |
Home | Away | Time & Location |
---|---|---|
Saturday, May 21 | ||
3
1974 NFC 04/05B EA/NPL
|
1
Red Star 05B Red
|
03:20 pm
Davis Legacy Soccer Complex
U17 Boys |
Sunday, May 22 | ||
2
Red Star 05B Red
|
6
Valley Surf 05/06B Elite- Delete
|
09:50 am
Davis Legacy Soccer Complex
U17 Boys |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
1
Red Star 05B Red
|
1
Force 05/06B Elite
|
12:00 pm
Google (Garfield)
U19 Boys State/Premier |
Saturday, Oct 1 | ||
2
Xolos 05 premier
|
1
Red Star 05B Red
|
04:00 pm
Chabot College
U19 Boys State/Premier |
Sunday, Oct 16 | ||
3
SF Glens Academy 04/5B NPL
|
0
Red Star 05B Red
|
09:00 am
Skyline College
U19 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
2
Red Star 05B Red
|
1
05B_Black
|
03:00 pm
Georgina Blach School Field
U19 Boys State/Gold |