Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
BUSC 2004B | 10 | 7 | 1 | 2 | 24 | 8 | 23 |
Folsom Lake Surf Premier '04/05B I | 10 | 5 | 1 | 4 | 19 | 14 | 19 |
Lightning 05/04 Blue | 10 | 5 | 2 | 3 | 16 | 10 | 18 |
Woodland SC 04/05B Orange | 10 | 3 | 5 | 2 | 15 | 19 | 11 |
Roseville Premier 04/05 Green | 9 | 1 | 6 | 2 | 7 | 15 | 5 |
Lincoln FC 05B Elite | 9 | 1 | 7 | 1 | 7 | 22 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Napa Soccer Academy 04/05 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2004B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 04B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2004-05B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 04/05B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton TLJ FC Rebels 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 04s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislaus United SC SUSC Halcones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AR - ARFC 05 - Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 04B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2005/04B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Star 05B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond United Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecos Fire 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Surf 04/05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xolos 05 premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninsula SC Force 05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union FC 04/05B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 05/04B Elite I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 04/05B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OV Toros FC 2004/2005B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clovis Crossfire 04/05 Boys EA Do not usre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceres Earthquake FC Hot Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 05B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2004/2005 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton Storm FC 05 Boys Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B05 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Folsom Lake Surf Premier '04/'05B II | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Manteca Futbol Club 05B Rebels White | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
AR - ARFC 05 - Yellow | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
SANTA CRUZ SHARKS 05 BLUE | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Valley United 04B | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Rush 05B | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Red Star 05B Red | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
05B_Black | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
FRESNO HEAT FC BOYS 04s | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
CCSA 2005/04B Black | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
Los Banos Valley 05 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
RIPMC FC 05 Boys - Gabriel | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Fremont YSC Senior Boys | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
BUSC 2004B | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
EB B05 Academy | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
1974 NFC 04/05B Orange | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Richmond United Spartans | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
Oakland SC 2004B AQUA | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
Barcelona 2004 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Marin FC B04Red | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Santa Rosa Empire SC 05B Real Madrid | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
Diablo Valley United 04B West | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Cal Magic 0506B REGIONAL | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Lincoln FC 05B Elite | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Davis Legacy 05/04B White | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Spurs FC 04/05B Grey | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Valley Surf 04/05B Elite | 3 | 2 | 0 | 1 | 8 | 3 | 7 |
Lightning 05/04 Blue | 3 | 1 | 0 | 2 | 7 | 3 | 5 |
BUSC 2004B | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Red bulls | 3 | 0 | 3 | 0 | 4 | 14 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Davis Legacy 05/04B White | 9 | 7 | 1 | 1 | 19 | 3 | 22 |
BUSC 2004B | 9 | 6 | 1 | 2 | 25 | 11 | 20 |
Folsom Lake Surf Premier '04/05B I | 9 | 6 | 2 | 1 | 18 | 11 | 19 |
Lightning 05/04 Blue | 9 | 5 | 3 | 1 | 14 | 9 | 16 |
Woodland SC 04/05B Orange | 9 | 5 | 4 | 0 | 17 | 13 | 15 |
Roseville Premier 04/05 Green | 9 | 4 | 3 | 2 | 11 | 15 | 14 |
04/05B EA | 9 | 2 | 3 | 4 | 16 | 17 | 10 |
Lincoln FC 05B Elite | 8 | 1 | 6 | 1 | 8 | 17 | 4 |
Red bulls | 9 | 1 | 8 | 0 | 6 | 30 | 3 |
Placer United 04/05B Gold | 8 | 0 | 6 | 2 | 5 | 13 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Richmond United Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briceno Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 05 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 05B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Academy 05B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 05 WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B04Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Association Football Club 2005B I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Valley Soccer Club United 05/06B Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford SC 05B White - INACTIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05B Academy Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 04/05B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2004B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AC United Ambush 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05B_Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush 05B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa Empire SC 05B Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belmont United 05B Napoli Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Lincoln FC 05B Elite | 3 | 1 | 0 | 2 | 4 | 3 | 5 |
USA Stars Academy 05B | 3 | 1 | 1 | 1 | 9 | 5 | 4 |
IR Academy 05B White | 3 | 0 | 0 | 3 | 4 | 4 | 3 |
BUSC 2004B | 3 | 0 | 1 | 2 | 3 | 8 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blackhawks SC 05B CC | 8 | 7 | 1 | 0 | 18 | 8 | 21 |
Lightning 05 Blue | 8 | 5 | 2 | 1 | 19 | 15 | 16 |
BUSC 2004B | 7 | 4 | 3 | 0 | 21 | 10 | 12 |
United 05 | 8 | 4 | 4 | 0 | 13 | 15 | 12 |
IR Academy 05B White | 8 | 4 | 4 | 0 | 19 | 15 | 12 |
Lincoln FC 05B Elite | 5 | 4 | 1 | 0 | 21 | 7 | 12 |
Natomas FA 05B Academy 1 | 8 | 2 | 5 | 1 | 10 | 22 | 7 |
NSS Kaos '05/04 White | 6 | 1 | 5 | 0 | 7 | 20 | 3 |
05B Blue | 6 | 0 | 6 | 0 | 0 | 16 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
1
IR Academy 05B White |
4
BUSC 2004B |
03:45 pm
Bartholomew Sports Park
Gold - Region 6 |
Saturday, Oct 9 | ||
1
Natomas FA 05B Academy 1 |
7
BUSC 2004B |
09:30 am
Rio Linda High School
Gold - Region 6 |
Saturday, Oct 16 | ||
5
BUSC 2004B |
1
NSS Kaos '05/04 White |
12:00 pm
DeGarmo Park
Gold - Region 6 |
Saturday, Oct 30 | ||
2
BUSC 2004B |
3
Lightning 05 Blue |
10:00 am
Chico High School
Gold - Region 6 |
Saturday, Nov 6 | ||
3
BUSC 2004B |
0
05B Blue |
02:00 pm
Chico High School
Gold - Region 6 |
Sunday, Nov 7 | ||
1
Blackhawks SC 05B CC |
0
BUSC 2004B |
10:00 am
Cosumnes Oaks High School
Gold - Region 6 |
Saturday, Nov 13 | ||
Lincoln FC 05B Elite | BUSC 2004B |
11:00 am
Foskett Regional Park
Gold - Region 6 |
Sunday, Nov 14 | ||
0
BUSC 2004B |
3
United 05 |
10:00 am
Harrison Stadium
Gold - Region 6 |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 26 | ||
2
BUSC 2004B |
2
Lincoln FC 05B Elite |
10:00 am
Chico High School
U17 Boys Platinum/Gold |
Sunday, Oct 10 | ||
5
USA Stars Academy 05B |
0
BUSC 2004B |
11:00 am
Folsom Lake College
U17 Boys Platinum/Gold |
Saturday, Oct 23 | ||
1
IR Academy 05B White |
1
BUSC 2004B |
03:30 pm
Bartholomew Sports Park
U17 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 27 | ||
2
Placer United 04/05B Gold |
4
BUSC 2004B |
03:30 pm
Del Oro High School
State Premier - East |
Saturday, Sep 10 | ||
1
Folsom Lake Surf Premier '04/05B I |
3
BUSC 2004B |
12:45 pm
Econome Family Park
State Premier - East |
Sunday, Sep 18 | ||
2
BUSC 2004B |
3
Lightning 05/04 Blue |
12:00 pm
Chico High School
State Premier - East |
Sunday, Oct 2 | ||
3
BUSC 2004B |
0
Roseville Premier 04/05 Green |
04:00 pm
Chico High School
State Premier - East |
Saturday, Oct 8 | ||
1
BUSC 2004B |
1
Davis Legacy 05/04B White |
04:00 pm
Pleasant Valley High School
State Premier - East |
Saturday, Oct 15 | ||
3
04/05B EA |
3
BUSC 2004B |
04:00 pm
Octo Inn Soccer Complex
State Premier - East |
Saturday, Nov 5 | ||
0
Red bulls |
4
BUSC 2004B |
12:00 pm
O'Neil Park
State Premier - East |
Saturday, Nov 12 | ||
1
Lincoln FC 05B Elite |
3
BUSC 2004B |
11:00 am
Foskett Regional Park
State Premier - East |
Sunday, Nov 13 | ||
2
BUSC 2004B |
0
Woodland SC 04/05B Orange |
04:00 pm
Chico High School
State Premier - East |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
0
BUSC 2004B |
1
Valley Surf 04/05B Elite |
04:00 pm
Chico High School
U19 Boys State/Premier |
Saturday, Oct 1 | ||
0
Lightning 05/04 Blue |
0
BUSC 2004B |
10:00 am
SAN JUAN SOCCER CLUB
U19 Boys State/Premier |
Sunday, Oct 16 | ||
2
Red bulls |
4
BUSC 2004B |
01:00 pm
Garcia Bend Park
U19 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
3
BUSC 2004B |
0
Lincoln FC 05B Elite |
12:00 pm
DeGarmo Park
U19 Boys State/Gold |
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 12 | ||
4
BUSC 2004B |
1
Woodland SC 04/05B Orange |
03:00 pm
Chico High School
State Premier 1 - East |
Saturday, Mar 18 | ||
2
Lincoln FC 05B Elite |
3
BUSC 2004B |
12:30 pm
Foskett Regional Park
State Premier 1 - East |
Saturday, Apr 1 | ||
1
Lightning 05/04 Blue |
1
BUSC 2004B |
12:00 pm
SAN JUAN SOCCER CLUB
State Premier 1 - East |
Saturday, Apr 15 | ||
0
BUSC 2004B |
0
Folsom Lake Surf Premier '04/05B I |
02:00 pm
DeGarmo Park
State Premier 1 - East |
Saturday, Apr 22 | ||
2
Woodland SC 04/05B Orange |
5
BUSC 2004B |
10:25 am
Woodland Community Center
State Premier 1 - East |
Saturday, Apr 29 | ||
3
BUSC 2004B |
0
Lincoln FC 05B Elite |
12:00 pm
DeGarmo Park
State Premier 1 - East |
Sunday, May 7 | ||
2
Roseville Premier 04/05 Green |
0
BUSC 2004B |
01:15 pm
Hughes South
State Premier 1 - East |
Sunday, May 14 | ||
0
Folsom Lake Surf Premier '04/05B I |
3
BUSC 2004B |
03:15 pm
Econome Family Park
State Premier 1 - East |
Saturday, May 20 | ||
2
BUSC 2004B |
0
Lightning 05/04 Blue |
12:00 pm
DeGarmo Park
State Premier 1 - East |
Sunday, May 21 | ||
3
BUSC 2004B |
0
Roseville Premier 04/05 Green |
02:45 pm
DeGarmo Park
State Premier 1 - East |