Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Napa Soccer Academy 04/05 Boys | 8 | 5 | 1 | 2 | 24 | 10 | 17 |
Richmond United Spartans | 8 | 5 | 1 | 2 | 22 | 14 | 17 |
Sonoma Valley United 05B Green | 8 | 4 | 3 | 1 | 21 | 18 | 13 |
MCSA 2004 Boys | 8 | 4 | 4 | 0 | 20 | 23 | 12 |
Mustang SC 05/04B Elite I | 8 | 2 | 3 | 3 | 20 | 15 | 9 |
Barcelona 2004 | 8 | 2 | 3 | 3 | 17 | 18 | 9 |
Walnut Creek Surf 04/05B White | 8 | 0 | 7 | 1 | 7 | 33 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
TAHUICHI F.C. - TFC-05/06-RED | 8 | 6 | 0 | 2 | 28 | 6 | 20 |
Cal Magic 0506B | 8 | 6 | 0 | 2 | 22 | 3 | 20 |
Briceno Lightning Elite 04/05 Lightning | 8 | 5 | 1 | 2 | 25 | 17 | 17 |
Marin FC B04Red | 8 | 4 | 3 | 1 | 16 | 11 | 13 |
Napa Soccer Academy 04/05 Boys | 8 | 4 | 3 | 1 | 20 | 16 | 13 |
Tecos Fire 05 Red | 8 | 3 | 5 | 0 | 10 | 26 | 9 |
Barcelona 2004 | 8 | 2 | 6 | 0 | 14 | 19 | 6 |
Spurs FC 04/05B Grey | 8 | 1 | 7 | 0 | 5 | 27 | 3 |
Richmond United Spartans | 8 | 1 | 7 | 0 | 10 | 25 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Marin FC B04Red | 3 | 2 | 0 | 1 | 5 | 3 | 7 |
TAHUICHI F.C. - TFC-05/06-RED | 3 | 2 | 1 | 0 | 5 | 1 | 6 |
Barcelona 2004 | 3 | 1 | 2 | 0 | 5 | 7 | 3 |
Napa Soccer Academy 04/05 Boys | 3 | 0 | 2 | 1 | 1 | 5 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Impact 03 B Green | 9 | 8 | 0 | 1 | 32 | 11 | 25 |
Napa Soccer Academy 04/05 Boys | 8 | 7 | 1 | 0 | 23 | 5 | 21 |
Atletico Santa Rosa Manchester City | 7 | 5 | 1 | 1 | 19 | 6 | 16 |
Mavericks 03/04B Blue | 9 | 4 | 5 | 0 | 14 | 21 | 12 |
Marin FC B03Red | 8 | 4 | 4 | 0 | 18 | 9 | 12 |
Mustang SC 04/03B Elite | 8 | 3 | 5 | 0 | 16 | 23 | 9 |
Santa Rosa United 03/04 Boys Premier | 8 | 1 | 7 | 0 | 3 | 23 | 3 |
Spurs FC 03B Navy | 9 | 0 | 9 | 0 | 0 | 27 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
BUSC 04-03 Premier | 3 | 2 | 1 | 0 | 11 | 7 | 6 |
Briceno Lightning Elite 04/05 Lightning | 3 | 2 | 1 | 0 | 5 | 8 | 6 |
Napa Soccer Academy 04/05 Boys | 3 | 2 | 1 | 0 | 16 | 4 | 6 |
Mavericks 03/04B Blue | 3 | 0 | 3 | 0 | 1 | 14 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2004 Boys Premier | 10 | 7 | 0 | 3 | 40 | 8 | 24 |
Placer United 03/04B NPL | 10 | 5 | 3 | 2 | 32 | 16 | 17 |
Napa Soccer Academy 04/05 Boys | 8 | 5 | 2 | 1 | 34 | 10 | 16 |
Davis Legacy 04/03B White | 9 | 3 | 5 | 1 | 13 | 22 | 10 |
NYSL 2003 Boys Blue | 9 | 2 | 5 | 2 | 10 | 31 | 8 |
Blues 03/04B Navy | 8 | 0 | 7 | 1 | 4 | 46 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
4
BUSC 04-03 Premier
|
3
Napa Soccer Academy 04/05 Boys
|
11:00 am
Val Vista Park
U19 Boys State/Premier |
Sunday, Oct 10 | ||
6
Napa Soccer Academy 04/05 Boys
|
0
Mavericks 03/04B Blue
|
10:30 am
Napa High School
U19 Boys State/Premier |
Saturday, Oct 23 | ||
0
Briceno Lightning Elite 04/05 Lightning
|
7
Napa Soccer Academy 04/05 Boys
|
10:00 am
Petaluma Community Sports Fields
U19 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
1
Napa Soccer Academy 04/05 Boys
|
2
Barcelona 2004
|
TBD
U19 Boys State/Premier |
Saturday, Oct 1 | ||
3
TAHUICHI F.C. - TFC-05/06-RED
|
0
Napa Soccer Academy 04/05 Boys
|
09:00 am
A Place to Play
U19 Boys State/Premier |
Sunday, Oct 16 | ||
0
Napa Soccer Academy 04/05 Boys
|
0
Marin FC B04Red
|
09:00 am
Napa High School
U19 Boys State/Premier |