Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mustang SC 11B Elite II | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Benicia Arsenal 2011 Boys | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
Dublin United 11B Elite 1 | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
West Coast Soccer Earthquakes Rapids '11 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
San Ramon FC 11B White | 2 | 0 | 2 | 0 | 1 | 6 | 0 |
2011 Boys Maroon | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Diablo Valley United 11B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 11B East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 11B Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Natomas FA 11B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUSC 2011 Boys Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln FC 11B Chivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clovis Crossfire 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 11B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAHUICHI F.C. - TFC-2011B-WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 2011B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC Renegades 11M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benicia Arsenal 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B11 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corte Madera FC Boys White 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Country United 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 11B Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTA CRUZ SHARKS 11 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 11B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 NFC 11B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavericks 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma County Premier 2011 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine Strikers FC 11B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
HYSL Premier Blue Knights 11 | 3 | 2 | 0 | 1 | 9 | 6 | 7 |
Oakland SC 2011B AQUA | 3 | 1 | 0 | 2 | 11 | 9 | 5 |
Diablo Valley United 11B West | 3 | 1 | 1 | 1 | 8 | 6 | 4 |
Benicia Arsenal 2011 Boys | 3 | 0 | 3 | 0 | 5 | 12 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
CCYSC Azteca 2011Boys | 9 | 8 | 1 | 0 | 44 | 13 | 24 |
Walnut Creek Surf 11B White | 9 | 7 | 1 | 1 | 48 | 7 | 22 |
Mustang SC 11B Elite II | 9 | 6 | 1 | 2 | 26 | 6 | 20 |
Diablo Valley United 11B East | 9 | 5 | 4 | 0 | 24 | 23 | 15 |
Diablo Valley United 11B West | 9 | 5 | 4 | 0 | 21 | 15 | 15 |
Dublin United 11B Elite 1 | 9 | 4 | 5 | 0 | 16 | 21 | 12 |
Benicia Arsenal 2011 Boys | 9 | 3 | 5 | 1 | 17 | 27 | 10 |
Revolution 11B Yellow | 9 | 2 | 7 | 0 | 15 | 30 | 6 |
Cal Magic 2011B West | 9 | 2 | 7 | 0 | 16 | 61 | 6 |
San Ramon FC 11B White | 9 | 1 | 8 | 0 | 15 | 39 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2011 Boys Premier B | 3 | 3 | 0 | 0 | 21 | 0 | 9 |
Benicia Arsenal 2011 Boys | 3 | 2 | 1 | 0 | 9 | 6 | 6 |
Tecos Boys USA | 3 | 1 | 2 | 0 | 7 | 10 | 3 |
Cal Magic 2011B West | 3 | 0 | 3 | 0 | 2 | 23 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
West Coast Soccer Earthquakes Rapids '11 | 8 | 7 | 1 | 0 | 32 | 7 | 21 |
San Ramon FC 11B White | 8 | 6 | 2 | 0 | 38 | 17 | 18 |
Benicia Arsenal 2011 Boys | 8 | 5 | 2 | 1 | 29 | 17 | 16 |
Diablo Valley United 11B East 2 | 8 | 5 | 2 | 1 | 27 | 12 | 16 |
Diablo Valley Wolves 11B Grey - do not use | 8 | 5 | 2 | 1 | 23 | 16 | 16 |
BUSC 2011 Elite 2 | 8 | 2 | 4 | 2 | 24 | 12 | 8 |
West Coast Soccer Earthquakes '11 | 8 | 1 | 5 | 2 | 17 | 21 | 5 |
Revolution 11B Grey | 8 | 1 | 6 | 1 | 12 | 29 | 4 |
Fremont YSC 11B ID II | 8 | 0 | 8 | 0 | 4 | 75 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SF United B11 Central | 3 | 3 | 0 | 0 | 16 | 2 | 9 |
Benicia Arsenal 2011 Boys | 3 | 2 | 1 | 0 | 8 | 12 | 6 |
Diablo Valley Wolves 11B Grey - do not use | 3 | 1 | 2 | 0 | 3 | 8 | 3 |
BUSC 2011 Select Gold | 3 | 0 | 3 | 0 | 5 | 10 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Mustang SC Strikers 11M | 8 | 8 | 0 | 0 | 42 | 6 | 24 |
BUSC 2011 Elite 2 | 8 | 6 | 2 | 0 | 28 | 12 | 18 |
Walnut Creek Surf Select 11B1 - Dunning | 7 | 5 | 2 | 0 | 19 | 15 | 15 |
Benicia Arsenal 2011 Boys | 7 | 3 | 4 | 0 | 13 | 24 | 9 |
Dublin United 11B Elite 2 | 8 | 3 | 5 | 0 | 21 | 27 | 9 |
West Coast Soccer Tsunami '11 | 8 | 1 | 7 | 0 | 10 | 31 | 3 |
Diablo Valley Wolves 11B Grey - do not use | 6 | 0 | 6 | 0 | 5 | 23 | 0 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
7
SF United B11 Central |
0
Benicia Arsenal 2011 Boys |
05:00 pm
Minnie & Lovie
U11 Boys Bronze |
Sunday, Sep 19 | ||
4
Benicia Arsenal 2011 Boys |
2
Diablo Valley Wolves 11B Grey - do not use |
02:00 pm
Benicia Community Park
U11 Boys Bronze |
Sunday, Oct 3 | ||
4
Benicia Arsenal 2011 Boys |
3
BUSC 2011 Select Gold |
04:00 pm
Benicia Community Park
U11 Boys Bronze |
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 27 | ||
1
Tecos Boys USA |
3
Benicia Arsenal 2011 Boys |
04:30 pm
Octo Inn Soccer Complex
U11 Boys (2011) Group A (9v9) |
1
Cal Magic 2011B West |
6
Benicia Arsenal 2011 Boys |
01:10 pm
Octo Inn Soccer Complex
U11 Boys (2011) Group A (9v9) |
0
Benicia Arsenal 2011 Boys |
4
2011 Boys Premier B |
09:50 am
Octo Inn Soccer Complex
U11 Boys (2011) Group A (9v9) |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
2
HYSL Premier Blue Knights 11 |
1
Benicia Arsenal 2011 Boys |
11:00 am
Alden E. Oliver Sports Park (AOSP)
U12 Boys Silver |
Sunday, Sep 11 | ||
4
Benicia Arsenal 2011 Boys |
6
Oakland SC 2011B AQUA |
09:00 am
Benicia Community Park
U12 Boys Silver |
Sunday, Oct 9 | ||
4
Diablo Valley United 11B West |
0
Benicia Arsenal 2011 Boys |
11:40 am
Marathon (Tesoro) Fields
U12 Boys Silver |