Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Sacramento United 11B White | 3 | 2 | 0 | 1 | 10 | 7 | 7 |
South Tahoe FC ST Coyotes | 2 | 2 | 0 | 0 | 8 | 5 | 6 |
Woodland SC 11B Orange | 3 | 2 | 1 | 0 | 5 | 3 | 6 |
Dixon Leon SC 11B | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
Placer United 11B Gold | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Elk Grove United SC United 11 Blue WH | 2 | 0 | 2 | 0 | 4 | 8 | 0 |
Folsom Lake Surf Premier '11B II | 2 | 0 | 2 | 0 | 4 | 7 | 0 |
11B Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Rayados 2011/2010 Boys | 3 | 3 | 0 | 0 | 20 | 5 | 9 |
Sacramento United 11B White | 3 | 2 | 1 | 0 | 13 | 5 | 6 |
Davis Legacy 11B White | 3 | 1 | 2 | 0 | 5 | 14 | 3 |
Lincoln FC 11B Chivas | 3 | 0 | 3 | 0 | 3 | 17 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC United 11 Blue WH | 8 | 5 | 2 | 1 | 30 | 18 | 16 |
Sacramento United 11B White | 8 | 4 | 0 | 4 | 13 | 5 | 16 |
Galt Boys 11/12 | 8 | 3 | 2 | 3 | 18 | 15 | 12 |
East Sacramento Arsenal 2011B | 8 | 2 | 2 | 4 | 12 | 13 | 10 |
Union FC 11B ADP | 8 | 2 | 3 | 3 | 14 | 15 | 9 |
Blackhawks SC 11B SG | 8 | 2 | 4 | 2 | 14 | 18 | 8 |
2011B GC | 8 | 0 | 5 | 3 | 14 | 31 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2011 Boys - Rebels | 9 | 6 | 1 | 2 | 22 | 7 | 20 |
Blues 11B Pre-NPL | 9 | 6 | 1 | 2 | 32 | 19 | 20 |
Folsom Lake Surf Premier '11B II | 9 | 6 | 2 | 1 | 30 | 13 | 19 |
EDHSC 11B Blue | 9 | 5 | 2 | 2 | 29 | 19 | 17 |
Revolution 11 Blue | 9 | 3 | 2 | 4 | 23 | 25 | 13 |
Lightning 12 Blue | 9 | 3 | 4 | 2 | 22 | 24 | 11 |
Sacramento United 11B White | 9 | 2 | 4 | 3 | 19 | 25 | 9 |
Rocklin FC 11B Navy | 9 | 2 | 6 | 1 | 10 | 24 | 7 |
Gold Country United 2011 Boys | 9 | 2 | 6 | 1 | 14 | 24 | 7 |
Roseville Premier 2011B White | 9 | 1 | 8 | 0 | 19 | 40 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2011 Boys (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piedmont SC Highlanders 2011B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 2011B West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Cup Bronze TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 11B Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Sacramento Arsenal 2011B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey Surf B11 PDA I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajax United 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 11B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSC Clippers 2011B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnyvale Alliance SC 11B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 11B Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prospector SC 11B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland SC 11B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 11B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 10/11 Boys Black- Rubio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
11B Knights | 3 | 2 | 0 | 1 | 10 | 4 | 7 |
Elk Grove United SC United 11 Yellow JH | 3 | 2 | 0 | 1 | 10 | 4 | 7 |
Woodland SC 11B White | 3 | 1 | 2 | 0 | 2 | 6 | 3 |
Sacramento United 11B White | 3 | 0 | 3 | 0 | 2 | 10 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
11B Knights | 8 | 6 | 1 | 1 | 35 | 5 | 19 |
Elk Grove United SC United 11 Yellow JH | 8 | 6 | 2 | 0 | 38 | 12 | 18 |
Sacramento United 11B White | 7 | 4 | 1 | 2 | 15 | 11 | 14 |
Galt Boys 11/12 | 7 | 3 | 4 | 0 | 23 | 19 | 9 |
East Sacramento Arsenal 2011B | 8 | 2 | 4 | 2 | 8 | 22 | 8 |
2011B GC | 8 | 2 | 5 | 1 | 22 | 33 | 7 |
Lightning 11/10 Blue | 8 | 0 | 6 | 2 | 6 | 45 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Friday, Sep 10 | ||
2
Sacramento United 11B White |
2
East Sacramento Arsenal 2011B |
06:00 pm
Granite Regional Park
Silver - Region 6 South |
Saturday, Sep 11 | ||
3
Sacramento United 11B White |
2
2011B GC |
11:15 am
Granite Regional Park
Silver - Region 6 South |
Saturday, Oct 2 | ||
1
Elk Grove United SC United 11 Yellow JH |
2
Sacramento United 11B White |
02:00 pm
Lawrence Park 9v9
Silver - Region 6 South |
Saturday, Oct 16 | ||
1
East Sacramento Arsenal 2011B |
0
Sacramento United 11B White |
04:00 pm
Leland Stanford Park
Silver - Region 6 South |
Sunday, Oct 17 | ||
2
Sacramento United 11B White |
0
Lightning 11/10 Blue |
03:00 pm
Granite Regional Park
Silver - Region 6 South |
Saturday, Oct 23 | ||
Galt Boys 11/12 | Sacramento United 11B White |
09:30 am
Walker Community Park
Silver - Region 6 South |
Saturday, Nov 6 | ||
2
Sacramento United 11B White |
2
11B Knights |
08:00 am
Granite Regional Park
Silver - Region 6 South |
Saturday, Dec 4 | ||
3
2011B GC |
4
Sacramento United 11B White |
01:30 pm
BSP
Silver - Region 6 South |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
2
Woodland SC 11B White |
0
Sacramento United 11B White |
02:10 pm
Woodland Community Center
U11 Boys Silver |
Sunday, Sep 19 | ||
1
Sacramento United 11B White |
5
Elk Grove United SC United 11 Yellow JH |
11:00 am
Granite Regional Park
U11 Boys Silver |
Sunday, Oct 3 | ||
1
Sacramento United 11B White |
3
11B Knights |
08:00 am
Granite Regional Park
U11 Boys Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
2
Davis Legacy 11B White |
5
Sacramento United 11B White |
08:00 am
Davis Legacy Soccer Complex
U12 Boys Silver |
Sunday, Sep 25 | ||
6
Sacramento United 11B White |
0
Lincoln FC 11B Chivas |
11:00 am
Granite Regional Park
U12 Boys Silver |
Sunday, Oct 9 | ||
3
Rayados 2011/2010 Boys |
2
Sacramento United 11B White |
12:00 pm
Yuba College
U12 Boys Silver |