Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
IR Academy 03/04B Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2003-04 Tigres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Valley Soccer Club Eagles 04B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 04/03B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impact 03 B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alternativo Futbol Atletico Tracy Chapeo 04/03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 03 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impact 03 B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B03Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Seals 04B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Academia 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2004B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 04/05B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United 03/04B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clovis Crossfire 04/05 Boys EA Do not usre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYSL Premier AJAX 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003B Platinum 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 04 Boys Orange- Julio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/04B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy South Valley Chivas 04B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 03B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 04/03B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTER 2003-2004 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceres Earthquake FC Mexico 03B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 03/04B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 04B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003B Diablos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Lightning 05/04 Blue | 8 | 6 | 1 | 1 | 29 | 7 | 19 |
Placer United 03/04B NPL | 8 | 6 | 1 | 1 | 21 | 5 | 19 |
Folsom Lake Surf Premier '03/'04B | 7 | 4 | 3 | 0 | 13 | 9 | 12 |
Davis Legacy 04/03B White | 8 | 3 | 3 | 2 | 15 | 15 | 11 |
Union FC 03/04B | 8 | 3 | 4 | 1 | 15 | 9 | 10 |
Sacramento United 03/04B White | 7 | 1 | 5 | 1 | 6 | 16 | 4 |
NYSL 2003 Boys Blue | 6 | 0 | 6 | 0 | 1 | 39 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Impact 03 B Green | 3 | 2 | 0 | 1 | 12 | 5 | 7 |
Sacramento United 03/04B White | 3 | 2 | 1 | 0 | 8 | 5 | 6 |
2003B | 3 | 1 | 1 | 1 | 7 | 4 | 4 |
Dixon Leon SC 04 / 05 B Red | 3 | 0 | 3 | 0 | 4 | 17 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodland SC Dynamite 04B Orange | 9 | 8 | 0 | 1 | 37 | 8 | 25 |
Folsom Lake Surf Premier '03/'04B | 9 | 7 | 1 | 1 | 31 | 7 | 22 |
Lightning 05/04 Blue | 9 | 6 | 1 | 2 | 22 | 5 | 20 |
Stockton TLJ FC 04 | 9 | 3 | 6 | 0 | 12 | 22 | 9 |
03B Blue | 9 | 1 | 5 | 3 | 5 | 25 | 6 |
Galt FC Storm | 7 | 2 | 5 | 0 | 8 | 32 | 6 |
Sacramento United 03/04B White | 8 | 1 | 4 | 3 | 13 | 18 | 6 |
Union FC 03/04B | 8 | 0 | 6 | 2 | 11 | 22 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
3
Impact 03 B Green |
2
Sacramento United 03/04B White |
11:00 am
Sunset Sports Complex
U19 Boys Gold/Silver |
Sunday, Sep 19 | ||
4
Sacramento United 03/04B White |
1
Dixon Leon SC 04 / 05 B Red |
02:00 pm
Granite Regional Park
U19 Boys Gold/Silver |
Saturday, Oct 23 | ||
2
Sacramento United 03/04B White |
1
2003B |
04:00 pm
Granite Regional Park
U19 Boys Gold/Silver |