Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2007 SENTINELS | 4 | 4 | 0 | 0 | 20 | 2 | 12 |
Silicon Valley Eagles 07B PSG I | 3 | 3 | 0 | 0 | 18 | 1 | 9 |
2007B II | 3 | 2 | 0 | 1 | 12 | 6 | 7 |
Sunnyvale Alliance SC 07B White | 4 | 2 | 1 | 1 | 8 | 7 | 7 |
Palo Alto SC 07B Premier | 2 | 1 | 0 | 1 | 6 | 3 | 4 |
Monterey Surf 07 Premier | 3 | 1 | 1 | 1 | 3 | 7 | 4 |
WSC Crush 07 Boys Premier | 4 | 1 | 2 | 1 | 6 | 15 | 4 |
Condors B07 | 5 | 1 | 4 | 0 | 9 | 23 | 3 |
San Jose Rush 07B Blue | 4 | 0 | 3 | 1 | 7 | 11 | 1 |
SMC 07B Academy SPL II | 4 | 0 | 4 | 0 | 2 | 16 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SMC 07B Academy SPL I | 9 | 7 | 2 | 0 | 29 | 7 | 21 |
San Jose Surf 07B Black | 9 | 5 | 2 | 2 | 12 | 4 | 17 |
SANTA CRUZ SHARKS 07 BLUE | 9 | 5 | 2 | 2 | 16 | 7 | 17 |
Force 07B Elite II | 9 | 4 | 4 | 1 | 7 | 18 | 13 |
Silicon Valley Eagles 07B PSG III | 9 | 4 | 5 | 0 | 9 | 13 | 12 |
Monterey Surf 07 Premier | 9 | 2 | 4 | 3 | 11 | 17 | 9 |
San Jose Rush 07B Blue | 9 | 2 | 5 | 2 | 7 | 17 | 8 |
Palo Alto SC 07B Premier | 9 | 2 | 7 | 0 | 13 | 21 | 6 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2007 SENTINELS | 9 | 8 | 1 | 0 | 30 | 2 | 24 |
San Jose Rush 07B Blue | 9 | 7 | 2 | 0 | 16 | 9 | 21 |
Silicon Valley Eagles 07B PSG III | 9 | 6 | 2 | 1 | 16 | 6 | 19 |
SMC 07B Academy SPL I | 9 | 5 | 2 | 2 | 24 | 15 | 17 |
SANTA CRUZ SHARKS 07 BLUE | 9 | 4 | 4 | 1 | 16 | 10 | 13 |
San Jose Surf 07B Black | 9 | 3 | 4 | 2 | 15 | 12 | 11 |
Force 07B Elite II | 9 | 2 | 5 | 2 | 6 | 11 | 8 |
Monterey Surf 07 Premier | 9 | 2 | 5 | 2 | 13 | 19 | 8 |
Palo Alto SC 07B Premier | 9 | 2 | 6 | 1 | 6 | 34 | 7 |
Fremont YSC 07B ID I | 9 | 0 | 8 | 1 | 6 | 30 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
WSC Crush 07 Boys Premier | 9 | 6 | 1 | 2 | 35 | 10 | 20 |
San Jose Rush 07B Blue | 9 | 6 | 2 | 1 | 23 | 13 | 19 |
SMC 07B Academy SPL I | 9 | 5 | 4 | 0 | 25 | 20 | 15 |
San Jose Surf 07B Black | 9 | 5 | 4 | 0 | 22 | 13 | 15 |
SF Glens Academy 07B l | 9 | 4 | 3 | 2 | 14 | 10 | 14 |
Monterey Surf 07 Premier | 9 | 4 | 4 | 1 | 12 | 20 | 13 |
Force 07B Elite II | 9 | 2 | 7 | 0 | 7 | 24 | 6 |
SF Seals 07B Black | 9 | 1 | 8 | 0 | 6 | 34 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Jose Rush 07B Blue - old | 3 | 2 | 0 | 1 | 7 | 3 | 7 |
Monterey Surf 07 Premier | 3 | 2 | 1 | 0 | 6 | 5 | 6 |
SF Seals 07B Black | 3 | 1 | 2 | 0 | 5 | 7 | 3 |
San Jose Surf 07B White | 3 | 0 | 2 | 1 | 4 | 7 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2007 SENTINELS | 9 | 7 | 0 | 2 | 34 | 8 | 23 |
SSJ Academy Boys U15 Indio | 9 | 7 | 1 | 1 | 39 | 19 | 22 |
MVLA 07B Boca Jr's NPL | 9 | 6 | 1 | 2 | 33 | 10 | 20 |
WSC Crush 07 Boys Premier | 9 | 5 | 3 | 1 | 28 | 24 | 16 |
SF Glens Academy 07B l | 9 | 3 | 4 | 2 | 14 | 18 | 11 |
San Jose Rush 07B Blue | 9 | 3 | 5 | 1 | 18 | 23 | 10 |
SMC 07B Academy SPL I | 9 | 3 | 6 | 0 | 19 | 20 | 9 |
Force 07B Elite II | 9 | 2 | 5 | 2 | 13 | 21 | 8 |
SF Seals 07B Black | 9 | 2 | 5 | 2 | 15 | 38 | 8 |
Monterey Surf 07 Premier | 9 | 0 | 8 | 1 | 5 | 37 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 3 | ||
3
Monterey Surf 07 Premier
|
2
San Jose Surf 07B White
|
09:00 am
Carmel Middle School
U15 Boys Platinum/Gold |
Sunday, Oct 10 | ||
1
Monterey Surf 07 Premier
|
2
San Jose Rush 07B Blue - old
|
10:45 am
Carmel Middle School
U15 Boys Platinum/Gold |
Saturday, Oct 23 | ||
1
SF Seals 07B Black
|
2
Monterey Surf 07 Premier
|
10:20 am
City College
U15 Boys Platinum/Gold |