Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
North Coast FC 09B Blue | 6 | 4 | 0 | 2 | 18 | 10 | 14 |
WESCO 09B Flames | 5 | 2 | 1 | 2 | 18 | 11 | 8 |
SVU 09B Green | 4 | 1 | 2 | 1 | 6 | 6 | 4 |
Napa Sport 2009- A- Evolution | 3 | 1 | 1 | 1 | 8 | 8 | 4 |
AC TIGER'S BLUE 09 | 3 | 1 | 2 | 0 | 10 | 12 | 3 |
TAHUICHI F.C. 2009B-RED | 3 | 0 | 3 | 0 | 4 | 17 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Pablo Lions Blue | 10 | 7 | 1 | 2 | 24 | 13 | 23 |
Union City Premier 09B | 10 | 6 | 2 | 2 | 22 | 16 | 20 |
MVLA 09B Bayern White | 9 | 5 | 2 | 2 | 21 | 11 | 17 |
SF Glens Academy 09B III | 10 | 4 | 5 | 1 | 16 | 15 | 13 |
2009B II | 10 | 2 | 6 | 2 | 13 | 20 | 8 |
North Coast FC 09B Blue | 9 | 0 | 8 | 1 | 9 | 30 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
AC Marin Boys 2009 Black ECNL RL- NPL | 3 | 3 | 0 | 0 | 22 | 2 | 9 |
2009 Boys II | 3 | 2 | 1 | 0 | 7 | 7 | 6 |
TAHUICHI F.C. 2009B-RED | 3 | 1 | 2 | 0 | 6 | 13 | 3 |
North Coast FC 09B Blue | 3 | 0 | 3 | 0 | 0 | 13 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 Boys I NPL | 10 | 8 | 1 | 1 | 34 | 8 | 25 |
EB B09 Academy | 10 | 7 | 1 | 2 | 22 | 9 | 23 |
San Pablo Lions Blue | 10 | 5 | 4 | 1 | 20 | 16 | 16 |
Mustang SC 09B Elite I | 10 | 5 | 5 | 0 | 23 | 22 | 15 |
North Coast FC 09B Blue | 10 | 1 | 8 | 1 | 6 | 28 | 4 |
Union City Premier 09B | 10 | 1 | 8 | 1 | 5 | 27 | 4 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Belmont United 09B PSG | 8 | 7 | 1 | 0 | 23 | 6 | 21 |
Napa Sport 09 Olympico | 8 | 4 | 2 | 2 | 11 | 6 | 14 |
North Coast FC 09B Blue | 8 | 3 | 2 | 3 | 10 | 9 | 12 |
AYSO United Bay Area 2008 Boys Red | 8 | 2 | 1 | 5 | 10 | 7 | 11 |
Santa Rosa United 09B Blue | 8 | 2 | 3 | 3 | 8 | 13 | 9 |
Mustang SC 09B Elite I | 8 | 1 | 4 | 3 | 5 | 11 | 6 |
SF Seals 09B Black | 8 | 1 | 7 | 0 | 5 | 20 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SELECT FC 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merced United FC 09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 09B Elite I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Boys Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 09B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09 MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B09Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnyvale Alliance SC 09B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley FC 09B NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Valley Premier FC Elite B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palo Alto SC 09B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Coast FC 09B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BattleBorn FC 09 B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Surf 09B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union FC 09B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Cup Bronze central/west TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2009B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turlock Academica Jrs 09B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solano Surf 09B EA/NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 09B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALBION SC Central Valley B09 ECNL-RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 09B TZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAHUICHI F.C. 2009B-RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2009 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2009 Boys Academy ECNL | 3 | 3 | 0 | 0 | 16 | 1 | 9 |
West Coast Soccer Explosion '09 NPL | 3 | 2 | 1 | 0 | 14 | 4 | 6 |
North Coast FC 09B Blue | 3 | 1 | 2 | 0 | 7 | 8 | 3 |
Diablo Valley FC 09B NP | 3 | 0 | 3 | 0 | 0 | 24 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
North Coast FC 09B Blue | 8 | 7 | 1 | 0 | 40 | 6 | 21 |
Napa Sport 09 Olympico | 6 | 5 | 1 | 0 | 19 | 9 | 15 |
North Marin United '09 Boys Intrepid | 6 | 3 | 3 | 0 | 21 | 19 | 9 |
TAHUICHI F.C. 2009B-RED | 6 | 2 | 4 | 0 | 14 | 19 | 6 |
AC TIGER'S BLUE 09 | 8 | 0 | 8 | 0 | 9 | 50 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 18 | ||
7
North Coast FC 09B Blue
|
0
Diablo Valley FC 09B NP
|
10:30 am
Petaluma Community Sports Fields / East Washington Fields
U13 Boys State/Premier |
Sunday, Sep 19 | ||
4
2009 Boys Academy ECNL
|
0
North Coast FC 09B Blue
|
10:00 am
Alden E. Oliver Sports Park (AOSP)
U13 Boys State/Premier |
Sunday, Oct 17 | ||
4
West Coast Soccer Explosion '09 NPL
|
0
North Coast FC 09B Blue
|
11:00 am
Altamont Creek Elementary School
U13 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Friday, Sep 23 | ||
0
North Coast FC 09B Blue
|
3
TAHUICHI F.C. 2009B-RED
|
06:30 pm
Petaluma Community Sports Fields / East Washington Fields
U14 Boys State/Premier |
Sunday, Oct 9 | ||
8
AC Marin Boys 2009 Black ECNL RL- NPL
|
0
North Coast FC 09B Blue
|
05:00 pm
Terra Linda High School
U14 Boys State/Premier |
Saturday, Oct 29 | ||
0
North Coast FC 09B Blue
|
2
2009 Boys II
|
12:30 pm
Petaluma Community Sports Fields / East Washington Fields
U14 Boys State/Premier |