Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blues 08B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon Leon SC 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC 08 Blue AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 08 Yellow EG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk Grove United SC United 08 Yellow JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2008B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renegades 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Surf 2008 Boys NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC United 08 Yellow JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Condors B08 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Halcones 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 08 Boys Orange Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union City Premier 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 08B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CenCal Cosmos 2008 Boys Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Rush 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC LIONS 2008B RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 08B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AR - San Jose Inter 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napa United 08B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B08 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B08Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning Premier 2008B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Sacramento B08 Red (Galaxy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 08B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NVYSL 08B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBUSC Bay Oaks 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 08B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA 08B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Davis Legacy 08B White | 3 | 2 | 0 | 1 | 6 | 1 | 7 |
Folsom Lake Surf Premier '08B | 3 | 1 | 1 | 1 | 7 | 4 | 4 |
Lightning 08 Blue | 3 | 1 | 1 | 1 | 2 | 6 | 4 |
Real Halcones 08 | 3 | 0 | 2 | 1 | 2 | 6 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stockton TLJ FC 08 | 8 | 6 | 0 | 2 | 28 | 5 | 20 |
Elk Grove United SC 08 Blue AB | 8 | 6 | 1 | 1 | 26 | 11 | 19 |
Elk Grove United SC United 08 Yellow EG | 8 | 5 | 3 | 0 | 22 | 17 | 15 |
Dixon Leon SC 08B | 8 | 3 | 4 | 1 | 17 | 22 | 10 |
2008B EA Navy | 8 | 3 | 4 | 1 | 17 | 18 | 10 |
Sacramento United 08B Red | 8 | 2 | 5 | 1 | 15 | 21 | 7 |
Lightning 08 Blue | 8 | 0 | 8 | 0 | 5 | 36 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Surf 08B Black | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
Lightning 08 Blue | 3 | 1 | 1 | 1 | 6 | 7 | 4 |
Placer United 08B Gold | 3 | 1 | 1 | 1 | 5 | 3 | 4 |
3 | 0 | 3 | 0 | 0 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC 08 Blue AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union City Premier 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 08B Premier E. Orosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surf 08B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Ramon FC 08B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Academy 08B White-NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA 08B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning United 2008B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA Stars Academy 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fremont YSC 08B ID I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 08B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burlingame SC 2008B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2008B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 08B Atletico White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAHUICHI F.C. - TFC-2008B-BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Condors B08 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 08B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESNO HEAT FC BOYS 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 08B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecos super strikers 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSC Lightning Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Elk Grove United SC United 08 Yellow EG | 9 | 7 | 1 | 1 | 21 | 9 | 22 |
Ceres Earthquake FC Ceres 08 | 9 | 6 | 0 | 3 | 28 | 14 | 21 |
Ceres Earthquake FC Mexico 08 | 9 | 5 | 1 | 3 | 23 | 15 | 18 |
SELECT FC 2008 | 9 | 4 | 1 | 4 | 43 | 16 | 16 |
Corning FC | 8 | 3 | 2 | 3 | 16 | 15 | 12 |
Manteca Futbol Club 08B Red | 9 | 3 | 3 | 3 | 21 | 17 | 12 |
Rocklin FC 08B Navy | 8 | 3 | 5 | 0 | 13 | 16 | 9 |
Roseville Premier 2008B Green | 9 | 2 | 6 | 1 | 15 | 28 | 7 |
Dixon Leon SC 08B | 9 | 1 | 6 | 2 | 12 | 18 | 5 |
Lightning 08 Blue | 9 | 0 | 9 | 0 | 6 | 50 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stanford SC 08B White | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
Rocklin FC 08B Navy | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
SANTA CRUZ SHARKS 08 BLUE | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
Valley Surf 08B Elite | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Ceres Earthquake FC Mexico 08 | 1 | 1 | 0 | 0 | 10 | 1 | 3 |
2008 Boys II | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Santos | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 08B Premier | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
USA Stars Academy 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecos super strikers 08 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Placer United 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Magdaleno | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy 08b | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Juventus Academy SV 08B Nero | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
Sierra Surf 2008 Boys NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 08B Atletico White | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
08B Blue | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Roseville Premier 2008B Green | 3 | 3 | 0 | 0 | 8 | 4 | 9 |
08B Blue | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Elk Grove United SC 08 Blue AB | 3 | 1 | 2 | 0 | 5 | 7 | 3 |
Lightning 08 Blue | 3 | 0 | 2 | 1 | 2 | 5 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
IR Academy 08B Purple NPL | 9 | 7 | 1 | 1 | 25 | 8 | 22 |
EDHSC 08B Gold | 9 | 7 | 2 | 0 | 25 | 14 | 21 |
Elk Grove United SC United 08 Yellow EG | 9 | 4 | 2 | 3 | 18 | 13 | 15 |
Lightning 08 Blue | 9 | 4 | 4 | 1 | 13 | 15 | 13 |
Rocklin FC 08B Navy | 9 | 2 | 4 | 3 | 18 | 19 | 9 |
Corning FC | 9 | 2 | 5 | 2 | 16 | 18 | 8 |
USA Stars Academy 08B | 9 | 2 | 6 | 1 | 10 | 25 | 7 |
Dixon Leon SC 08B | 9 | 1 | 5 | 3 | 15 | 28 | 6 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
3
Elk Grove United SC 08 Blue AB |
1
Lightning 08 Blue |
03:00 pm
Oasis Park
U14 Boys Platinum/Gold |
Sunday, Oct 3 | ||
0
Lightning 08 Blue |
0
08B Blue |
01:00 pm
SAN JUAN SOCCER CLUB
U14 Boys Platinum/Gold |
Saturday, Oct 23 | ||
1
Lightning 08 Blue |
2
Roseville Premier 2008B Green |
05:00 pm
SAN JUAN SOCCER CLUB
U14 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Friday, Aug 27 | ||
Lightning 08 Blue | Placer United 08B Gold |
05:00 pm
SAN JUAN SOCCER CLUB
U14 Boys State/Platinum |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 19 | ||
2
Lightning 08 Blue |
4
Dixon Leon SC 08B |
05:00 pm
SAN JUAN SOCCER CLUB
U14 Boys State Premier 1 East |
Sunday, Apr 10 | ||
1
Lightning 08 Blue |
4
Corning FC |
11:00 am
SAN JUAN SOCCER CLUB
U14 Boys State Premier 1 East |
Saturday, Apr 23 | ||
6
Elk Grove United SC United 08 Yellow EG |
0
Lightning 08 Blue |
09:25 am
Kunsting Park
U14 Boys State Premier 1 East |
Sunday, Apr 24 | ||
0
Lightning 08 Blue |
4
Manteca Futbol Club 08B Red |
04:00 pm
SAN JUAN SOCCER CLUB
U14 Boys State Premier 1 East |
Saturday, May 7 | ||
5
Rocklin FC 08B Navy |
1
Lightning 08 Blue |
11:00 am
Margaret Azevedo Park
U14 Boys State Premier 1 East |
Sunday, May 8 | ||
4
Ceres Earthquake FC Ceres 08 |
1
Lightning 08 Blue |
09:00 am
Ceres River Bluff Regional Park
U14 Boys State Premier 1 East |
Sunday, May 15 | ||
1
Lightning 08 Blue |
4
Ceres Earthquake FC Mexico 08 |
09:00 am
Mather Sports Complex
U14 Boys State Premier 1 East |
Saturday, May 21 | ||
0
Lightning 08 Blue |
12
SELECT FC 2008 |
07:00 pm
SAN JUAN SOCCER CLUB
U14 Boys State Premier 1 East |
7
Roseville Premier 2008B Green |
0
Lightning 08 Blue |
01:00 pm
Hughes South
U14 Boys State Premier 1 East |
Home | Away | Time & Location |
---|---|---|
Saturday, Jun 18 | ||
1
Lightning 08 Blue |
5
Surf 08B Black |
08:30 am
Davis Legacy Soccer Complex
U14 Boys (2008) |
2
Placer United 08B Gold |
2
Lightning 08 Blue |
01:00 pm
Davis Legacy Soccer Complex
U14 Boys (2008) |
Sunday, Jun 19 | ||
3
Lightning 08 Blue |
0
|
11:30 am
Davis Legacy Soccer Complex
U14 Boys (2008) |
Home | Away | Time & Location |
---|---|---|
Saturday, Aug 27 | ||
1
Lightning 08 Blue |
5
Elk Grove United SC 08 Blue AB |
03:00 pm
SAN JUAN SOCCER CLUB
State Premier - East |
Sunday, Sep 18 | ||
1
Lightning 08 Blue |
3
Elk Grove United SC United 08 Yellow EG |
04:00 pm
SAN JUAN SOCCER CLUB
State Premier - East |
Sunday, Oct 2 | ||
7
Stockton TLJ FC 08 |
0
Lightning 08 Blue |
01:45 pm
Manlio Silva
State Premier - East |
Saturday, Oct 8 | ||
1
Lightning 08 Blue |
3
2008B EA Navy |
04:00 pm
SAN JUAN SOCCER CLUB
State Premier - East |
Saturday, Oct 22 | ||
5
Sacramento United 08B Red |
0
Lightning 08 Blue |
07:00 pm
Granite Regional Park
State Premier - East |
Saturday, Nov 5 | ||
6
Elk Grove United SC 08 Blue AB |
0
Lightning 08 Blue |
08:00 am
BSP
State Premier - East |
Sunday, Nov 6 | ||
4
Dixon Leon SC 08B |
1
Lightning 08 Blue |
10:00 am
Hall Memorial Park
State Premier - East |
Saturday, Nov 12 | ||
1
Lightning 08 Blue |
3
Dixon Leon SC 08B |
06:00 pm
SAN JUAN SOCCER CLUB
State Premier - East |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
5
Folsom Lake Surf Premier '08B |
0
Lightning 08 Blue |
08:00 am
Econome Family Park
U15 Boys Platinum/Gold |
Saturday, Oct 1 | ||
0
Lightning 08 Blue |
0
Davis Legacy 08B White |
06:00 pm
SAN JUAN SOCCER CLUB
U15 Boys Platinum/Gold |
Sunday, Oct 16 | ||
1
Real Halcones 08 |
2
Lightning 08 Blue |
09:00 am
Garcia Bend Park
U15 Boys Platinum/Gold |