Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1974 NFC 04/05B EA/NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004/2005 Boys Academy NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues 04/05B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 04\05B Blue NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Seals 04B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Surf 04/05B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSC 04/05B NPL Waseem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 04/05B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford SC 04/05B Black-NPL-Aftershocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SF Seals 04B Black | 2 | 1 | 0 | 1 | 4 | 1 | 4 |
Sacramento United 04/05B Red | 2 | 1 | 1 | 0 | 2 | 4 | 3 |
COSC 04/05B NPL Aguilera | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
TFA-SGV B2005 NPL | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
05B NPL | 3 | 2 | 1 | 0 | 5 | 3 | 6 |
SF Seals 04B Black | 3 | 2 | 1 | 0 | 6 | 2 | 6 |
Surf 05B BLACK | 3 | 2 | 1 | 0 | 4 | 1 | 6 |
SFEA 2004-05B Blue NPL | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Walnut Creek Surf 04\05B Blue NPL | 7 | 4 | 1 | 2 | 12 | 5 | 14 |
2004/2005 Boys Academy NPL | 7 | 4 | 1 | 2 | 16 | 6 | 14 |
SF Seals 04B Black | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
EBUSC Bay Oaks 2004/05B Gold NPL | 7 | 2 | 2 | 3 | 9 | 7 | 9 |
Spurs FC 05B Blue | 7 | 2 | 3 | 2 | 13 | 16 | 8 |
SF Glens Academy 04/5B NPL | 7 | 2 | 3 | 2 | 9 | 13 | 8 |
SFEA 2004-05B Blue NPL | 7 | 1 | 2 | 4 | 6 | 9 | 7 |
Atletico Santa Rosa Pumas1 | 7 | 0 | 4 | 3 | 3 | 14 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
SF Seals 04B Black | 3 | 2 | 0 | 1 | 5 | 2 | 7 |
Folsom Lake Surf Premier '04/05B I | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
Manteca Futbol Club 04/5B Rebels Red | 3 | 1 | 2 | 0 | 4 | 4 | 3 |
Placer United 04/05B Gold | 3 | 1 | 2 | 0 | 3 | 6 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
IR Academy 03/04B Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2003-04 Tigres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Valley Soccer Club Eagles 04B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 04/03B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impact 03 B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alternativo Futbol Atletico Tracy Chapeo 04/03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 03 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impact 03 B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B03Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Seals 04B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pablo Academia 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCSA 2004B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 04/05B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento United 03/04B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clovis Crossfire 04/05 Boys EA Do not usre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYSL Premier AJAX 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003B Platinum 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley United 04 Boys Orange- Julio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/04B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy South Valley Chivas 04B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walnut Creek Surf 03B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 04/03B Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTER 2003-2004 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceres Earthquake FC Mexico 03B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placer United 03/04B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 04B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003B Diablos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Belmont United 04B Dortmund | 9 | 7 | 1 | 1 | 17 | 9 | 22 |
SF Seals 04B Black | 9 | 7 | 1 | 1 | 33 | 20 | 22 |
Livermore Fusion SC Boys Academy I | 9 | 6 | 1 | 2 | 17 | 11 | 20 |
Fremont YSC Senior Boys | 9 | 2 | 4 | 3 | 25 | 19 | 9 |
MYSL Pacifica United SC B2003 Mystics | 9 | 2 | 4 | 3 | 20 | 25 | 9 |
Stanford SC United 03B Black | 7 | 1 | 4 | 2 | 15 | 15 | 5 |
Union City Premier 03B | 7 | 1 | 5 | 1 | 9 | 19 | 4 |
1974 NFC 03/04B EA/NPL | 7 | 0 | 6 | 1 | 6 | 24 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
San Pablo Academia 04 | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
SF Seals 04B Black | 3 | 2 | 1 | 0 | 7 | 3 | 6 |
MVLA 04B River Plate White | 3 | 1 | 2 | 0 | 3 | 6 | 3 |
BUSC 04-03 Elite 1 | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Peninsula SC Impact Blue 04B | 10 | 9 | 0 | 1 | 40 | 10 | 28 |
Tecos Thunder 04 | 9 | 7 | 2 | 0 | 23 | 11 | 21 |
Stanford SC United 03B Black | 10 | 6 | 2 | 2 | 25 | 12 | 20 |
Fremont YSC Senior Boys | 10 | 6 | 4 | 0 | 31 | 24 | 18 |
Belmont United 04B Dortmund | 10 | 5 | 3 | 2 | 26 | 14 | 17 |
SF Seals 04B Black | 10 | 5 | 4 | 1 | 23 | 17 | 16 |
MYSL Pacifica United SC B2003 Mystics | 9 | 3 | 6 | 0 | 13 | 22 | 9 |
MVLA 04B River Plate White | 7 | 2 | 3 | 2 | 12 | 22 | 8 |
Force 04/05 B Elite II | 9 | 2 | 7 | 0 | 4 | 30 | 6 |
San Carlos United SC 04B Blue Earthquakes | 10 | 1 | 7 | 2 | 10 | 23 | 5 |
Peninsula Surf 04B | 10 | 1 | 9 | 0 | 4 | 26 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
0
MVLA 04B River Plate White |
2
SF Seals 04B Black |
03:15 pm
Shoreline Athletic Fields
U19 Boys Gold/Silver |
Sunday, Oct 17 | ||
4
SF Seals 04B Black |
0
BUSC 04-03 Elite 1 |
11:00 am
Franklin Square
U19 Boys Gold/Silver |
Saturday, Oct 23 | ||
1
SF Seals 04B Black |
3
San Pablo Academia 04 |
08:30 am
City College
U19 Boys Gold/Silver |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 22 | ||
2
SF Seals 04B Black |
3
MYSL Pacifica United SC B2003 Mystics |
03:00 pm
Franklin Square
U19 Boys State/Gold |
Home | Away | Time & Location |
---|---|---|
Saturday, Mar 12 | ||
2
MYSL Pacifica United SC B2003 Mystics |
3
SF Seals 04B Black |
11:30 am
Oceana high school
U19 Boys State Premier 1 Central |
Saturday, Mar 19 | ||
1
SF Seals 04B Black |
6
Stanford SC United 03B Black |
01:45 pm
Crocker Amazon
U19 Boys State Premier 1 Central |
Saturday, Apr 9 | ||
4
Fremont YSC Senior Boys |
5
SF Seals 04B Black |
10:00 am
Central Park Soccer Complex
U19 Boys State Premier 1 Central |
Saturday, Apr 23 | ||
3
SF Seals 04B Black |
1
Belmont United 04B Dortmund |
05:15 pm
Crocker Amazon
U19 Boys State Premier 1 Central |
Friday, Apr 29 | ||
6
SF Seals 04B Black |
0
1974 NFC 03/04B EA/NPL |
06:00 pm
City College
U19 Boys State Premier 1 Central |
Saturday, May 7 | ||
2
Stanford SC United 03B Black |
4
SF Seals 04B Black |
12:00 pm
Mayfield Soccer Complex
U19 Boys State Premier 1 Central |
Saturday, May 14 | ||
2
SF Seals 04B Black |
2
Livermore Fusion SC Boys Academy I |
04:45 pm
Beach Chalet
U19 Boys State Premier 1 Central |
Saturday, May 21 | ||
7
SF Seals 04B Black |
2
MYSL Pacifica United SC B2003 Mystics |
10:00 am
City College
U19 Boys State Premier 1 Central |
Sunday, May 22 | ||
1
Union City Premier 03B |
2
SF Seals 04B Black |
04:30 pm
Accinelli Park
U19 Boys State Premier 1 Central |
Home | Away | Time & Location |
---|---|---|
Saturday, Jun 18 | ||
0
Placer United 04/05B Gold |
2
SF Seals 04B Black |
05:30 pm
Davis Legacy Soccer Complex
U18 Boys (04/05) |
Sunday, Jun 19 | ||
1
SF Seals 04B Black |
1
Folsom Lake Surf Premier '04/05B I |
09:00 am
Davis Legacy Soccer Complex
U18 Boys (04/05) |
2
SF Seals 04B Black |
1
Manteca Futbol Club 04/5B Rebels Red |
01:30 pm
Davis Legacy Soccer Complex
U18 Boys (04/05) |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
1
SF Seals 04B Black |
0
2004/2005 Boys Academy NPL |
12:00 pm
City College
NPL North |
Saturday, Sep 10 | ||
3
Spurs FC 05B Blue |
2
SF Seals 04B Black |
04:15 pm
El Cerrito High School
NPL North |
Saturday, Sep 17 | ||
1
Walnut Creek Surf 04\05B Blue NPL |
1
SF Seals 04B Black |
12:45 pm
Arbolado
NPL North |
Sunday, Oct 2 | ||
2
SF Seals 04B Black |
0
SF Glens Academy 04/5B NPL |
09:00 am
Beach Chalet
NPL North |
Saturday, Oct 8 | ||
2
SFEA 2004-05B Blue NPL |
1
SF Seals 04B Black |
02:30 pm
Franklin Square
NPL North |
Saturday, Oct 22 | ||
0
Atletico Santa Rosa Pumas1 |
0
SF Seals 04B Black |
05:30 pm
El Molino High School
NPL North |
Saturday, Nov 5 | ||
2
SF Seals 04B Black |
1
EBUSC Bay Oaks 2004/05B Gold NPL |
02:30 pm
Franklin Square
NPL North |
Home | Away | Time & Location |
---|---|---|
Sunday, Oct 9 | ||
0
SF Seals 04B Black |
1
Surf 05B BLACK |
04:00 pm
City College
U19 Boys State/Premier |
Sunday, Oct 16 | ||
1
05B NPL |
3
SF Seals 04B Black |
06:00 pm
Watson Park
U19 Boys State/Premier |
Sunday, Oct 23 | ||
0
SFEA 2004-05B Blue NPL |
3
SF Seals 04B Black |
TBD
Beach Chalet
U19 Boys State/Premier |
Home | Away | Time & Location |
---|---|---|
Saturday, Nov 12 | ||
0
SF Seals 04B Black |
0
COSC 04/05B NPL Aguilera |
11:40 am
Davis Legacy Soccer Complex - NorCal
NorCal Showcase B |
Sunday, Nov 13 | ||
1
Sacramento United 04/05B Red |
4
SF Seals 04B Black |
09:50 am
Davis Legacy Soccer Complex - NorCal
NorCal Showcase B |