Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Woodland SC 08B Orange | 8 | 7 | 1 | 0 | 38 | 12 | 21 |
West Sacramento B08 Red (Galaxy) | 8 | 5 | 2 | 1 | 21 | 12 | 16 |
Folsom Lake Surf Premier '08B | 8 | 4 | 3 | 1 | 12 | 14 | 13 |
Rocklin FC 08B Navy | 8 | 4 | 4 | 0 | 17 | 9 | 12 |
Davis Legacy 08B White | 8 | 3 | 3 | 2 | 17 | 16 | 11 |
2008 Boys Premier | 6 | 3 | 2 | 1 | 10 | 8 | 10 |
08B Blue | 7 | 3 | 3 | 1 | 16 | 11 | 10 |
Real Halcones 08 | 8 | 2 | 6 | 0 | 12 | 23 | 6 |
Union FC 08B ADP | 7 | 0 | 7 | 0 | 4 | 42 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
St.Tomas | 10 | 9 | 0 | 1 | 44 | 11 | 28 |
Elk Grove United SC 08 Blue AB | 10 | 6 | 1 | 3 | 25 | 12 | 21 |
Elk Grove United SC United 08 Yellow JH | 10 | 5 | 2 | 3 | 22 | 14 | 18 |
Placer United 08B Gold | 10 | 5 | 2 | 3 | 15 | 9 | 18 |
08B Blue | 10 | 5 | 4 | 1 | 21 | 19 | 16 |
Galt FC Heat 08/09 | 10 | 4 | 3 | 3 | 16 | 20 | 15 |
Davis Legacy 08B White | 10 | 3 | 6 | 1 | 13 | 18 | 10 |
TRU FC 08 Boys | 10 | 3 | 6 | 1 | 21 | 31 | 10 |
Folsom Lake Surf Premier '08B | 10 | 2 | 7 | 1 | 12 | 22 | 7 |
Sacramento United 08B Red | 10 | 1 | 6 | 3 | 5 | 26 | 6 |
BattleBorn FC 08B Academy | 10 | 1 | 7 | 2 | 8 | 20 | 5 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Briceno Copa White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renegades 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnyvale Alliance SC 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF United B08 Quilmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy 08b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EB B08 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavericks 08B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley Wolves 08B NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B08Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville Premier 2008B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks SC 08B RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Magic 2008B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NVYSL 08B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Gatos United 2008B II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alameda SC Islanders 08B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Force 08B Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustang SC 08B Elite I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonoma County Premier 2008 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus Academy SV 08B Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2008 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Magdaleno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFEA 2008B GIMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Stanford SC 08B White | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
Rocklin FC 08B Navy | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
SANTA CRUZ SHARKS 08 BLUE | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
Valley Surf 08B Elite | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Ceres Earthquake FC Mexico 08 | 1 | 1 | 0 | 0 | 10 | 1 | 3 |
2008 Boys II | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Santos | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
EDHSC 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Boys Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 08B Premier | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
USA Stars Academy 08B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecos super strikers 08 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Placer United 08B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 08B Magdaleno | 1 | 0 | 1 | 0 | 1 | 10 | 0 |
Lightning 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Valley Chivas Academy 08b | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Juventus Academy SV 08B Nero | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
Sierra Surf 2008 Boys NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVLA 08B Atletico White | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
08B Blue | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Roseville Premier 2008B Green | 3 | 3 | 0 | 0 | 8 | 4 | 9 |
08B Blue | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
Elk Grove United SC 08 Blue AB | 3 | 1 | 2 | 0 | 5 | 7 | 3 |
Lightning 08 Blue | 3 | 0 | 2 | 1 | 2 | 5 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Roseville Premier 2008B Green | 10 | 8 | 2 | 0 | 27 | 13 | 24 |
2008 Boys Premier | 10 | 7 | 1 | 2 | 29 | 12 | 23 |
Renegades 08 | 10 | 5 | 4 | 1 | 27 | 20 | 16 |
Placer United 08B Gold | 10 | 2 | 5 | 3 | 10 | 19 | 9 |
08B Blue | 10 | 2 | 6 | 2 | 10 | 24 | 8 |
EDHSC 08B Blue | 10 | 2 | 8 | 0 | 8 | 23 | 6 |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 11 | ||
4
2008 Boys Premier |
0
08B Blue |
04:00 pm
Moana Soccer Fields
Gold - Region 6 East |
Saturday, Sep 18 | ||
1
08B Blue |
0
Placer United 08B Gold |
12:10 pm
River Front Park
Gold - Region 6 East |
Saturday, Oct 2 | ||
5
Renegades 08 |
2
08B Blue |
11:00 am
Granite Bay Community Park
Gold - Region 6 East |
Saturday, Oct 9 | ||
3
08B Blue |
0
EDHSC 08B Blue |
09:50 am
River Front Park
Gold - Region 6 East |
Saturday, Oct 16 | ||
5
Roseville Premier 2008B Green |
1
08B Blue |
12:50 pm
Hughes North
Gold - Region 6 East |
Sunday, Oct 24 | ||
3
EDHSC 08B Blue |
0
08B Blue |
08:00 am
Promontory
Gold - Region 6 East |
Saturday, Nov 6 | ||
1
08B Blue |
3
2008 Boys Premier |
10:30 am
River Front Park
Gold - Region 6 East |
Saturday, Nov 13 | ||
1
Placer United 08B Gold |
1
08B Blue |
04:00 pm
Del Oro High School
Gold - Region 6 East |
Sunday, Nov 14 | ||
0
08B Blue |
2
Roseville Premier 2008B Green |
11:00 am
River Front Park
Gold - Region 6 East |
Saturday, Dec 4 | ||
1
08B Blue |
1
Renegades 08 |
02:00 pm
River Front Park
Gold - Region 6 East |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
1
08B Blue |
3
Roseville Premier 2008B Green |
10:00 am
River Front Park
U14 Boys Platinum/Gold |
Sunday, Oct 3 | ||
0
Lightning 08 Blue |
0
08B Blue |
01:00 pm
SAN JUAN SOCCER CLUB
U14 Boys Platinum/Gold |
Saturday, Oct 23 | ||
3
08B Blue |
0
Elk Grove United SC 08 Blue AB |
11:00 am
River Front Park
U14 Boys Platinum/Gold |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 29 | ||
0
08B Blue |
3
Rocklin FC 08B Navy |
01:00 pm
River Front Park
U14 Boys State/Platinum |
Home | Away | Time & Location |
---|---|---|
Sunday, Mar 13 | ||
0
Folsom Lake Surf Premier '08B |
0
08B Blue |
09:15 am
Econome Family Park
U14 Boys Gold 2 Region 6 |
Saturday, Mar 19 | ||
3
08B Blue |
2
Elk Grove United SC United 08 Yellow JH |
09:00 am
River Front Park
U14 Boys Gold 2 Region 6 |
Saturday, Mar 26 | ||
1
Placer United 08B Gold |
0
08B Blue |
12:00 pm
Del Oro High School
U14 Boys Gold 2 Region 6 |
Saturday, Apr 30 | ||
5
Davis Legacy 08B White |
3
08B Blue |
12:00 pm
Davis Legacy Soccer Complex
U14 Boys Gold 2 Region 6 |
Sunday, May 1 | ||
5
St.Tomas |
0
08B Blue |
12:00 pm
Golden Eagle Sports Complex
U14 Boys Gold 2 Region 6 |
Sunday, May 8 | ||
1
08B Blue |
0
BattleBorn FC 08B Academy |
01:00 pm
River Front Park
U14 Boys Gold 2 Region 6 |
Saturday, May 14 | ||
3
TRU FC 08 Boys |
5
08B Blue |
12:45 pm
River View Sports Park
U14 Boys Gold 2 Region 6 |
Sunday, May 15 | ||
1
08B Blue |
2
Elk Grove United SC 08 Blue AB |
11:00 am
River Front Park
U14 Boys Gold 2 Region 6 |
Saturday, May 21 | ||
4
08B Blue |
1
Galt FC Heat 08/09 |
02:00 pm
River Front Park
U14 Boys Gold 2 Region 6 |
Sunday, May 22 | ||
4
08B Blue |
0
Sacramento United 08B Red |
10:00 am
River Front Park
U14 Boys Gold 2 Region 6 |
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 11 | ||
3
08B Blue |
1
Real Halcones 08 |
10:00 am
River Front Park
Gold - Region 6 |
Sunday, Sep 18 | ||
0
Rocklin FC 08B Navy |
2
08B Blue |
12:30 pm
Margaret Azevedo Park
Gold - Region 6 |
Sunday, Oct 2 | ||
0
08B Blue |
1
West Sacramento B08 Red (Galaxy) |
12:00 pm
River Front Park
Gold - Region 6 |
Saturday, Oct 8 | ||
0
Union FC 08B ADP |
5
08B Blue |
10:35 am
Larchmont Community Park
Gold - Region 6 |
Saturday, Oct 15 | ||
2
08B Blue |
2
Davis Legacy 08B White |
03:00 pm
Sutter Union High School
Gold - Region 6 |
Saturday, Oct 22 | ||
3
Folsom Lake Surf Premier '08B |
2
08B Blue |
04:30 pm
John Kemp Community Park
Gold - Region 6 |
Saturday, Nov 5 | ||
2
08B Blue |
4
Woodland SC 08B Orange |
02:00 pm
Sutter Union High School
Gold - Region 6 |
Saturday, Nov 12 | ||
2008 Boys Premier | 08B Blue |
10:00 am
Golden Eagle Sports Complex
Gold - Region 6 |