Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2007 Boys - Velocity | 8 | 8 | 0 | 0 | 27 | 9 | 24 |
Natomas FA 07B Academy 1 | 9 | 6 | 2 | 1 | 16 | 10 | 19 |
2007 Boys Premier | 8 | 4 | 1 | 3 | 17 | 5 | 15 |
Revolution 07 Blue | 9 | 3 | 4 | 2 | 13 | 16 | 11 |
Folsom Lake Surf '07B Blue | 9 | 2 | 3 | 4 | 14 | 17 | 10 |
East Sacramento 2007 Rebels | 8 | 2 | 5 | 1 | 12 | 18 | 7 |
Galt FC Boys 07/08 | 9 | 1 | 5 | 3 | 12 | 23 | 6 |
Roseville Premier 2007B White | 8 | 0 | 6 | 2 | 9 | 22 | 2 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
07B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcons Black 07B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablo Valley United 07B East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Glens Academy 07B III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin FC B07Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUSC 2007 Elite 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natomas FA 07B Academy 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin FC 07B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VUSC 2007 Boys Platinum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 07 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom Lake Surf '07B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Surf 07B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Academy 07B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin United 07B Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Boys II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madera United FC 07B Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revolution 07B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa United 07B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Legacy 07B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona Pachuca 07B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Silicon Valley Eagles 08-07B PSG I | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
San Jose Surf 07B White | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
Mavericks 07B Yellow | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Diablo Valley United 07B East | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
07B White | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Folsom Lake Surf '07B Blue | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
Sacramento United 07B Red | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
Galt FC Boys 07/08 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
Stockton TLJ FC 07 White | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
Woodland SC 07B Orange | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Davis Legacy 07B Black | 9 | 8 | 0 | 1 | 38 | 13 | 25 |
2007 Boys - Velocity | 9 | 8 | 1 | 0 | 23 | 12 | 24 |
Folsom Lake Surf '07B Blue | 9 | 5 | 2 | 2 | 18 | 7 | 17 |
Natomas FA 07B Academy 1 | 9 | 4 | 3 | 2 | 17 | 15 | 14 |
East Sacramento 2007 Rebels | 9 | 3 | 3 | 3 | 14 | 14 | 12 |
Revolution 07 Blue | 9 | 3 | 6 | 0 | 20 | 21 | 9 |
IR Academy 07B White | 9 | 2 | 5 | 2 | 13 | 20 | 8 |
Galt FC Boys 07/08 | 9 | 2 | 6 | 1 | 19 | 33 | 7 |
Sierra Gold SC United 07B | 9 | 1 | 5 | 3 | 12 | 20 | 6 |
07B White | 9 | 1 | 6 | 2 | 10 | 29 | 5 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Folsom Lake Surf '07B Blue | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
Rocklin FC 07B Navy | 3 | 2 | 1 | 0 | 3 | 4 | 6 |
Roseville Premier 2007B White | 3 | 1 | 2 | 0 | 2 | 2 | 3 |
Woodland SC 07B White | 3 | 0 | 3 | 0 | 1 | 5 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blues 07B Navy | 9 | 7 | 1 | 1 | 16 | 7 | 22 |
2007 Boys - Velocity | 9 | 6 | 1 | 2 | 15 | 8 | 20 |
Galt FC Boys 07/08 | 9 | 5 | 1 | 3 | 21 | 11 | 18 |
Folsom Lake Surf '07B Blue | 9 | 3 | 2 | 4 | 14 | 10 | 13 |
Revolution 07 Red | 9 | 3 | 3 | 3 | 13 | 14 | 12 |
VUSC 2007 Boys Platinum | 9 | 3 | 4 | 2 | 19 | 20 | 11 |
East Sacramento 2007 Rebels | 9 | 3 | 5 | 1 | 18 | 23 | 10 |
Sacramento United 07B Red | 9 | 1 | 3 | 5 | 9 | 11 | 8 |
2007B Platinum 2 Navy | 9 | 1 | 4 | 4 | 12 | 21 | 7 |
Rocklin FC 07B Navy | 9 | 0 | 8 | 1 | 4 | 16 | 1 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
IR Academy 07B White | 10 | 7 | 2 | 1 | 34 | 13 | 22 |
Natomas FA 07B Academy 1 | 10 | 7 | 3 | 0 | 28 | 11 | 21 |
Galt FC Boys 07/08 | 10 | 6 | 3 | 1 | 26 | 16 | 19 |
Blues 07B Navy | 9 | 5 | 2 | 2 | 18 | 12 | 17 |
VUSC 2007 Boys Platinum | 10 | 5 | 4 | 1 | 31 | 25 | 16 |
East Sacramento 2007 Rebels | 10 | 4 | 2 | 4 | 17 | 19 | 16 |
2007B Platinum 2 | 10 | 4 | 5 | 1 | 14 | 21 | 13 |
2007 Boys - Velocity | 10 | 3 | 4 | 3 | 21 | 20 | 12 |
Folsom Lake Surf '07B Blue | 9 | 3 | 5 | 1 | 7 | 13 | 10 |
Rocklin FC 07B Navy | 10 | 1 | 7 | 2 | 6 | 21 | 5 |
Elk Grove United SC United 07 Blue HF | 10 | 1 | 9 | 0 | 6 | 37 | 3 |
Team | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Rocklin FC 07B Navy | 3 | 2 | 0 | 1 | 6 | 1 | 7 |
VUSC 2007 Boys Platinum | 3 | 1 | 0 | 2 | 4 | 1 | 5 |
Folsom Lake Surf '07B Blue | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
CVFC U16B Strikers | 3 | 0 | 3 | 0 | 0 | 9 | 0 |
Team | MP | W | L | D | GF | GA | Pts |
---|
Home | Away | Time & Location |
---|---|---|
Sunday, Sep 19 | ||
0
Folsom Lake Surf '07B Blue |
2
Rocklin FC 07B Navy |
01:00 pm
Livermore Community Park
U15 Boys Silver/Bronze |
Sunday, Oct 10 | ||
0
CVFC U16B Strikers |
3
Folsom Lake Surf '07B Blue |
09:30 am
El Camino Fundamental High School
U15 Boys Silver/Bronze |
Sunday, Oct 17 | ||
0
VUSC 2007 Boys Platinum |
0
Folsom Lake Surf '07B Blue |
09:00 am
Horse Creek Soccer Complex
U15 Boys Silver/Bronze |
Home | Away | Time & Location |
---|---|---|
Saturday, Sep 17 | ||
0
Woodland SC 07B White |
1
Folsom Lake Surf '07B Blue |
03:00 pm
Woodland Community Center
U16 Boys Silver/Bronze |
Saturday, Oct 1 | ||
3
Folsom Lake Surf '07B Blue |
0
Rocklin FC 07B Navy |
12:45 pm
John Kemp Community Park
U16 Boys Silver/Bronze |
Sunday, Oct 16 | ||
1
Folsom Lake Surf '07B Blue |
0
Roseville Premier 2007B White |
05:15 pm
Econome Family Park
U16 Boys Silver/Bronze |
Home | Away | Time & Location |
---|---|---|
Sunday, Aug 28 | ||
0
Folsom Lake Surf '07B Blue |
6
Sacramento United 07B Red |
02:15 pm
Livermore Community Park
U16 Boys Platinum/Silver |